Northwest (Wash.) (4-4, 2-0) -VS- Multnomah (Ore.) ()

Box Score

Northwest (Wash.) logo
3
vs
Multnomah (Ore.) logo
0

Northwest (Wash.) (4-4, 2-0)
-VS-
Multnomah (Ore.) ()

Team Score By Period
Team 1 2 3
Winner Northwest (Wash.) NW 25 25 25
Multnomah (Ore.) MULT 9 14 19
Date:
2019-09-07
Time:
17:00
Site:
,, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Northwest (Wash.)

Match Details

Game Statistics By Set
Set Northwest (Wash.) Multnomah (Ore.)
K E TA % K E TA %
Set #1 10 2 22 0.364 3 7 23 -0.174
Set #2 16 2 37 0.378 5 3 24 0.083
Set #3 9 5 31 0.129 6 7 29 -0.034
Total 35 9 90 .289 14 17 76 -.039
Team Statistical Comparison
Statistic Team Comparison
NW - MULT
Points
55.5
23.0
Kills
35
14
Aces
14
7
Blocks
6
2
Assists
30
14
Digs
45
46

Game Leaders

NW - Leaders
Statistic Leaders
Kills Tatiana Ensz (9), Hannah Lord (7), Keann White (6)
Aces Cristina Hegarty (5), Abigail Broussard (4), Tatiana Ensz (2)
Blocks Sarah Howlett (4), Keann White (2), Vanessa Franke (2)
Assists Courteney Carr (15), Ana Saelens (10), Cristina Hegarty (3)
Digs Cristina Hegarty (15), Tatiana Ensz (7), Hannah Michaels (5)
MULT - Leaders
Statistic Leaders
Kills Stokes, Danae (6), Frey, Taryn (5), Kam, Maile (2)
Aces Labanon, Kamaile (2), Holm, Amanda (2), Mehalovich, Alyssa (2)
Blocks Labanon, Kamaile (1), Howie, Taylor (1)
Assists Morcom, Emma (6), Holm, Amanda (5), Howie, Taylor (1)
Digs Mehalovich, Alyssa (9), Stokes, Danae (8), Kam, Maile (8)

Individual Statistics

Northwest (Wash.) (4-4, 2-0)

NW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cristina Hegarty 3 0 0 0 0 3 0 5 1 5-1 0 0 0 15 0 1 5.0
4 4 Keann White 3 6 1 14 .357 0 0 0 0 0-0 0 2 0 0 0 0 7.0
5 5 Hannah Lord 3 7 2 19 .263 0 0 0 0 0-0 0 1 0 2 0 0 7.5
6 6 Tatiana Ensz 3 9 0 17 .529 0 0 2 1 2-1 0 0 0 7 0 3 11.0
12 12 Ana Saelens 3 0 0 0 0 10 0 1 0 1-0 0 0 1 5 0 0 1.0
14 14 Abigail Broussard 3 3 1 11 .182 0 0 4 1 4-1 0 2 0 0 0 0 8.0
21 21 Sarah Howlett 3 4 1 14 .214 1 0 0 0 0-0 0 4 1 1 1 0 6.0
24 24 Courteney Carr 3 1 0 2 .500 15 0 0 2 0-2 0 0 0 4 1 0 1.0
1 1 Hannah Michaels 2 0 0 0 0 0 0 1 1 1-1 0 0 0 5 0 0 1.0
18 18 Kylie Szczepanski 2 3 1 6 .333 1 0 0 0 0-0 0 2 0 0 0 0 4.0
8 8 Vanessa Franke 1 2 3 6 -.167 0 0 0 0 0-0 0 2 0 0 0 0 3.0
10 10 Eleanor Mason 1 0 0 0 0 0 0 1 1 1-1 0 0 0 3 0 0 1.0
11 11 Sofie B?ck 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 35 9 90 .289 30 0 14 7 14-7 0 13 2 45 2 7 55.5
NW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cristina Hegarty 3 0 0 0 15 0 1 5.0
4 4 Keann White 3 0 2 0 0 0 0 7.0
5 5 Hannah Lord 3 0 1 0 2 0 0 7.5
6 6 Tatiana Ensz 3 0 0 0 7 0 3 11.0
12 12 Ana Saelens 3 0 0 1 5 0 0 1.0
14 14 Abigail Broussard 3 0 2 0 0 0 0 8.0
21 21 Sarah Howlett 3 0 4 1 1 1 0 6.0
24 24 Courteney Carr 3 0 0 0 4 1 0 1.0
1 1 Hannah Michaels 2 0 0 0 5 0 0 1.0
18 18 Kylie Szczepanski 2 0 2 0 0 0 0 4.0
8 8 Vanessa Franke 1 0 2 0 0 0 0 3.0
10 10 Eleanor Mason 1 0 0 0 3 0 0 1.0
11 11 Sofie B?ck 1 0 0 0 3 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 13 2 45 2 7 55.5

Multnomah (Ore.)

MULT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Frey, Taryn 3 5 2 16 .188 0 0 0 0 0-0 0 0 0 4 0 1 5.0
4 4 Labanon, Kamaile 3 0 6 15 -.400 0 0 2 2 2-2 1 0 0 4 0 5 3.0
7 7 Stokes, Danae 3 6 3 17 .176 0 0 0 0 0-0 0 0 0 8 0 0 6.0
10 10 Holm, Amanda 3 0 0 1 .000 5 1 2 1 2-1 0 0 0 5 1 0 2.0
18 18 Howie, Taylor 3 0 3 8 -.375 1 0 1 0 1-0 1 0 0 5 0 0 2.0
21 21 Mehalovich, Alyssa 3 0 0 0 0 1 0 2 0 2-0 0 0 0 9 0 4 2.0
23 23 Kam, Maile 3 2 3 15 -.067 1 1 0 0 0-0 0 0 0 8 0 2 2.0
1 1 Reynolds, Emily 2 0 0 0 0 0 1 0 0 0-0 0 0 0 2 0 2 0.0
8 8 Morcom, Emma 2 1 0 4 .250 6 5 0 0 0-0 0 0 0 1 0 0 1.0
11 11 Efimov, Rayesa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 14 17 76 -.039 14 8 7 3 7-3 2 0 0 46 1 14 23
MULT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Frey, Taryn 3 0 0 0 4 0 1 5.0
4 4 Labanon, Kamaile 3 1 0 0 4 0 5 3.0
7 7 Stokes, Danae 3 0 0 0 8 0 0 6.0
10 10 Holm, Amanda 3 0 0 0 5 1 0 2.0
18 18 Howie, Taylor 3 1 0 0 5 0 0 2.0
21 21 Mehalovich, Alyssa 3 0 0 0 9 0 4 2.0
23 23 Kam, Maile 3 0 0 0 8 0 2 2.0
1 1 Reynolds, Emily 2 0 0 0 2 0 2 0.0
8 8 Morcom, Emma 2 0 0 0 1 0 0 1.0
11 11 Efimov, Rayesa 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 0 0 46 1 14 23