Evergreen (Wash.) () -VS- Multnomah (Ore.) ()

Box Score

Evergreen (Wash.) logo
3
vs
Multnomah (Ore.) logo
0

Evergreen (Wash.) ()
-VS-
Multnomah (Ore.) ()

Team Score By Period
Team 1 2 3
Winner Evergreen (Wash.) ESC 25 26 25
Multnomah (Ore.) MULT 22 24 15
Date:
2019-09-06
Time:
19:00
Site:
Portland, OR ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Evergreen (Wash.)

Match Details

Game Statistics By Set
Set Evergreen (Wash.) Multnomah (Ore.)
K E TA % K E TA %
Set #1 11 8 31 0.097 5 7 29 -0.069
Set #2 13 8 37 0.135 9 8 33 0.030
Set #3 15 3 24 0.500 7 5 30 0.067
Total 39 19 92 .217 21 20 92 .011
Team Statistical Comparison
Statistic Team Comparison
ESC - MULT
Points
53.0
31.0
Kills
39
21
Aces
6
7
Blocks
8
3
Assists
37
21
Digs
51
34

Game Leaders

ESC - Leaders
Statistic Leaders
Kills Lily Stewart (14), Renita Gray (11), Zoe Shaw (6)
Aces Nicole Duryea (3), Sierra Wolff (1), Leiko Yamauchi (1)
Blocks Chloee Hunt (5), Lily Stewart (3), Tasha Hungate (3)
Assists Sierra Wolff (31), Nicole Duryea (2), Leiko Yamauchi (2)
Digs Leiko Yamauchi (15), Sierra Wolff (12), Zoe Shaw (11)
MULT - Leaders
Statistic Leaders
Kills Stokes, Danae (6), Labanon, Kamaile (5), Kam, Maile (5)
Aces Frey, Taryn (2), Stokes, Danae (2), Reynolds, Emily (1)
Blocks Frey, Taryn (2), Labanon, Kamaile (1), Howie, Taylor (1)
Assists Holm, Amanda (12), Morcom, Emma (8), Howie, Taylor (1)
Digs Kam, Maile (8), Labanon, Kamaile (6), Howie, Taylor (4)

Individual Statistics

Evergreen (Wash.)

ESC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Zoe Shaw 3 6 6 20 .000 1 0 0 0 0-0 0 1 0 11 0 3 6.5
5 5 Lily Stewart 3 14 2 29 .414 0 0 0 2 0-2 0 3 0 2 0 0 15.5
7 7 Chloee Hunt 3 3 4 11 -.091 0 0 0 0 0-0 0 5 0 0 0 0 5.5
9 9 Nicole Duryea 3 0 0 0 0 2 0 3 2 3-2 0 0 0 6 0 2 3.0
10 10 Sierra Wolff 3 2 3 9 -.111 31 1 1 3 1-3 0 1 0 12 1 0 3.5
11 11 Leiko Yamauchi 3 0 1 1 -1.000 2 1 1 2 1-2 0 0 0 15 1 2 1.0
16 16 Tasha Hungate 3 3 1 6 .333 1 1 1 1 1-1 0 3 0 1 1 0 5.5
24 24 Renita Gray 3 11 2 16 .563 0 0 0 0 0-0 0 3 0 0 0 0 12.5
1 1 Sage Burgmeier 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
3 3 Avery Brookshire 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
6 6 Janet Gentsaryuk 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 19 92 .217 37 3 6 11 6-11 0 16 0 51 3 7 53
ESC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Zoe Shaw 3 0 1 0 11 0 3 6.5
5 5 Lily Stewart 3 0 3 0 2 0 0 15.5
7 7 Chloee Hunt 3 0 5 0 0 0 0 5.5
9 9 Nicole Duryea 3 0 0 0 6 0 2 3.0
10 10 Sierra Wolff 3 0 1 0 12 1 0 3.5
11 11 Leiko Yamauchi 3 0 0 0 15 1 2 1.0
16 16 Tasha Hungate 3 0 3 0 1 1 0 5.5
24 24 Renita Gray 3 0 3 0 0 0 0 12.5
1 1 Sage Burgmeier 2 0 0 0 1 0 0 0.0
3 3 Avery Brookshire 1 0 0 0 2 0 0 0.0
6 6 Janet Gentsaryuk 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 16 0 51 3 7 53

Multnomah (Ore.)

MULT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Frey, Taryn 3 2 5 20 -.150 0 0 2 3 2-3 0 2 0 3 0 1 5.0
4 4 Labanon, Kamaile 3 5 4 18 .056 0 0 1 2 1-2 1 0 0 6 0 2 7.0
7 7 Stokes, Danae 3 6 5 16 .063 0 0 2 0 2-0 0 0 0 3 0 1 8.0
8 8 Morcom, Emma 3 0 0 1 .000 8 2 0 0 0-0 0 0 0 3 2 0 0.0
10 10 Holm, Amanda 3 0 1 2 -.500 12 0 0 1 0-1 0 0 0 2 0 0 0.0
18 18 Howie, Taylor 3 3 3 15 .000 1 0 0 2 0-2 0 1 0 4 1 0 3.5
23 23 Kam, Maile 3 5 2 20 .150 0 0 0 1 0-1 0 1 0 8 0 1 5.5
1 1 Reynolds, Emily 2 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 1 1.0
21 21 Mehalovich, Alyssa 2 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
11 11 Efimov, Rayesa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 21 20 92 .011 21 2 7 9 7-9 1 4 0 34 3 6 31
MULT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Frey, Taryn 3 0 2 0 3 0 1 5.0
4 4 Labanon, Kamaile 3 1 0 0 6 0 2 7.0
7 7 Stokes, Danae 3 0 0 0 3 0 1 8.0
8 8 Morcom, Emma 3 0 0 0 3 2 0 0.0
10 10 Holm, Amanda 3 0 0 0 2 0 0 0.0
18 18 Howie, Taylor 3 0 1 0 4 1 0 3.5
23 23 Kam, Maile 3 0 1 0 8 0 1 5.5
1 1 Reynolds, Emily 2 0 0 0 1 0 1 1.0
21 21 Mehalovich, Alyssa 2 0 0 0 3 0 0 1.0
11 11 Efimov, Rayesa 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 4 0 34 3 6 31