Univ. of Providence () -VS- Multnomah ()

Box Score

Univ. of Providence logo
3
vs
Multnomah logo
1

Univ. of Providence ()
-VS-
Multnomah ()

Team Score By Period
Team 1 2 3 4
Winner Univ. of Providence UP 25 21 25 30
Multnomah MU 18 25 11 28
Date:
8/25/2018
Time:
3 pm
Site:
Butte, Mont. ()
Attendance:
0
VIEW
Match History vs Univ. of Providence

Match Details

Game Statistics By Set
Set Univ. of Providence Multnomah
K E TA % K E TA %
Set #1 16 3 35 .371 10 7 38 .079
Set #2 14 7 40 .175 12 4 31 .258
Set #3 11 1 20 .500 6 8 26 -.077
Set #4 22 4 46 .391 21 5 45 .356
Total 63 15 141 .340 49 24 140 .179
Team Statistical Comparison
Statistic Team Comparison
UP - MU
Points
60.5
52.0
Kills
46
49
Aces
5
2
Blocks
9
1
Assists
57
47
Digs
62
63

Game Leaders

UP - Leaders
Statistic Leaders
Kills Sydney Anderson (17), Kelsey SHaver (16), Ember Schwindt (9)
Aces Kaila Dawn (3), Kelsey SHaver (1), Sydney Anderson (1)
Blocks Ember Schwindt (6), Kelsey SHaver (5), Isabelle Parker (4)
Assists Paige Jensen (38), Cydney Finberg (14), Averi Dyer (3)
Digs Averi Dyer (15), Kelsey SHaver (13), Paige Jensen (8)
MU - Leaders
Statistic Leaders
Kills FREY, Taryn (12), AMUNDSEN, Sydney (11), KAM, Maile (11)
Aces RHODES, Marissa (1), MEHALOVICH, Alyssa (1)
Blocks FREY, Taryn (1), KAM, Maile (1)
Assists RHODES, Marissa (45), WEIDLICH, Emily (1), KAM, Maile (1)
Digs WEIDLICH, Emily (16), KAM, Maile (14), HALVERSON, Miranda (9)

Individual Statistics

Univ. of Providence

UP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kelsey SHaver 4 16 6 35 .286 1 0 1 2 1-2 0 5 0 13 0 1 19.5
6 6 Isabelle Parker 4 7 0 11 .636 0 0 0 0 0-0 1 3 0 1 0 0 9.5
13 13 Ember Schwindt 4 9 1 16 .500 0 0 0 0 0-0 1 5 1 0 0 0 12.5
20 20 Tymerie Vincelli 4 6 2 19 .211 0 0 0 0 0-0 0 1 0 5 0 0 6.5
22 22 Paige Jensen 4 3 0 5 .600 38 0 0 0 0-0 0 0 1 8 0 0 3.0
1 1 Averi Dyer 4 0 0 3 .000 3 0 0 4 0-4 0 0 0 15 0 0 0.0
23 23 Kaila Dawn 4 1 0 1 1.000 0 0 3 1 3-1 0 0 0 4 0 0 4.0
24 24 Alivia Snead 4 0 0 1 .000 1 0 1 3 1-3 0 0 0 7 0 1 1.0
4 4 Skyla Neubauer 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
5 5 Cydney Finberg 2 0 0 2 .000 14 0 0 1 0-1 0 0 0 7 0 0 0.0
15 15 Melissa Gonzalez 2 4 5 17 -.059 0 0 0 0 0-0 0 1 0 0 0 0 4.5
9 9 Lauren Brown 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Sara Tarum 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 46 14 110 .291 57 0 5 12 5-12 2 15 2 62 0 2 60.5
UP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kelsey SHaver 4 0 5 0 13 0 1 19.5
6 6 Isabelle Parker 4 1 3 0 1 0 0 9.5
13 13 Ember Schwindt 4 1 5 1 0 0 0 12.5
20 20 Tymerie Vincelli 4 0 1 0 5 0 0 6.5
22 22 Paige Jensen 4 0 0 1 8 0 0 3.0
1 1 Averi Dyer 4 0 0 0 15 0 0 0.0
23 23 Kaila Dawn 4 0 0 0 4 0 0 4.0
24 24 Alivia Snead 4 0 0 0 7 0 1 1.0
4 4 Skyla Neubauer 2 0 0 0 2 0 0 0.0
5 5 Cydney Finberg 2 0 0 0 7 0 0 0.0
15 15 Melissa Gonzalez 2 0 1 0 0 0 0 4.5
9 9 Lauren Brown 1 0 0 0 0 0 0 0.0
21 21 Sara Tarum 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 15 2 62 0 2 60.5

Multnomah

MU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 WEIDLICH, Emily 4 0 0 0 0 1 0 0 1 0-1 0 0 0 16 0 2 0.0
10 10 AMUNDSEN, Sydney 4 11 5 22 .273 0 0 0 1 0-1 0 0 0 0 0 0 11.0
12 12 HALVERSON, Miranda 4 9 7 31 .065 0 0 0 0 0-0 0 0 1 9 0 1 9.0
13 13 RHODES, Marissa 4 1 0 6 .167 45 0 1 0 1-0 0 0 0 9 0 1 2.0
23 23 KAM, Maile 4 11 3 33 .242 1 0 0 1 0-1 0 1 0 14 0 1 11.5
8 8 FREY, Taryn 3 12 4 21 .381 0 0 0 2 0-2 0 1 1 1 0 0 12.5
9 9 WHITE, Savannah 3 4 3 20 .050 0 0 0 0 0-0 0 0 0 3 0 0 4.0
15 15 LESHIKAR, Rachel 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
21 21 MEHALOVICH, Alyssa 3 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 1 1.0
1 1 REYNOLDS, Emily 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
3 3 LOMPREY, Serenity 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 WALL, Emma 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 49 24 140 .179 47 0 2 5 2-5 0 2 2 63 0 6 52
MU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 WEIDLICH, Emily 4 0 0 0 16 0 2 0.0
10 10 AMUNDSEN, Sydney 4 0 0 0 0 0 0 11.0
12 12 HALVERSON, Miranda 4 0 0 1 9 0 1 9.0
13 13 RHODES, Marissa 4 0 0 0 9 0 1 2.0
23 23 KAM, Maile 4 0 1 0 14 0 1 11.5
8 8 FREY, Taryn 3 0 1 1 1 0 0 12.5
9 9 WHITE, Savannah 3 0 0 0 3 0 0 4.0
15 15 LESHIKAR, Rachel 3 0 0 0 7 0 0 0.0
21 21 MEHALOVICH, Alyssa 3 0 0 0 3 0 1 1.0
1 1 REYNOLDS, Emily 2 0 0 0 0 0 0 1.0
3 3 LOMPREY, Serenity 1 0 0 0 0 0 0 0.0
17 17 WALL, Emma 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 2 2 63 0 6 52