Multnomah (0-1) -VS- Pacific Union (Calif (1-0)

Box Score

Multnomah logo
1
vs
Pacific Union (Calif logo
3

Multnomah (0-1)
-VS-
Pacific Union (Calif (1-0)

Team Score By Period
Team 1 2 3 4
Multnomah MU 20 23 25 22
Winner Pacific Union (Calif PUC 25 25 18 25
Date:
8/26/2016
Time:
10 a.m.
Site:
Redding, Calif. ()
Attendance:
0
VIEW
Match History vs Pacific Union (Calif

Match Details

Game Statistics By Set
Set Multnomah Pacific Union (Calif
K E TA % K E TA %
Set #1 7 5 37 .054 9 5 33 .121
Set #2 16 6 36 .278 11 4 31 .226
Set #3 9 4 28 .179 10 10 33 .000
Set #4 9 8 48 .021 10 7 44 .068
Total 41 23 149 .121 40 26 141 .099
Team Statistical Comparison
Statistic Team Comparison
MU - PUC
Points
64.0
61.0
Kills
41
40
Aces
13
11
Blocks
10
10
Assists
33
37
Digs
72
80

Game Leaders

MU - Leaders
Statistic Leaders
Kills Batoon, Patty (10), KAM, Maile (8), Halverson, Miranda (8)
Aces Tangeman, Hannah (3), Schmillen, Miranda (2), KAM, Maile (2)
Blocks Batoon, Patty (6), Plotner, Alyson (3), Schmillen, Miranda (2)
Assists Rhodes, Marissa (18), Plotner, Alyson (11), Rhodes, Marissa (2)
Digs Tangeman, Hannah (16), Rhodes, Marissa (12), Halverson, Miranda (12)
PUC - Leaders
Statistic Leaders
Kills Amanda, Loeffler (13), Sydney, Rucker (6), Morgan, Spencer (6)
Aces Amanda, Loeffler (3), Athena, Abary (3), , Unknown (3)
Blocks Sydney, Rucker (4), Karisa, Carlson (3), Courtney, Clark (3)
Assists Athena, Abary (18), Madison, Brown (13), Audrey, Uyemura (3)
Digs Audrey, Uyemura (17), Peyton, McNeely (14), Amanda, Loeffler (13)

Individual Statistics

Multnomah (0-1)

MU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Rhodes, Marissa 4 0 1 5 -.200 18 0 0 3 0-3 0 0 0 10 0 0 0.0
3 3 Rhodes, Marissa 4 1 2 16 -.063 2 0 0 2 0-2 0 1 0 12 0 0 1.5
6 6 Schmillen, Miranda 4 6 2 20 .200 0 0 2 2 2-2 1 1 1 6 0 0 9.5
8 8 KAM, Maile 4 8 7 35 .029 1 0 2 2 2-2 0 1 0 11 0 1 10.5
12 12 Halverson, Miranda 4 8 5 33 .091 0 0 1 1 1-1 0 2 0 12 0 0 10.0
14 14 Batoon, Patty 4 10 3 24 .292 1 0 2 2 2-2 0 6 3 2 0 0 15.0
1 1 Tangeman, Hannah 4 1 0 4 .250 0 0 3 0 3-0 1 0 0 16 0 2 5.0
11 11 Starts, Lauren 4 0 1 2 -.500 0 0 0 0 0-0 1 0 1 1 0 0 1.0
13 13 Plotner, Alyson 4 7 2 9 .556 11 0 0 0 0-0 0 3 1 0 0 0 8.5
9 9 Miller, Kiana 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 2 0 0 1.0
10 10 Bowling, Brittany 2 0 0 0 0 0 0 2 2 2-2 0 0 0 0 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 8 0.0
Totals 41 23 149 .121 33 0 13 15 13-15 3 14 6 72 0 11 64
MU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Rhodes, Marissa 4 0 0 0 10 0 0 0.0
3 3 Rhodes, Marissa 4 0 1 0 12 0 0 1.5
6 6 Schmillen, Miranda 4 1 1 1 6 0 0 9.5
8 8 KAM, Maile 4 0 1 0 11 0 1 10.5
12 12 Halverson, Miranda 4 0 2 0 12 0 0 10.0
14 14 Batoon, Patty 4 0 6 3 2 0 0 15.0
1 1 Tangeman, Hannah 4 1 0 0 16 0 2 5.0
11 11 Starts, Lauren 4 1 0 1 1 0 0 1.0
13 13 Plotner, Alyson 4 0 3 1 0 0 0 8.5
9 9 Miller, Kiana 3 0 0 0 2 0 0 1.0
10 10 Bowling, Brittany 2 0 0 0 0 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 8 0.0
Totals 3 14 6 72 0 11 64

Pacific Union (Calif (1-0)

PUC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sydney, Rucker 4 6 5 17 .059 0 0 0 1 0-1 2 2 0 2 0 1 9.0
8 8 Amanda, Loeffler 4 13 5 41 .195 1 0 3 1 3-1 0 1 0 13 0 1 16.5
11 11 Morgan, Spencer 4 6 2 20 .200 0 0 0 0 0-0 0 1 0 3 0 0 6.5
13 13 Athena, Abary 4 0 0 1 .000 18 0 3 2 3-2 0 1 0 11 0 0 3.5
14 14 Lauren, Purdom 4 5 6 20 -.050 0 0 0 0 0-0 0 2 1 2 0 1 6.0
15 15 Karisa, Carlson 4 2 1 10 .100 0 0 0 0 0-0 1 2 0 2 0 0 4.0
4 4 Peyton, McNeely 4 0 1 2 -.500 2 0 0 0 0-0 0 0 0 14 0 0 0.0
6 6 Audrey, Uyemura 4 2 1 6 .167 3 0 1 1 1-1 0 0 0 17 0 1 3.0
7 7 Courtney, Clark 4 6 2 21 .190 0 0 0 0 0-0 0 3 1 3 0 0 7.5
9 9 Madison, Brown 4 0 1 1 -1.000 13 0 1 1 1-1 0 0 1 11 0 0 1.0
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 7 0.0
2 2 Jacqueline, Uecker 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 , Unknown 2 0 1 1 -1.000 0 0 3 0 3-0 0 0 0 1 0 0 3.0
3 3 Kourtney, Davidson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Chace, Rogers 1 0 0 0 0 0 0 0 0 0-0 1 0 0 0 0 0 1.0
19 19 , Unknown 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 26 141 .099 37 0 11 6 11-6 4 12 3 80 0 11 61
PUC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sydney, Rucker 4 2 2 0 2 0 1 9.0
8 8 Amanda, Loeffler 4 0 1 0 13 0 1 16.5
11 11 Morgan, Spencer 4 0 1 0 3 0 0 6.5
13 13 Athena, Abary 4 0 1 0 11 0 0 3.5
14 14 Lauren, Purdom 4 0 2 1 2 0 1 6.0
15 15 Karisa, Carlson 4 1 2 0 2 0 0 4.0
4 4 Peyton, McNeely 4 0 0 0 14 0 0 0.0
6 6 Audrey, Uyemura 4 0 0 0 17 0 1 3.0
7 7 Courtney, Clark 4 0 3 1 3 0 0 7.5
9 9 Madison, Brown 4 0 0 1 11 0 0 1.0
TM TM , TEAM 4 0 0 0 0 0 7 0.0
2 2 Jacqueline, Uecker 2 0 0 0 1 0 0 0.0
12 12 , Unknown 2 0 0 0 1 0 0 3.0
3 3 Kourtney, Davidson 1 0 0 0 0 0 0 0.0
5 5 Chace, Rogers 1 1 0 0 0 0 0 1.0
19 19 , Unknown 1 0 0 0 0 0 0 0.0
Totals 4 12 3 80 0 11 61