Multnomah (1-4, 0-3 CCC) -VS- Walla Walla (4-4, 1-2 CCC)

Box Score

Multnomah logo
0
vs
Walla Walla logo
3

Multnomah (1-4, 0-3 CCC)
-VS-
Walla Walla (4-4, 1-2 CCC)

Team Score By Period
Team 1 2 3
Multnomah MU 23 17 16
Winner Walla Walla WWU 25 25 25
Date:
9/11/2015
Time:
4:30 pm
Site:
College Place, WA (Windemuth Court)
Attendance:
0
VIEW
Match History vs Walla Walla

Match Details

Game Statistics By Set
Set Multnomah Walla Walla
K E TA % K E TA %
Set #1 9 9 37 .000 9 9 39 .000
Set #2 7 5 36 .056 10 7 40 .075
Set #3 7 5 25 .080 9 4 23 .217
Total 23 19 98 .041 28 20 102 .078
Team Statistical Comparison
Statistic Team Comparison
MU - WWU
Points
31.5
50.5
Kills
23
28
Aces
1
11
Blocks
7
11
Assists
21
28
Digs
47
52

Game Leaders

MU - Leaders
Statistic Leaders
Kills Halverson, Miranda (10), Anderson, Hannah (6), GERARD, Kathrynn (5)
Aces Miller, Kiana (1)
Blocks Halverson, Miranda (6), GERARD, Kathrynn (3), Anderson, Hannah (2)
Assists Rhodes, Marissa (18), Miller, Kiana (2), Sigurdson, Devyn (1)
Digs Miller, Kiana (12), Sigurdson, Devyn (12), Rhodes, Marissa (7)
WWU - Leaders
Statistic Leaders
Kills SHANKO, Lexi (8), SKEOCH, Natalie (7), DARLING, Maria (5)
Aces BOSLER, Lauren (3), SUTTON, Rylee (2), SHANKO, Lexi (2)
Blocks DOYLE, Morgan (7), SKEOCH, Natalie (5), ALLEN, Emily (4)
Assists CASEY, Alissa (13), BOSLER, Lauren (10), SUTTON, Rylee (2)
Digs SUTTON, Rylee (22), BOSLER, Lauren (11), DARLING, Maria (6)

Individual Statistics

Multnomah (1-4, 0-3 CCC)

MU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Rhodes, Marissa 3 1 0 3 .333 18 0 0 2 0-2 0 0 0 7 0 0 1.0
5 5 Nelson, Kayti 3 1 2 7 -.143 0 0 0 0 0-0 0 0 0 3 0 0 1.0
8 8 GERARD, Kathrynn 3 5 2 13 .231 0 0 0 0 0-0 2 1 0 4 0 0 7.5
9 9 Miller, Kiana 3 0 0 4 .000 2 0 1 3 1-3 0 0 0 12 0 0 1.0
12 12 Halverson, Miranda 3 10 7 33 .091 0 0 0 0 0-0 0 6 0 4 0 1 13.0
14 14 Anderson, Hannah 3 6 7 36 -.028 0 0 0 3 0-3 1 1 0 2 0 0 7.5
2 2 Bickley, Adrie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Sigurdson, Devyn 3 0 0 0 0 1 0 0 0 0-0 0 0 0 12 0 2 0.0
6 6 Schmillen, Miranda 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Bowling, Brittany 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
11 11 Starts, Lauren 3 0 0 1 .000 0 0 0 0 0-0 0 1 0 2 0 0 0.5
13 13 Plotner, Alyson 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 8 0.0
Totals 23 19 98 .041 21 0 1 9 1-9 3 9 0 47 0 3 31.5
MU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Rhodes, Marissa 3 0 0 0 7 0 0 1.0
5 5 Nelson, Kayti 3 0 0 0 3 0 0 1.0
8 8 GERARD, Kathrynn 3 2 1 0 4 0 0 7.5
9 9 Miller, Kiana 3 0 0 0 12 0 0 1.0
12 12 Halverson, Miranda 3 0 6 0 4 0 1 13.0
14 14 Anderson, Hannah 3 1 1 0 2 0 0 7.5
2 2 Bickley, Adrie 3 0 0 0 0 0 0 0.0
4 4 Sigurdson, Devyn 3 0 0 0 12 0 2 0.0
6 6 Schmillen, Miranda 3 0 0 0 1 0 0 0.0
10 10 Bowling, Brittany 3 0 0 0 0 0 0 0.0
11 11 Starts, Lauren 3 0 1 0 2 0 0 0.5
13 13 Plotner, Alyson 3 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 8 0.0
Totals 3 9 0 47 0 3 31.5

Walla Walla (4-4, 1-2 CCC)

WWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 SUTTON, Rylee 3 0 1 1 -1.000 2 0 2 4 2-4 0 0 0 22 0 2 2.0
4 4 ALLEN, Emily 3 2 1 5 .200 0 0 0 0 0-0 2 2 0 1 0 0 5.0
5 5 DARLING, Maria 3 5 5 26 .000 2 0 0 0 0-0 0 0 0 6 0 0 5.0
6 6 SKEOCH, Natalie 3 7 1 18 .333 0 0 0 0 0-0 0 5 0 2 0 0 9.5
11 11 DOYLE, Morgan 3 4 2 9 .222 0 0 0 1 0-1 1 6 0 0 0 0 8.0
14 14 SHANKO, Lexi 3 8 4 26 .154 1 0 2 1 2-1 0 1 0 6 0 0 10.5
1 1 SHANKO, Perri 3 1 2 8 -.125 0 0 0 0 0-0 0 1 0 0 0 0 1.5
2 2 BOSLER, Lauren 3 0 0 2 .000 10 0 3 0 3-0 0 0 0 11 0 0 3.0
7 7 CASEY, Alissa 3 0 0 1 .000 13 0 2 2 2-2 0 0 0 4 0 0 2.0
8 8 GHAZAL, Ashlyn 3 1 2 4 -.250 0 0 1 0 1-0 1 0 0 0 0 0 3.0
10 10 MOORE, Margo 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 BARTON, Melissa 3 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 28 19 101 .089 28 0 11 9 11-9 4 15 0 52 0 2 50.5
WWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 SUTTON, Rylee 3 0 0 0 22 0 2 2.0
4 4 ALLEN, Emily 3 2 2 0 1 0 0 5.0
5 5 DARLING, Maria 3 0 0 0 6 0 0 5.0
6 6 SKEOCH, Natalie 3 0 5 0 2 0 0 9.5
11 11 DOYLE, Morgan 3 1 6 0 0 0 0 8.0
14 14 SHANKO, Lexi 3 0 1 0 6 0 0 10.5
1 1 SHANKO, Perri 3 0 1 0 0 0 0 1.5
2 2 BOSLER, Lauren 3 0 0 0 11 0 0 3.0
7 7 CASEY, Alissa 3 0 0 0 4 0 0 2.0
8 8 GHAZAL, Ashlyn 3 1 0 0 0 0 0 3.0
10 10 MOORE, Margo 3 0 0 0 0 0 0 0.0
12 12 BARTON, Melissa 3 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 4 15 0 52 0 2 50.5