Northwest University (6-2, 2-0 CCC) -VS- Multnomah (0-3, 0-2 CCC)

Box Score

Northwest University logo
3
vs
Multnomah logo
0

Northwest University (6-2, 2-0 CCC)
-VS-
Multnomah (0-3, 0-2 CCC)

Team Score By Period
Team 1 2 3
Winner Northwest University NU 25 25 25
Multnomah MU 11 12 20
Date:
9/5/2015
Time:
5:00 PM
Site:
Portland, Ore. (Jim Skagen Court)
Attendance:
87
VIEW
Match History vs Northwest University

Match Details

Game Statistics By Set
Set Northwest University Multnomah
K E TA % K E TA %
Set #1 10 1 25 .360 7 6 28 .036
Set #2 13 2 22 .500 7 5 23 .087
Set #3 10 1 28 .321 11 5 29 .207
Total 33 4 75 .387 25 16 80 .113
Team Statistical Comparison
Statistic Team Comparison
NU - MU
Points
49.0
27.0
Kills
33
25
Aces
9
2
Blocks
7
0
Assists
29
25
Digs
39
38

Game Leaders

NU - Leaders
Statistic Leaders
Kills JOHNSON, Mattie Jo (10), WATERMAN, Amanda (6), HANSON, Hannah (5)
Aces ROY, Leia (2), RIDDLE, Brooke (2), WATERMAN, Amanda (2)
Blocks JOHNSON, Mattie Jo (3), PILON, Morgan (2), VAN DYKE, Alysanne (2)
Assists PILON, Morgan (18), RIDDLE, Brooke (7), ROY, Leia (2)
Digs ROY, Leia (9), RIDDLE, Brooke (9), GLEB, Christina (4)
MU - Leaders
Statistic Leaders
Kills Batoon, Patty (10), Halverson, Miranda (7), Nelson, Kayti (3)
Aces Nelson, Kayti (1), Sigurdson, Devyn (1)
Blocks
Assists Rhodes, Marissa (23), GERARD, KATHRYNNN (2)
Digs Tangeman, Hannah (7), Nelson, Kayti (7), Halverson, Miranda (6)

Individual Statistics

Northwest University (6-2, 2-0 CCC)

NU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 ROY, Leia 3 0 0 2 .000 2 0 2 2 2-2 0 0 0 9 0 1 2.0
2 2 RIDDLE, Brooke 3 0 0 0 0 7 0 2 2 2-2 0 0 0 9 1 0 2.0
17 17 GLEB, Christina 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
11 11 WATERMAN, Amanda 3 6 0 10 .600 0 0 2 1 2-1 0 0 0 4 0 0 8.0
4 4 STOCKTON, Emmaline 3 0 0 3 .000 0 0 2 0 2-0 0 0 0 3 0 0 2.0
7 7 PILON, Morgan 3 0 0 1 .000 18 0 0 0 0-0 0 2 0 3 0 0 1.0
19 19 VAN DYKE, Alysanne 3 1 0 6 .167 1 0 0 0 0-0 0 2 0 1 0 0 2.0
10 10 JOHNSON, Mattie Jo 3 10 0 13 .769 0 0 0 0 0-0 0 3 0 1 0 0 11.5
3 3 SCHLECT, Sydney 2 2 0 6 .333 0 0 0 0 0-0 0 0 0 2 0 0 2.0
8 8 KELTNER, Mattie 2 0 0 2 .000 1 0 1 4 1-4 0 0 0 2 1 0 1.0
9 9 WARNER, Sarah 2 1 0 4 .250 0 0 0 0 0-0 0 1 0 0 0 0 1.5
12 12 ADAMS, Dakota 2 4 1 8 .375 0 0 0 0 0-0 0 2 0 0 0 0 5.0
5 5 HANSON, Hannah 2 5 1 8 .500 0 0 0 0 0-0 0 2 0 0 0 0 6.0
6 6 LINDEN, Lara 1 3 1 9 .222 0 0 0 0 0-0 0 0 1 1 0 0 3.0
14 14 ZEEGERS, Johanna 1 1 1 3 .000 0 0 0 0 0-0 0 2 0 0 0 0 2.0
TM TM Team 0 0 -
Totals 33 4 75 .387 29 0 9 9 9-9 0 14 1 39 2 2 49
NU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 ROY, Leia 3 0 0 0 9 0 1 2.0
2 2 RIDDLE, Brooke 3 0 0 0 9 1 0 2.0
17 17 GLEB, Christina 3 0 0 0 4 0 1 0.0
11 11 WATERMAN, Amanda 3 0 0 0 4 0 0 8.0
4 4 STOCKTON, Emmaline 3 0 0 0 3 0 0 2.0
7 7 PILON, Morgan 3 0 2 0 3 0 0 1.0
19 19 VAN DYKE, Alysanne 3 0 2 0 1 0 0 2.0
10 10 JOHNSON, Mattie Jo 3 0 3 0 1 0 0 11.5
3 3 SCHLECT, Sydney 2 0 0 0 2 0 0 2.0
8 8 KELTNER, Mattie 2 0 0 0 2 1 0 1.0
9 9 WARNER, Sarah 2 0 1 0 0 0 0 1.5
12 12 ADAMS, Dakota 2 0 2 0 0 0 0 5.0
5 5 HANSON, Hannah 2 0 2 0 0 0 0 6.0
6 6 LINDEN, Lara 1 0 0 1 1 0 0 3.0
14 14 ZEEGERS, Johanna 1 0 2 0 0 0 0 2.0
TM TM Team 0
Totals 0 14 1 39 2 2 49

Multnomah (0-3, 0-2 CCC)

MU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tangeman, Hannah 3 0 0 0 0 0 0 0 3 0-3 0 0 0 7 0 1 0.0
5 5 Nelson, Kayti 3 3 1 9 .222 0 0 1 0 1-0 0 0 0 7 0 1 4.0
12 12 Halverson, Miranda 3 7 4 22 .136 0 0 0 1 0-1 0 0 0 6 1 2 7.0
4 4 Sigurdson, Devyn 3 0 0 2 .000 0 0 1 0 1-0 0 0 0 6 0 2 1.0
15 15 Batoon, Patty 3 10 4 26 .231 0 0 0 2 0-2 0 0 0 5 0 2 10.0
3 3 Rhodes, Marissa 3 2 1 5 .200 23 0 0 1 0-1 0 0 0 4 1 0 2.0
11 11 Starts, Lauren 3 2 1 5 .200 0 0 0 0 0-0 0 0 0 2 0 0 2.0
8 8 GERARD, KATHRYNNN 3 1 5 11 -.364 2 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 25 16 80 .113 25 0 2 7 2-7 0 0 0 38 2 8 27
MU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tangeman, Hannah 3 0 0 0 7 0 1 0.0
5 5 Nelson, Kayti 3 0 0 0 7 0 1 4.0
12 12 Halverson, Miranda 3 0 0 0 6 1 2 7.0
4 4 Sigurdson, Devyn 3 0 0 0 6 0 2 1.0
15 15 Batoon, Patty 3 0 0 0 5 0 2 10.0
3 3 Rhodes, Marissa 3 0 0 0 4 1 0 2.0
11 11 Starts, Lauren 3 0 0 0 2 0 0 2.0
8 8 GERARD, KATHRYNNN 3 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 0 0 0 38 2 8 27