Multnomah (1-3, 0-2 CCC) -VS- New Hope Christian ()

Box Score

Multnomah logo
3
vs
New Hope Christian logo
1

Multnomah (1-3, 0-2 CCC)
-VS-
New Hope Christian ()

Team Score By Period
Team 1 2 3 4
Winner Multnomah MU 27 22 25 25
New Hope Christian NHCC 25 25 21 20
Date:
9/8/2015
Time:
7 PM
Site:
Eugene, Ore. ()
Attendance:
0
VIEW
Match History vs New Hope Christian

Match Details

Game Statistics By Set
Set Multnomah New Hope Christian
K E TA % K E TA %
Set #1 9 5 36 .111 15 7 31 .258
Set #2 10 3 40 .175 9 7 23 .087
Set #3 10 4 32 .188 9 3 21 .286
Set #4 12 3 34 .265 9 8 28 .036
Total 41 15 142 .183 42 25 103 .165
Team Statistical Comparison
Statistic Team Comparison
MU - NHCC
Points
51.5
58.5
Kills
41
42
Aces
5
10
Blocks
5
6
Assists
33
28
Digs
57
61

Game Leaders

MU - Leaders
Statistic Leaders
Kills Batoon, Patty (25), Halverson, Miranda (10), GERARD, KATHRYNNN (3)
Aces Batoon, Patty (3), Rhodes, Marissa (1), Bowling, Brittany (1)
Blocks Halverson, Miranda (2), Starts, Lauren (2), GERARD, KATHRYNNN (1)
Assists Rhodes, Marissa (30), Tangeman, Hannah (1), Sigurdson, Devyn (1)
Digs Rhodes, Marissa (13), Tangeman, Hannah (11), Sigurdson, Devyn (11)
NHCC - Leaders
Statistic Leaders
Kills AKAKA-FOLAU, Karina (10), NAULU, Vika (9), MOE, Loke (8)
Aces NAULU, Vika (3), HATZEL, Alicia (3), NORTUNE, Kenzie (2)
Blocks NAULU, Vika (3), MOE, Loke (2), MORELLI, Zoe (1)
Assists NORTUNE, Kenzie (15), MOSKOWITZ, Sky (11), AKAKA-FOLAU, Karina (1)
Digs HATZEL, Alicia (28), AKAKA-FOLAU, Karina (11), NORTUNE, Kenzie (5)

Individual Statistics

Multnomah (1-3, 0-2 CCC)

MU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tangeman, Hannah 4 0 1 2 -.500 1 0 0 1 0-1 0 0 0 11 0 2 0.0
3 3 Rhodes, Marissa 4 1 1 12 .000 30 0 1 0 1-0 0 0 0 13 4 0 2.0
5 5 Nelson, Kayti 4 2 1 5 .200 0 0 0 3 0-3 0 0 1 7 0 1 2.0
8 8 GERARD, KATHRYNNN 4 3 1 12 .167 0 0 0 0 0-0 1 0 1 2 0 0 4.0
12 12 Halverson, Miranda 4 10 5 40 .125 0 0 0 4 0-4 1 1 1 8 2 0 11.5
15 15 Batoon, Patty 4 25 6 68 .279 0 0 3 4 3-4 1 0 0 2 1 3 29.0
4 4 Sigurdson, Devyn 4 0 0 2 .000 1 0 0 1 0-1 0 0 0 11 0 0 0.0
10 10 Bowling, Brittany 4 0 0 0 0 0 0 1 3 1-3 0 0 0 2 0 0 1.0
11 11 Starts, Lauren 4 0 0 1 .000 1 0 0 0 0-0 2 0 0 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 41 15 142 .183 33 0 5 16 5-16 5 1 3 57 7 6 51.5
MU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tangeman, Hannah 4 0 0 0 11 0 2 0.0
3 3 Rhodes, Marissa 4 0 0 0 13 4 0 2.0
5 5 Nelson, Kayti 4 0 0 1 7 0 1 2.0
8 8 GERARD, KATHRYNNN 4 1 0 1 2 0 0 4.0
12 12 Halverson, Miranda 4 1 1 1 8 2 0 11.5
15 15 Batoon, Patty 4 1 0 0 2 1 3 29.0
4 4 Sigurdson, Devyn 4 0 0 0 11 0 0 0.0
10 10 Bowling, Brittany 4 0 0 0 2 0 0 1.0
11 11 Starts, Lauren 4 2 0 0 1 0 0 2.0
TM TM TEAM 0
Totals 5 1 3 57 7 6 51.5

New Hope Christian

NHCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 NORTUNE, Kenzie 4 1 1 2 .000 15 0 2 2 2-2 0 0 0 5 1 0 3.0
5 5 MORELLI, Zoe 4 3 5 12 -.167 0 0 0 0 0-0 1 0 3 0 0 0 4.0
7 7 CLEVENGER, Sam 4 4 4 16 .000 0 0 0 1 0-1 0 0 1 2 0 6 4.0
12 12 AKAKA-FOLAU, Karina 4 10 4 22 .273 1 0 0 4 0-4 1 0 0 11 1 1 11.0
13 13 NAULU, Vika 4 9 2 14 .500 0 0 3 1 3-1 3 0 10 4 0 0 15.0
15 15 MOE, Loke 4 8 2 16 .375 0 0 1 1 1-1 1 1 1 1 0 0 10.5
1 1 HATZEL, Alicia 4 3 2 9 .111 1 0 3 3 3-3 0 0 0 28 0 2 6.0
2 2 MOSKOWITZ, Sky 4 0 1 2 -.500 11 0 0 1 0-1 0 0 0 4 6 0 0.0
9 9 YOUNG, Brittany 4 0 0 0 0 0 0 1 1 1-1 0 0 0 4 0 0 1.0
14 14 DENN, Annaliesse 4 4 4 10 .000 0 0 0 0 0-0 0 0 3 2 0 0 4.0
TM TM TEAM 0 0 -
Totals 42 25 103 .165 28 0 10 14 10-14 6 1 18 61 8 9 58.5
NHCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 NORTUNE, Kenzie 4 0 0 0 5 1 0 3.0
5 5 MORELLI, Zoe 4 1 0 3 0 0 0 4.0
7 7 CLEVENGER, Sam 4 0 0 1 2 0 6 4.0
12 12 AKAKA-FOLAU, Karina 4 1 0 0 11 1 1 11.0
13 13 NAULU, Vika 4 3 0 10 4 0 0 15.0
15 15 MOE, Loke 4 1 1 1 1 0 0 10.5
1 1 HATZEL, Alicia 4 0 0 0 28 0 2 6.0
2 2 MOSKOWITZ, Sky 4 0 0 0 4 6 0 0.0
9 9 YOUNG, Brittany 4 0 0 0 4 0 0 1.0
14 14 DENN, Annaliesse 4 0 0 3 2 0 0 4.0
TM TM TEAM 0
Totals 6 1 18 61 8 9 58.5