2024-25 Women's Basketball Cumulative Statistics

Team Stats (7-21, 5-17)

Overall Team Statistics
Statistic Multnomah Opponents
Scoring
Total Points 1869 2121
Points Per Game 66.8 75.8
Scoring Margin -9.0 --
Shooting
FG: Made-Attempted 682-1738 739-1585
FG: Percentage .392 .466
FG: Per Game 24.4 26.4
3PT: Made-Attempted 222-690 203-559
3PT: Percentage .322 .363
3PT: Per Game 7.9 7.3
FT: Made-Attempted 283-366 440-606
FT: Percentage .773 .726
FT: Per Game 10.1 15.7
Rebounding
Total 837 1123
Per Game 29.9 40.1
Margin -10.2 --
Assists
Total 399 473
Per Game 14.3 16.9
Turnovers
Total 391 459
Per Game 14.0 16.4
Margin 2.4 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 18.1 16.1
Steals
Total 209 201
Per Game 7.5 7.2
Blocks
Total 19 43
Per Game 0.7 1.5
Attendance
Total 0 3419
Per Game 13-0 14-244

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Huerta, Jersey 28 25 1075 38.4 181 426 .425 47 139 .338 134 155 .865 543 19.4 20 95 115 4.1 89 108 62 43 2
22 Torkornoo, Makayla 25 25 942 37.7 103 287 .359 69 182 .379 22 24 .917 297 11.9 28 81 109 4.4 48 65 64 34 2
22 Torkornoo, Makayla 3 3 96 32.0 13 32 .406 7 26 .269 2 2 1.000 35 11.7 2 8 10 3.3 10 7 6 3 1
30 Browning, Gracie 28 28 1002 35.8 116 305 .380 19 70 .271 52 65 .800 303 10.8 54 162 216 7.7 86 99 60 43 3
2 Robertson, Ellie 27 25 861 31.9 119 264 .451 28 85 .329 20 26 .769 286 10.6 24 74 98 3.6 85 33 75 37 5
14 Lee, Reya 15 4 317 21.1 46 111 .414 33 81 .407 12 15 .800 137 9.1 5 23 28 1.9 37 17 22 8 0
23 Clark, Teyah 16 14 470 29.4 55 181 .304 14 69 .203 10 32 .313 134 8.4 11 37 48 3.0 51 27 32 18 2
50 Naeata, Leiah 18 9 316 17.6 23 72 .319 4 23 .174 17 21 .810 67 3.7 5 35 40 2.2 60 27 27 6 3
43 Brucelas, Kyana 10 0 79 7.9 12 16 .750 0 1 .000 6 15 .400 30 3.0 11 10 21 2.1 11 2 9 2 0
10 Jeffreys, Kinlee 6 0 92 15.3 5 16 .313 1 12 .083 2 3 .667 13 2.2 4 5 9 1.5 25 4 8 7 0
25 Reiland, Avery 26 7 398 15.3 9 28 .321 0 2 .000 6 8 .750 24 0.9 26 32 58 2.2 58 10 18 8 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 52 85 3.0 0 0 8 0 0  
Total 28 5648 201.7 682 1738 .392 222 690 .322 283 366 .773 1869 66.75 223 614 837 29.9 560 399 391 209 19
Opponents 28 5653 201.9 739 1585 .466 203 559 .363 440 606 .726 2121 75.75 292 831 1123 40.1 433 473 459 201 43

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Huerta, Jersey 22 20 858 39.0 144 341 .422 39 113 .345 111 125 .888 438 19.9 11 75 86 3.9 66 86 3.9 52 34 2
30 Browning, Gracie 22 22 826 37.5 102 264 .386 18 68 .265 48 58 .828 270 12.3 44 139 183 8.3 74 84 3.8 50 34 2
22 Torkornoo, Makayla 22 22 844 38.4 97 271 .358 66 173 .382 19 20 .950 279 12.7 25 77 102 4.6 41 61 2.8 57 29 2
14 Lee, Reya 9 3 207 23.0 37 84 .440 29 63 .460 6 7 .857 109 12.1 3 14 17 1.9 27 12 1.3 16 5 0
2 Robertson, Ellie 21 19 689 32.8 101 214 .472 22 70 .314 19 23 .826 243 11.6 16 54 70 3.3 67 19 0.9 55 29 3
23 Clark, Teyah 10 9 295 29.5 32 99 .323 6 37 .162 2 10 .200 72 7.2 7 18 25 2.5 28 18 1.8 18 13 1
50 Naeata, Leiah 13 8 266 20.5 20 61 .328 4 21 .190 14 17 .824 58 4.5 3 30 33 2.5 43 19 1.5 24 5 3
10 Jeffreys, Kinlee 6 0 92 15.3 5 16 .313 1 12 .083 2 3 .667 13 2.2 4 5 9 1.5 25 4 0.7 8 7 0
25 Reiland, Avery 21 7 357 17.0 8 27 .296 0 2 .000 5 6 .833 21 1.0 23 28 51 2.4 54 10 0.5 18 7 0
43 Brucelas, Kyana 4 0 16 4.0 3 5 .600 0 1 .000 0 2 .000 6 1.5 1 1 2 0.5 4 0 0.0 3 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 43 68 3.1 0 0 0.0 8 0 0  
Total 22 4450 202.3 549 1382 .397 185 560 .330 226 271 .834 1509 68.59 162 484 646 29.4 429 313 14.2 309 163 13
Opponents 22 4452 202.4 609 1265 .481 161 428 .376 351 483 .727 1730 78.64 226 662 888 40.4 323 383 17.4 356 153 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Huerta, Jersey 28 25 1075 181 426 .425 47 139 .338 134 155 .865 543 19.4
22 Torkornoo, Makayla 25 25 942 103 287 .359 69 182 .379 22 24 .917 297 11.9
22 Torkornoo, Makayla 3 3 96 13 32 .406 7 26 .269 2 2 1.000 35 11.7
30 Browning, Gracie 28 28 1002 116 305 .380 19 70 .271 52 65 .800 303 10.8
2 Robertson, Ellie 27 25 861 119 264 .451 28 85 .329 20 26 .769 286 10.6
14 Lee, Reya 15 4 317 46 111 .414 33 81 .407 12 15 .800 137 9.1
23 Clark, Teyah 16 14 470 55 181 .304 14 69 .203 10 32 .313 134 8.4
50 Naeata, Leiah 18 9 316 23 72 .319 4 23 .174 17 21 .810 67 3.7
43 Brucelas, Kyana 10 0 79 12 16 .750 0 1 .000 6 15 .400 30 3.0
10 Jeffreys, Kinlee 6 0 92 5 16 .313 1 12 .083 2 3 .667 13 2.2
25 Reiland, Avery 26 7 398 9 28 .321 0 2 .000 6 8 .750 24 0.9
Total 28 5648 682 1738 .392 222 690 .322 283 366 .773 1869 66.75
Opponents 28 5653 739 1585 .466 203 559 .363 440 606 .726 2121 75.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Huerta, Jersey 28 38.4 .425 .338 .865 0.7 3.4 4.1 3.9 1.5 0.1 19.4
22 Torkornoo, Makayla 25 37.7 .359 .379 .917 1.1 3.2 4.4 2.6 1.4 0.1 11.9
22 Torkornoo, Makayla 3 32.0 .406 .269 1.000 0.7 2.7 3.3 2.3 1.0 0.3 11.7
30 Browning, Gracie 28 35.8 .380 .271 .800 1.9 5.8 7.7 3.5 1.5 0.1 10.8
2 Robertson, Ellie 27 31.9 .451 .329 .769 0.9 2.7 3.6 1.2 1.4 0.2 10.6
14 Lee, Reya 15 21.1 .414 .407 .800 0.3 1.5 1.9 1.1 0.5 0.0 9.1
23 Clark, Teyah 16 29.4 .304 .203 .313 0.7 2.3 3.0 1.7 1.1 0.1 8.4
50 Naeata, Leiah 18 17.6 .319 .174 .810 0.3 1.9 2.2 1.5 0.3 0.2 3.7
43 Brucelas, Kyana 10 7.9 .750 .000 .400 1.1 1.0 2.1 0.2 0.2 0.0 3.0
10 Jeffreys, Kinlee 6 15.3 .313 .083 .667 0.7 0.8 1.5 0.7 1.2 0.0 2.2
25 Reiland, Avery 26 15.3 .321 .000 .750 1.0 1.2 2.2 0.4 0.3 0.0 0.9
Total 28 201.7 .392 .322 .773 8.0 21.9 29.9 14.3 7.5 0.7 66.75
Opponents 28 201.9 .466 .363 .726 10.4 29.7 40.1 16.9 7.2 1.5 75.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Montana Tech (MT) 11/02/24 55-78 L 20-52 .385 7-19 .368 8-12 .667 8 13 21 21.0 25 16 15 0 3 55 55.0
at Pacific (OR) 11/09/24 55-63 L 24-62 .387 5-23 .217 2-4 .500 13 25 38 29.5 22 16 24 1 8 55 55.0
vs Rocky Mountain (MT) 11/15/24 47-68 L 17-57 .298 6-22 .273 7-21 .333 13 17 30 29.7 21 7 11 1 5 47 52.3
vs George Fox University 11/16/24 55-64 L 19-51 .373 2-9 .222 15-21 .714 5 15 20 27.3 27 11 10 0 10 55 53.0
at Lewis & Clark 11/21/24 68-47 W 25-69 .362 11-31 .355 7-13 .538 11 35 46 31.0 19 17 12 2 9 68 56.0
at Willamette 11/23/24 80-71 W 28-65 .431 6-26 .231 18-24 .750 11 25 36 31.8 17 19 10 2 11 80 60.0
at Warner Pacific (OR) 11/26/24 73-51 W 30-68 .441 7-27 .259 6-7 .857 8 31 39 32.9 19 16 12 1 3 73 61.9
at Bushnell (OR) 12/06/24 65-66 L 24-58 .414 9-22 .409 8-10 .800 7 31 38 33.5 14 15 23 1 13 65 62.3
at Corban (OR) 12/07/24 71-92 L 27-75 .360 9-35 .257 8-14 .571 12 17 29 33.0 19 13 11 2 13 71 63.2
at Northwest 12/20/24 105-76 W 40-74 .541 19-33 .576 6-12 .500 10 19 29 32.6 25 19 10 0 5 105 67.4
at Evergreen (WA) 12/21/24 79-71 W 24-59 .407 10-31 .323 21-23 .913 7 23 30 32.4 21 15 12 0 8 79 68.5
vs Warner Pacific (OR) 12/30/24 80-82 L 27-90 .300 12-35 .343 14-15 .933 12 26 38 32.8 21 20 6 1 11 80 69.4
vs Lewis-Clark State 01/03/25 70-78 L 22-47 .468 16-31 .516 10-11 .909 6 18 24 32.2 19 20 18 0 3 70 69.5
vs Walla Walla 01/04/25 63-74 L 25-63 .397 6-22 .273 7-10 .700 8 20 28 31.9 23 13 15 0 12 63 69.0
vs Southern Oregon 01/10/25 55-95 L 15-45 .333 8-24 .333 17-22 .773 4 18 22 31.2 21 8 23 0 3 55 68.1
vs Oregon Tech 01/11/25 58-97 L 20-56 .357 8-21 .381 10-15 .667 7 17 24 30.8 23 13 20 0 10 58 67.4
at College of Idaho 01/17/25 66-79 L 24-61 .393 6-29 .207 12-12 1.000 4 15 19 30.1 10 11 16 0 8 66 67.4
at Eastern Oregon 01/18/25 63-91 L 25-70 .357 8-27 .296 5-7 .714 6 17 23 29.7 13 13 6 1 4 63 67.1
vs Corban (OR) 01/24/25 79-72 W 25-65 .385 8-23 .348 21-22 .955 10 27 37 30.1 21 16 9 0 5 79 67.7
vs Bushnell (OR) 01/25/25 63-75 L 21-68 .309 11-35 .314 10-10 1.000 10 26 36 30.4 19 17 10 1 7 63 67.5
at Walla Walla 01/31/25 73-84 L 29-66 .439 3-15 .200 12-13 .923 8 20 28 30.2 26 15 16 2 11 73 67.8
at Lewis-Clark State 02/01/25 47-92 L 17-58 .293 6-28 .214 7-7 1.000 6 20 26 30.0 14 11 14 1 3 47 66.8
vs Evergreen (WA) 02/07/25 63-64 L 25-55 .455 4-16 .250 9-11 .818 5 23 28 30.0 17 19 15 0 6 63 66.7
vs Northwest 02/08/25 74-65 W 29-62 .468 4-18 .222 12-14 .857 10 31 41 30.4 16 17 14 0 7 74 67.0
vs Eastern Oregon 02/14/25 54-81 L 21-57 .368 6-18 .333 6-6 1.000 10 16 26 30.2 15 8 15 0 10 54 66.4
vs College of Idaho 02/15/25 55-65 L 21-62 .339 7-19 .368 6-6 1.000 6 25 31 30.3 22 7 12 1 5 55 66.0
at Oregon Tech 02/21/25 88-93 L 32-68 .471 11-30 .367 13-15 .867 4 24 28 30.2 27 12 14 2 8 88 66.8
at Southern Oregon 02/22/25 65-87 L 26-55 .473 7-21 .333 6-9 .667 2 20 22 29.9 24 15 18 0 8 65 66.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Montana Tech (MT) 11/02/24 78-55 W 23-48 .479 7-10 .700 25-36 .694 13 25 38 38.0 18 12 12 1 11 78 78.0
Pacific (OR) 11/09/24 63-55 W 22-59 .373 8-32 .250 11-18 .611 15 25 40 39.0 15 18 19 1 11 63 70.5
Rocky Mountain (MT) 11/15/24 68-47 W 24-55 .436 11-33 .333 9-10 .900 15 35 50 42.7 23 19 19 2 6 68 69.7
George Fox University 11/16/24 64-55 W 19-43 .442 6-14 .429 20-25 .800 10 27 37 41.3 20 16 18 1 6 64 68.3
Lewis & Clark 11/21/24 47-68 L 17-60 .283 3-20 .150 10-15 .667 8 32 40 41.0 15 10 18 3 6 47 64.0
Willamette 11/23/24 71-80 L 25-55 .455 7-22 .318 14-19 .737 5 25 30 39.2 19 15 17 2 8 71 65.2
Warner Pacific (OR) 11/26/24 51-73 L 19-58 .328 3-27 .111 10-16 .625 13 30 43 39.7 14 13 21 1 2 51 63.1
Bushnell (OR) 12/06/24 66-65 W 26-66 .394 4-22 .182 10-14 .714 13 28 41 39.9 12 14 18 5 9 66 63.5
Corban (OR) 12/07/24 92-71 W 30-55 .545 14-28 .500 18-25 .720 11 34 45 40.4 14 22 24 3 7 92 66.7
Northwest 12/20/24 76-105 L 21-52 .404 4-16 .250 30-36 .833 9 21 30 39.4 18 8 12 0 3 76 67.6
Evergreen (WA) 12/21/24 71-79 L 25-66 .379 6-21 .286 15-23 .652 19 27 46 40.0 19 16 17 1 5 71 67.9
Warner Pacific (OR) 12/30/24 82-80 W 28-76 .368 8-21 .381 18-23 .783 15 44 59 41.6 16 21 17 0 3 82 69.1
Lewis-Clark State 01/03/25 78-70 W 27-51 .529 4-11 .364 20-30 .667 8 16 24 40.2 16 16 10 1 11 78 69.8
Walla Walla 01/04/25 74-63 W 23-48 .479 11-22 .500 17-24 .708 8 34 42 40.4 12 14 22 0 8 74 70.1
Southern Oregon 01/10/25 95-55 W 33-56 .589 9-21 .429 20-28 .714 8 28 36 40.1 21 23 5 1 15 95 71.7
Oregon Tech 01/11/25 97-58 W 39-60 .650 4-13 .308 15-23 .652 9 33 42 40.2 16 27 15 0 10 97 73.3
College of Idaho 01/17/25 79-66 W 30-49 .612 11-22 .500 8-13 .615 7 25 32 39.7 13 21 20 4 4 79 73.6
Eastern Oregon 01/18/25 91-63 W 33-58 .569 11-27 .407 14-16 .875 8 40 48 40.2 10 26 18 2 2 91 74.6
Corban (OR) 01/24/25 72-79 L 23-55 .418 10-21 .476 16-22 .727 9 30 39 40.1 24 13 16 1 4 72 74.5
Bushnell (OR) 01/25/25 75-63 W 31-65 .477 4-18 .222 9-16 .563 11 37 48 40.5 11 23 13 1 3 75 74.5
Walla Walla 01/31/25 84-73 W 27-53 .509 10-17 .588 20-28 .714 10 29 39 40.4 22 18 24 1 11 84 75.0
Lewis-Clark State 02/01/25 92-47 W 31-57 .544 13-23 .565 17-19 .895 8 35 43 40.5 9 19 11 2 12 92 75.7
Evergreen (WA) 02/07/25 64-63 W 28-58 .483 3-11 .273 5-8 .625 9 26 35 40.3 14 16 14 1 4 64 75.2
Northwest 02/08/25 65-74 L 21-59 .356 8-27 .296 15-19 .789 11 24 35 40.1 13 7 12 1 6 65 74.8
Eastern Oregon 02/14/25 81-54 W 29-46 .630 12-19 .632 11-13 .846 3 25 28 39.6 9 18 16 2 7 81 75.0
College of Idaho 02/15/25 65-55 W 22-52 .423 4-10 .400 17-25 .680 9 34 43 39.7 12 10 16 0 8 65 74.7
Oregon Tech 02/21/25 93-88 W 33-65 .508 3-11 .273 24-34 .706 14 33 47 40.0 11 17 19 3 7 93 75.3
Southern Oregon 02/22/25 87-65 W 30-60 .500 5-20 .250 22-28 .786 14 29 43 40.1 17 21 16 3 12 87 75.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Montana Tech (MT) 11/02/24 55-78 -23 20-52/23-48 .385/.479 7-19/7-10 .368/.700 8-12/25-36 .667-.694 21/38 -17 16/12 15/12 0/1 3/11 25/18
Pacific (OR) 11/09/24 55-63 -8 24-62/22-59 .387/.373 5-23/8-32 .217/.250 2-4/11-18 .500-.611 38/40 -2 16/18 24/19 1/1 8/11 22/15
Rocky Mountain (MT) 11/15/24 47-68 -21 17-57/24-55 .298/.436 6-22/11-33 .273/.333 7-21/9-10 .333-.900 30/50 -20 7/19 11/19 1/2 5/6 21/23
George Fox University 11/16/24 55-64 -9 19-51/19-43 .373/.442 2-9/6-14 .222/.429 15-21/20-25 .714-.800 20/37 -17 11/16 10/18 0/1 10/6 27/20
Lewis & Clark 11/21/24 68-47 21 25-69/17-60 .362/.283 11-31/3-20 .355/.150 7-13/10-15 .538-.667 46/40 6 17/10 12/18 2/3 9/6 19/15
Willamette 11/23/24 80-71 9 28-65/25-55 .431/.455 6-26/7-22 .231/.318 18-24/14-19 .750-.737 36/30 6 19/15 10/17 2/2 11/8 17/19
Warner Pacific (OR) 11/26/24 73-51 22 30-68/19-58 .441/.328 7-27/3-27 .259/.111 6-7/10-16 .857-.625 39/43 -4 16/13 12/21 1/1 3/2 19/14
Bushnell (OR) 12/06/24 65-66 -1 24-58/26-66 .414/.394 9-22/4-22 .409/.182 8-10/10-14 .800-.714 38/41 -3 15/14 23/18 1/5 13/9 14/12
Corban (OR) 12/07/24 71-92 -21 27-75/30-55 .360/.545 9-35/14-28 .257/.500 8-14/18-25 .571-.720 29/45 -16 13/22 11/24 2/3 13/7 19/14
Northwest 12/20/24 105-76 29 40-74/21-52 .541/.404 19-33/4-16 .576/.250 6-12/30-36 .500-.833 29/30 -1 19/8 10/12 0/0 5/3 25/18
Evergreen (WA) 12/21/24 79-71 8 24-59/25-66 .407/.379 10-31/6-21 .323/.286 21-23/15-23 .913-.652 30/46 -16 15/16 12/17 0/1 8/5 21/19
Warner Pacific (OR) 12/30/24 80-82 -2 27-90/28-76 .300/.368 12-35/8-21 .343/.381 14-15/18-23 .933-.783 38/59 -21 20/21 6/17 1/0 11/3 21/16
Lewis-Clark State 01/03/25 70-78 -8 22-47/27-51 .468/.529 16-31/4-11 .516/.364 10-11/20-30 .909-.667 24/24 0 20/16 18/10 0/1 3/11 19/16
Walla Walla 01/04/25 63-74 -11 25-63/23-48 .397/.479 6-22/11-22 .273/.500 7-10/17-24 .700-.708 28/42 -14 13/14 15/22 0/0 12/8 23/12
Southern Oregon 01/10/25 55-95 -40 15-45/33-56 .333/.589 8-24/9-21 .333/.429 17-22/20-28 .773-.714 22/36 -14 8/23 23/5 0/1 3/15 21/21
Oregon Tech 01/11/25 58-97 -39 20-56/39-60 .357/.650 8-21/4-13 .381/.308 10-15/15-23 .667-.652 24/42 -18 13/27 20/15 0/0 10/10 23/16
College of Idaho 01/17/25 66-79 -13 24-61/30-49 .393/.612 6-29/11-22 .207/.500 12-12/8-13 1.000-.615 19/32 -13 11/21 16/20 0/4 8/4 10/13
Eastern Oregon 01/18/25 63-91 -28 25-70/33-58 .357/.569 8-27/11-27 .296/.407 5-7/14-16 .714-.875 23/48 -25 13/26 6/18 1/2 4/2 13/10
Corban (OR) 01/24/25 79-72 7 25-65/23-55 .385/.418 8-23/10-21 .348/.476 21-22/16-22 .955-.727 37/39 -2 16/13 9/16 0/1 5/4 21/24
Bushnell (OR) 01/25/25 63-75 -12 21-68/31-65 .309/.477 11-35/4-18 .314/.222 10-10/9-16 1.000-.563 36/48 -12 17/23 10/13 1/1 7/3 19/11
Walla Walla 01/31/25 73-84 -11 29-66/27-53 .439/.509 3-15/10-17 .200/.588 12-13/20-28 .923-.714 28/39 -11 15/18 16/24 2/1 11/11 26/22
Lewis-Clark State 02/01/25 47-92 -45 17-58/31-57 .293/.544 6-28/13-23 .214/.565 7-7/17-19 1.000-.895 26/43 -17 11/19 14/11 1/2 3/12 14/9
Evergreen (WA) 02/07/25 63-64 -1 25-55/28-58 .455/.483 4-16/3-11 .250/.273 9-11/5-8 .818-.625 28/35 -7 19/16 15/14 0/1 6/4 17/14
Northwest 02/08/25 74-65 9 29-62/21-59 .468/.356 4-18/8-27 .222/.296 12-14/15-19 .857-.789 41/35 6 17/7 14/12 0/1 7/6 16/13
Eastern Oregon 02/14/25 54-81 -27 21-57/29-46 .368/.630 6-18/12-19 .333/.632 6-6/11-13 1.000-.846 26/28 -2 8/18 15/16 0/2 10/7 15/9
College of Idaho 02/15/25 55-65 -10 21-62/22-52 .339/.423 7-19/4-10 .368/.400 6-6/17-25 1.000-.680 31/43 -12 7/10 12/16 1/0 5/8 22/12
Oregon Tech 02/21/25 88-93 -5 32-68/33-65 .471/.508 11-30/3-11 .367/.273 13-15/24-34 .867-.706 28/47 -19 12/17 14/19 2/3 8/7 27/11
Southern Oregon 02/22/25 65-87 -22 26-55/30-60 .473/.500 7-21/5-20 .333/.250 6-9/22-28 .667-.786 22/43 -21 15/21 18/16 0/3 8/12 24/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Northwest (12/20/24)
FIELD GOALS MADE 40 Northwest (12/20/24)
FIELD GOAL ATTEMPTS 90 Warner Pacific (OR) (12/30/24)
3 PT FIELD GOALS MADE 19 Northwest (12/20/24)
3 PT FG ATTEMPTS 35 Warner Pacific (OR) (12/30/24); Bushnell (OR) (01/25/25); Corban (OR) (12/07/24)
FREE THROWS MADE 21 Corban (OR) (01/24/25); Evergreen (WA) (12/21/24)
FREE THROW ATTEMPTS 24 Willamette (11/23/24)
REBOUNDS 46 Lewis & Clark (11/21/24)
ASSISTS 20 Warner Pacific (OR) (12/30/24); Lewis-Clark State (01/03/25)
STEALS 13 Bushnell (OR) (12/06/24); Corban (OR) (12/07/24)
BLOCKED SHOTS 2 Lewis & Clark (11/21/24); Willamette (11/23/24); Corban (OR) (12/07/24); Walla Walla (01/31/25); Oregon Tech (02/21/25)
TURNOVERS 24 Pacific (OR) (11/09/24)
FOULS 27 George Fox University (11/16/24); Oregon Tech (02/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Jersey Huerta Evergreen (WA) (12/21/24)
FIELD GOALS MADE 11 Jersey Huerta Northwest (12/20/24)
FIELD GOAL ATTEMPTS 22 Jersey Huerta Northwest (12/20/24)
3 PT FIELD GOALS MADE 9 Reya Lee Lewis-Clark State (01/03/25)
3 PT FG ATTEMPTS 14 Makayla Torkornoo College of Idaho (01/17/25)
FREE THROWS MADE 11 Jersey Huerta Evergreen (WA) (12/21/24)
FREE THROW ATTEMPTS 11 Jersey Huerta Evergreen (WA) (12/21/24)
REBOUNDS 20 Gracie Browning Warner Pacific (OR) (12/30/24)
ASSISTS 8 Browning,Gracie Willamette (11/23/24)
STEALS 5 Teyah Clark Walla Walla (01/04/25)
BLOCKED SHOTS 1 Ellie Robertson; Jersey Huerta; Makayla Torkornoo; Browning,Gracie; Robertson,Ellie; Clark,Teyah; Gracie Browning; Leiah Naeata; BROWNING,GRACIE Rocky Mountain (MT) (11/15/24); Warner Pacific (OR) (12/30/24); Bushnell (OR) (01/25/25); College of Idaho (02/15/25); Pacific (OR) (11/09/24); Lewis & Clark (11/21/24); Willamette (11/23/24); Warner Pacific (OR) (11/26/24); Bushnell (OR) (12/06/24); Corban (OR) (12/07/24); Eastern Oregon (01/18/25); Walla Walla (01/31/25); Lewis-Clark State (02/01/25); Oregon Tech (02/21/25)
TURNOVERS 7 Reya Lee; Gracie Browning; Robertson,Ellie Lewis-Clark State (01/03/25); Southern Oregon (01/10/25); Pacific (OR) (11/09/24); Bushnell (OR) (12/06/24)
FOULS 5 Jersey Huerta; Leiah Naeata; Reya Lee; Teyah Clark; Ellie Robertson; Kinlee Jeffreys; Gracie Browning; Tornornoo,Makayla; JEFFREYS,KINLEE Montana Tech (MT) (11/02/24); Rocky Mountain (MT) (11/15/24); George Fox University (11/16/24); Warner Pacific (OR) (12/30/24); Walla Walla (01/04/25); Southern Oregon (01/10/25); Oregon Tech (01/11/25); Corban (OR) (01/24/25); Bushnell (OR) (01/25/25); College of Idaho (02/15/25); Pacific (OR) (11/09/24); Bushnell (OR) (12/06/24); Corban (OR) (12/07/24); Northwest (12/20/24); Evergreen (WA) (12/21/24); Walla Walla (01/31/25); Oregon Tech (02/21/25); Southern Oregon (02/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Huerta, Jersey 28 543 19.4
#30 Browning, Gracie 28 303 10.8
#22 Torkornoo, Makayla 25 297 11.9
#2 Robertson, Ellie 27 286 10.6
#14 Lee, Reya 15 137 9.1
#23 Clark, Teyah 16 134 8.4
#50 Naeata, Leiah 18 67 3.7
#22 Torkornoo, Makayla 3 35 11.7
#43 Brucelas, Kyana 10 30 3.0
#25 Reiland, Avery 26 24 0.9
#10 Jeffreys, Kinlee 6 13 2.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Huerta, Jersey 28 181 426 .425 6.5 15.2
#2 Robertson, Ellie 27 119 264 .451 4.4 9.8
#30 Browning, Gracie 28 116 305 .380 4.1 10.9
#22 Torkornoo, Makayla 25 103 287 .359 4.1 11.5
#23 Clark, Teyah 16 55 181 .304 3.4 11.3
#14 Lee, Reya 15 46 111 .414 3.1 7.4
#50 Naeata, Leiah 18 23 72 .319 1.3 4.0
#22 Torkornoo, Makayla 3 13 32 .406 4.3 10.7
#43 Brucelas, Kyana 10 12 16 .750 1.2 1.6
#25 Reiland, Avery 26 9 28 .321 0.3 1.1
#10 Jeffreys, Kinlee 6 5 16 .313 0.8 2.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Torkornoo, Makayla 25 69 182 .379 2.8 7.3
#21 Huerta, Jersey 28 47 139 .338 1.7 5.0
#14 Lee, Reya 15 33 81 .407 2.2 5.4
#2 Robertson, Ellie 27 28 85 .329 1.0 3.1
#30 Browning, Gracie 28 19 70 .271 0.7 2.5
#23 Clark, Teyah 16 14 69 .203 0.9 4.3
#22 Torkornoo, Makayla 3 7 26 .269 2.3 8.7
#50 Naeata, Leiah 18 4 23 .174 0.2 1.3
#10 Jeffreys, Kinlee 6 1 12 .083 0.2 2.0
#43 Brucelas, Kyana 10 0 1 .000 0.0 0.1
#25 Reiland, Avery 26 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Huerta, Jersey 28 134 155 .865 4.8 5.5
#30 Browning, Gracie 28 52 65 .800 1.9 2.3
#22 Torkornoo, Makayla 25 22 24 .917 0.9 1.0
#2 Robertson, Ellie 27 20 26 .769 0.7 1.0
#50 Naeata, Leiah 18 17 21 .810 0.9 1.2
#14 Lee, Reya 15 12 15 .800 0.8 1.0
#23 Clark, Teyah 16 10 32 .313 0.6 2.0
#43 Brucelas, Kyana 10 6 15 .400 0.6 1.5
#25 Reiland, Avery 26 6 8 .750 0.2 0.3
#10 Jeffreys, Kinlee 6 2 3 .667 0.3 0.5
#22 Torkornoo, Makayla 3 2 2 1.000 0.7 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Browning, Gracie 28 216 7.7 54 1.9 162 5.8
#21 Huerta, Jersey 28 115 4.1 20 0.7 95 3.4
#22 Torkornoo, Makayla 25 109 4.4 28 1.1 81 3.2
#2 Robertson, Ellie 27 98 3.6 24 0.9 74 2.7
#TM Team 28 85 3.0 33 1.2 52 1.9
#25 Reiland, Avery 26 58 2.2 26 1.0 32 1.2
