Oregon Tech (80, 19-8, 16-3 CCC) vs Multnomah (82, 13-14, 9-10 CCC)

Box Score

Multnomah logo
82
vs
80
Oregon Tech logo
13-14, 9-10 CCC
19-8, 16-3 CCC
Team Score By Half
Team 1 2 Total F Records
Winner MU Multnomah 35 47 82 13-14, 9-10 CCC
OIT Oregon Tech 41 39 80 19-8, 16-3 CCC

Multnomah 82

Multnomah 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Johnson, Terin * 32 9-17 0-0 1-4 2-4 6 1 4 0 1 0 19
04 04 Richardson, Zach * 28 5-9 4-6 5-5 0-0 0 0 2 3 0 2 19
02 02 Smith, Forrest * 26 4-6 2-3 2-2 0-5 5 1 0 2 0 2 12
01 01 Ungwiluk, Wallace * 35 2-7 2-6 0-0 0-4 4 0 3 1 0 1 6
51 51 Taylor, Tyrese * 15 3-10 0-0 0-1 1-2 3 5 0 1 0 0 6
21 21 Peppinger, Taylor 27 3-7 3-7 2-3 0-6 6 0 1 1 0 1 11
20 20 Estep, Kell 14 2-4 2-4 0-0 0-1 1 4 2 0 0 1 6
00 00 Classen, Andrew 4 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
03 03 Ingram, Jaeden 6 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
12 12 Faris, Chase 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
31 31 Dunn, Grant 5 0-1 0-1 0-0 0-0 0 2 0 0 0 0 0
11 11 Uchime, Amande 3 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 29-63 14-29 10-15 3-25 28 15 12 9 1 7 82
Team Summary FG 3PT FT
Total 29-63 14-29 10-15
46.0 % 48.3 % 66.7 %
Column One Column Two Column Three

Oregon Tech 80

Oregon Tech 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 FAUST,KAISON * 29 6-8 0-0 7-9 3-1 4 0 2 2 0 0 19
31 31 ALBRECHT,GARRET * 23 5-7 0-0 2-2 4-4 8 3 2 1 0 0 12
02 02 GUERRA,JAMISON * 30 3-9 2-6 1-2 0-3 3 1 1 3 0 0 9
21 21 BURGE,SCOTTY * 28 2-8 2-7 0-0 1-6 7 3 2 0 0 1 6
45 45 VAN TASSELL,MATT * 14 3-9 0-6 0-0 2-3 5 2 2 2 0 0 6
25 25 POTTS,JOEY 17 6-7 0-0 1-2 2-6 8 0 0 1 4 0 13
03 03 OSBORN,KAM 11 2-3 2-3 0-0 0-1 1 1 2 0 0 0 6
23 23 SHIVERS,KEEGAN 25 2-11 1-5 0-0 0-4 4 2 4 0 0 1 5
33 33 GERIG,KELLEN 15 2-6 0-0 0-0 1-5 6 4 1 1 0 0 4
05 05 STEIGER,HARRISON 7 0-2 0-1 0-0 0-0 0 0 0 1 0 0 0
15 15 FRASER,ERIK 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 31-70 7-28 11-15 16-35 51 16 16 11 4 2 80
Team Summary FG 3PT FT
Total 31-70 7-28 11-15
44.3 % 25.0 % 73.3 %
Column One Column Two Column Three

1st Half Box Score

Multnomah 35

Multnomah 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Johnson, Terin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Richardson, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Smith, Forrest 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Ungwiluk, Wallace 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Taylor, Tyrese 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Peppinger, Taylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Estep, Kell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Classen, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Ingram, Jaeden 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Faris, Chase 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Dunn, Grant 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Uchime, Amande 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Oregon Tech 41

Oregon Tech 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 FAUST,KAISON 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 ALBRECHT,GARRET 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 GUERRA,JAMISON 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 BURGE,SCOTTY 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 VAN TASSELL,MATT 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 POTTS,JOEY 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 OSBORN,KAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 SHIVERS,KEEGAN 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 GERIG,KELLEN 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 STEIGER,HARRISON 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 FRASER,ERIK 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Multnomah 47

Multnomah 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Johnson, Terin 32 9-17 0-0 1-4 2-4 6 1 4 0 1 0 19
4 4 Richardson, Zach 28 5-9 4-6 5-5 0-0 0 0 2 3 0 2 19
2 2 Smith, Forrest 26 4-6 2-3 2-2 0-5 5 1 0 2 0 2 12
1 1 Ungwiluk, Wallace 35 2-7 2-6 0-0 0-4 4 0 3 1 0 1 6
51 51 Taylor, Tyrese 15 3-10 0-0 0-1 1-2 3 5 0 1 0 0 6
21 21 Peppinger, Taylor 27 3-7 3-7 2-3 0-6 6 0 1 1 0 1 11
20 20 Estep, Kell 14 2-4 2-4 0-0 0-1 1 4 2 0 0 1 6
0 0 Classen, Andrew 4 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
3 3 Ingram, Jaeden 6 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
12 12 Faris, Chase 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
31 31 Dunn, Grant 5 0-1 0-1 0-0 0-0 0 2 0 0 0 0 0
11 11 Uchime, Amande 3 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (46.0 %) 29-63 (48.3 %) 14-29 (66.7 %) 10-15 3-25 28 15 12 9 1 7 82
Team Total % 46.0 % 48.3 % 66.7 %

Oregon Tech 39

Oregon Tech 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 FAUST,KAISON 29 6-8 0-0 7-9 3-1 4 0 2 2 0 0 19
31 31 ALBRECHT,GARRET 23 5-7 0-0 2-2 4-4 8 3 2 1 0 0 12
2 2 GUERRA,JAMISON 30 3-9 2-6 1-2 0-3 3 1 1 3 0 0 9
21 21 BURGE,SCOTTY 28 2-8 2-7 0-0 1-6 7 3 2 0 0 1 6
45 45 VAN TASSELL,MATT 14 3-9 0-6 0-0 2-3 5 2 2 2 0 0 6
25 25 POTTS,JOEY 17 6-7 0-0 1-2 2-6 8 0 0 1 4 0 13
3 3 OSBORN,KAM 11 2-3 2-3 0-0 0-1 1 1 2 0 0 0 6
23 23 SHIVERS,KEEGAN 25 2-11 1-5 0-0 0-4 4 2 4 0 0 1 5
33 33 GERIG,KELLEN 15 2-6 0-0 0-0 1-5 6 4 1 1 0 0 4
5 5 STEIGER,HARRISON 7 0-2 0-1 0-0 0-0 0 0 0 1 0 0 0
15 15 FRASER,ERIK 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals 200 (44.3 %) 31-70 (25.0 %) 7-28 (73.3 %) 11-15 16-35 51 16 16 11 4 2 80
Team Total % 44.3 % 25.0 % 73.3 %

Play Analysis

Points Off Turnovers
Team Total
Multnomah 0
Oregon Tech 0
0
0
2nd Chance Points
Team Total
Multnomah 0
Oregon Tech 0
0
0
Bench Points
Team Total
Multnomah 0
Oregon Tech 0
0
0
Lead Gained By
Team Total
Multnomah 0
Oregon Tech 0
0
0
Points in Paint
Team Total
Multnomah 0
Oregon Tech 0
0
0
Fast Break Points
Team Total
Multnomah 0
Oregon Tech 0
0
0
Score Tied By
Team Total
Multnomah 0
Oregon Tech 0
0
0