2021-22 Men's Basketball Cumulative Statistics

Team Stats (14-17, 10-13)

Overall Team Statistics
Statistic Multnomah Opponents
Scoring
Total Points 2588 2657
Points Per Game 83.5 85.7
Scoring Margin -2.2 --
Shooting
FG: Made-Attempted 959-2167 1015-2223
FG: Percentage .443 .457
FG: Per Game 30.9 32.7
3PT: Made-Attempted 329-972 310-899
3PT: Percentage .338 .345
3PT: Per Game 10.6 10.0
FT: Made-Attempted 341-529 317-456
FT: Percentage .645 .695
FT: Per Game 11.0 10.2
Rebounding
Total 1266 1344
Per Game 40.8 43.4
Margin -2.5 --
Assists
Total 524 553
Per Game 16.9 17.8
Turnovers
Total 420 429
Per Game 13.5 13.8
Margin 0.3 --
Assist/Turnover Ratio 1.2 1.3
Points Off Turnovers 14.5 15.1
Steals
Total 231 219
Per Game 7.5 7.1
Blocks
Total 88 60
Per Game 2.8 1.9
Attendance
Total 322 5229
Per Game 15-21 14-374

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
51 Taylor, Tyrese 26 25 654 25.2 199 382 .521 6 16 .375 66 111 .595 470 18.1 80 168 248 9.5 76 36 86 12 17
50 Johnson, Terin 26 13 644 24.8 153 281 .544 0 2 .000 86 133 .647 392 15.1 64 73 137 5.3 56 24 33 9 37
04 Richardson, Zach 28 28 843 30.1 124 313 .396 77 214 .360 48 75 .640 373 13.3 12 69 81 2.9 39 84 40 39 4
05 Block, Neyland 11 11 316 28.7 44 91 .484 5 19 .263 17 27 .630 110 10.0 8 67 75 6.8 16 55 39 15 6
21 Peppinger, Taylor 30 6 636 21.2 92 243 .379 81 224 .362 14 20 .700 279 9.3 15 84 99 3.3 43 33 25 26 3
01 Ungwiluk, Wallace 31 16 742 23.9 71 165 .430 44 114 .386 37 45 .822 223 7.2 16 55 71 2.3 39 103 62 28 1
20 Estep, Kell 25 5 487 19.5 60 151 .397 40 108 .370 21 24 .875 181 7.2 14 52 66 2.6 40 35 18 20 1
11 Uchime, Amande 28 15 561 20.0 72 163 .442 11 51 .216 21 40 .525 176 6.3 52 60 112 4.0 43 36 31 29 5
02 Smith, Forrest 21 20 517 24.6 46 113 .407 15 49 .306 17 23 .739 124 5.9 16 87 103 4.9 24 71 42 12 1
03 Ingram, Jaeden 27 12 441 16.3 46 127 .362 23 83 .277 7 15 .467 122 4.5 13 75 88 3.3 55 18 24 19 9
40 Newkirk, Alex 2 0 4 2.0 1 1 1.000 0 0 .000 4 4 1.000 6 3.0 0 1 1 0.5 1 1 0 0 0
10 Carter-Hollinger, Derrien 9 1 64 7.1 10 23 .435 1 10 .100 1 4 .250 22 2.4 5 8 13 1.4 4 3 3 5 2
00 Classen, Andrew 17 0 98 5.8 15 34 .441 10 27 .370 0 0 .000 40 2.4 5 8 13 0.8 15 3 4 5 0
10 Carter-Hollinger, Derrien 10 0 75 7.5 8 27 .296 4 15 .267 1 6 .167 21 2.1 0 9 9 0.9 2 5 1 2 2
2 Smith, Forrest 1 1 39 39.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 6 6 6.0 3 11 1 1 0
12 Faris, Chase 11 2 86 7.8 7 18 .389 4 11 .364 1 2 .500 19 1.7 1 16 17 1.5 7 2 3 6 0
31 Dunn, Grant 19 0 88 4.6 10 32 .313 8 27 .296 0 0 .000 28 1.5 3 8 11 0.6 6 3 2 3 0
30 Lapina, Kamana 3 0 6 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 70 116 3.7 1 0 5 0 0  
Total 31 6301 203.3 959 2167 .443 329 972 .338 341 529 .645 2588 83.48 350 916 1266 40.8 470 524 420 231 88
Opponents 31 6304 203.4 1015 2223 .457 310 899 .345 317 456 .695 2657 85.71 368 976 1344 43.4 501 553 429 219 60

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
51 Taylor, Tyrese 20 19 523 26.2 155 307 .505 6 14 .429 54 92 .587 370 18.5 64 125 189 9.5 61 28 1.4 69 9 14
50 Johnson, Terin 18 12 505 28.1 117 228 .513 0 2 .000 77 113 .681 311 17.3 44 58 102 5.7 44 21 1.2 28 9 21
04 Richardson, Zach 21 21 656 31.2 90 223 .404 60 154 .390 39 58 .672 279 13.3 7 56 63 3.0 25 65 3.1 30 29 4
05 Block, Neyland 4 4 110 27.5 18 35 .514 2 7 .286 8 14 .571 46 11.5 5 16 21 5.3 5 18 4.5 14 8 4
01 Ungwiluk, Wallace 22 15 650 29.5 63 148 .426 39 101 .386 35 42 .833 200 9.1 10 53 63 2.9 26 82 3.7 52 24 1
21 Peppinger, Taylor 21 2 430 20.5 52 144 .361 47 136 .346 9 12 .750 160 7.6 9 57 66 3.1 35 22 1.0 16 13 2
11 Uchime, Amande 19 13 393 20.7 48 115 .417 8 39 .205 11 22 .500 115 6.1 31 34 65 3.4 30 22 1.2 19 14 1
20 Estep, Kell 16 0 307 19.2 30 86 .349 18 60 .300 15 18 .833 93 5.8 11 33 44 2.8 28 30 1.9 9 13 1
02 Smith, Forrest 14 13 337 24.1 22 61 .361 7 27 .259 10 11 .909 61 4.4 3 54 57 4.1 13 42 3.0 24 8 0
03 Ingram, Jaeden 18 8 277 15.4 24 76 .316 15 53 .283 5 6 .833 68 3.8 9 38 47 2.6 37 12 0.7 12 12 3
2 Smith, Forrest 1 1 39 39.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 6 6 6.0 3 11 11.0 1 1 0
10 Carter-Hollinger, Derrien 6 0 53 8.8 6 18 .333 3 10 .300 0 5 .000 15 2.5 0 6 6 1.0 1 2 0.3 1 2 1
00 Classen, Andrew 11 0 60 5.5 10 20 .500 7 16 .438 0 0 .000 27 2.5 4 4 8 0.7 8 0 0.0 3 4 0
12 Faris, Chase 7 2 61 8.7 4 12 .333 2 6 .333 1 2 .500 11 1.6 1 11 12 1.7 5 1 0.1 2 4 0
10 Carter-Hollinger, Derrien 6 0 23 3.8 2 6 .333 0 3 .000 0 0 .000 4 0.7 0 5 5 0.8 2 1 0.2 0 1 0
31 Dunn, Grant 13 0 47 3.6 3 15 .200 3 13 .231 0 0 .000 9 0.7 0 5 5 0.4 4 1 0.1 1 0 0
30 Lapina, Kamana 3 0 6 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.3 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 55 83 3.8 1 0 0.0 3 0 0  
Total 22 4477 203.5 645 1497 .431 217 643 .337 264 395 .668 1771 80.50 226 616 842 38.3 328 359 16.3 285 151 52
Opponents 22 4476 203.5 736 1526 .482 222 626 .355 217 299 .726 1911 86.86 218 706 924 42.0 377 403 18.3 297 156 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
51 Taylor, Tyrese 26 25 654 199 382 .521 6 16 .375 66 111 .595 470 18.1
50 Johnson, Terin 26 13 644 153 281 .544 0 2 .000 86 133 .647 392 15.1
04 Richardson, Zach 28 28 843 124 313 .396 77 214 .360 48 75 .640 373 13.3
05 Block, Neyland 11 11 316 44 91 .484 5 19 .263 17 27 .630 110 10.0
21 Peppinger, Taylor 30 6 636 92 243 .379 81 224 .362 14 20 .700 279 9.3
01 Ungwiluk, Wallace 31 16 742 71 165 .430 44 114 .386 37 45 .822 223 7.2
20 Estep, Kell 25 5 487 60 151 .397 40 108 .370 21 24 .875 181 7.2
11 Uchime, Amande 28 15 561 72 163 .442 11 51 .216 21 40 .525 176 6.3
02 Smith, Forrest 21 20 517 46 113 .407 15 49 .306 17 23 .739 124 5.9
03 Ingram, Jaeden 27 12 441 46 127 .362 23 83 .277 7 15 .467 122 4.5
40 Newkirk, Alex 2 0 4 1 1 1.000 0 0 .000 4 4 1.000 6 3.0
10 Carter-Hollinger, Derrien 9 1 64 10 23 .435 1 10 .100 1 4 .250 22 2.4
2 Smith, Forrest 1 1 39 1 2 .500 0 1 .000 0 0 .000 2 2.0
10 Carter-Hollinger, Derrien 10 0 75 8 27 .296 4 15 .267 1 6 .167 21 2.1
00 Classen, Andrew 17 0 98 15 34 .441 10 27 .370 0 0 .000 40 2.4
12 Faris, Chase 11 2 86 7 18 .389 4 11 .364 1 2 .500 19 1.7
31 Dunn, Grant 19 0 88 10 32 .313 8 27 .296 0 0 .000 28 1.5
30 Lapina, Kamana 3 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 31 6301 959 2167 .443 329 972 .338 341 529 .645 2588 83.48
Opponents 31 6304 1015 2223 .457 310 899 .345 317 456 .695 2657 85.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
51 Taylor, Tyrese 26 25.2 .521 .375 .595 3.1 6.5 9.5 1.4 0.5 0.7 18.1
50 Johnson, Terin 26 24.8 .544 .000 .647 2.5 2.8 5.3 0.9 0.3 1.4 15.1
04 Richardson, Zach 28 30.1 .396 .360 .640 0.4 2.5 2.9 3.0 1.4 0.1 13.3
05 Block, Neyland 11 28.7 .484 .263 .630 0.7 6.1 6.8 5.0 1.4 0.5 10.0
21 Peppinger, Taylor 30 21.2 .379 .362 .700 0.5 2.8 3.3 1.1 0.9 0.1 9.3
01 Ungwiluk, Wallace 31 23.9 .430 .386 .822 0.5 1.8 2.3 3.3 0.9 0.0 7.2
20 Estep, Kell 25 19.5 .397 .370 .875 0.6 2.1 2.6 1.4 0.8 0.0 7.2
11 Uchime, Amande 28 20.0 .442 .216 .525 1.9 2.1 4.0 1.3 1.0 0.2 6.3
02 Smith, Forrest 21 24.6 .407 .306 .739 0.8 4.1 4.9 3.4 0.6 0.0 5.9
03 Ingram, Jaeden 27 16.3 .362 .277 .467 0.5 2.8 3.3 0.7 0.7 0.3 4.5
40 Newkirk, Alex 2 2.0 1.000 .000 1.000 0.0 0.5 0.5 0.5 0.0 0.0 3.0
10 Carter-Hollinger, Derrien 9 7.1 .435 .100 .250 0.6 0.9 1.4 0.3 0.6 0.2 2.4
2 Smith, Forrest 1 39.0 .500 .000 .000 0.0 6.0 6.0 11.0 1.0 0.0 2.0
10 Carter-Hollinger, Derrien 10 7.5 .296 .267 .167 0.0 0.9 0.9 0.5 0.2 0.2 2.1
00 Classen, Andrew 17 5.8 .441 .370 .000 0.3 0.5 0.8 0.2 0.3 0.0 2.4
12 Faris, Chase 11 7.8 .389 .364 .500 0.1 1.5 1.5 0.2 0.5 0.0 1.7
31 Dunn, Grant 19 4.6 .313 .296 .000 0.2 0.4 0.6 0.2 0.2 0.0 1.5
30 Lapina, Kamana 3 2.0 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
Total 31 203.3 .443 .338 .645 11.3 29.5 40.8 16.9 7.5 2.8 83.48
Opponents 31 203.4 .457 .345 .695 11.9 31.5 43.4 17.8 7.1 1.9 85.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Portland Bible College 11/03/21 122-60 W 45-78 .577 20-43 .465 12-20 .600 16 45 61 61.0 15 30 8 4 9 122 122.0
at Puget Sound 11/05/21 86-97 L (OT) 34-75 .453 5-24 .208 13-20 .650 14 29 43 52.0 19 10 19 5 7 86 104.0
vs Portland Bible College 11/09/21 111-64 W 44-81 .543 14-41 .341 9-17 .529 17 32 49 51.0 17 19 11 5 18 111 106.3
vs West Coast Baptist 11/11/21 122-89 W 44-86 .512 22-53 .415 12-20 .600 16 39 55 52.0 18 25 12 3 14 122 110.3
at Pacific University 11/12/21 90-102 L 33-68 .485 15-38 .395 9-12 .750 12 36 48 51.2 16 21 30 8 8 90 106.2
vs Pacific University 11/13/21 86-83 W 31-82 .378 13-43 .302 11-20 .550 19 33 52 51.3 13 17 13 4 11 86 102.8
vs Simpson (CA) 11/19/21 65-73 L 27-64 .422 6-27 .222 5-13 .385 9 32 41 49.9 13 15 16 4 7 65 97.4
at Montana Western 11/20/21 70-79 L 30-69 .435 7-27 .259 3-6 .500 11 33 44 49.1 17 12 12 2 2 70 94.0
vs Warner Pacific 11/23/21 85-86 L 32-63 .508 9-19 .474 12-20 .600 8 28 36 47.7 16 18 13 2 5 85 93.0
vs Bushnell 12/03/21 99-92 W 32-72 .444 10-32 .313 25-34 .735 13 30 43 47.2 21 18 15 1 7 99 93.6
vs Corban 12/04/21 81-77 W 31-61 .508 10-27 .370 9-15 .600 12 33 45 47.0 13 25 17 2 6 81 92.5
vs Evergreen 12/17/21 97-85 W 36-79 .456 12-34 .353 13-20 .650 9 35 44 46.8 12 22 13 6 9 97 92.8
vs Northwest 12/18/21 110-102 W 42-78 .538 17-38 .447 9-17 .529 17 30 47 46.8 13 28 13 0 6 110 94.2
at Walla Walla 12/31/21 59-73 L 23-78 .295 4-30 .133 9-13 .692 13 23 36 46.0 16 13 7 3 6 59 91.6
at Lewis-Clark State 01/01/22 90-91 L (OT) 34-76 .447 10-27 .370 12-17 .706 14 31 45 45.9 22 10 12 0 6 90 91.5
at College of Idaho 01/07/22 72-90 L 25-64 .391 10-29 .345 12-13 .923 3 18 21 44.4 11 11 7 3 5 72 90.3
at Eastern Oregon 01/08/22 93-102 L 35-73 .479 15-30 .500 8-9 .889 10 23 33 43.7 18 20 15 3 6 93 90.5
vs Southern Oregon 01/14/22 75-99 L 28-64 .438 12-34 .353 7-9 .778 13 13 26 42.7 13 13 15 4 9 75 89.6
vs Oregon Tech 01/15/22 63-90 L 21-56 .375 7-24 .292 14-20 .700 7 20 27 41.9 18 10 17 2 8 63 88.2
at Corban 01/21/22 73-111 L 27-71 .380 11-41 .268 8-20 .400 12 27 39 41.8 17 13 15 3 7 73 87.5
at Bushnell 01/22/22 87-96 L 28-61 .459 10-29 .345 21-28 .750 11 21 32 41.3 18 11 13 2 6 87 87.4
at Warner Pacific 01/25/22 76-88 L 27-66 .409 4-22 .182 18-26 .692 11 33 44 41.4 15 13 16 4 4 76 86.9
vs Lewis-Clark State 01/28/22 75-67 W (OT) 26-65 .400 9-24 .375 14-19 .737 8 38 46 41.6 13 9 13 4 9 75 86.4
vs Walla Walla 01/29/22 90-72 W 33-81 .407 16-49 .327 8-11 .727 16 34 50 42.0 12 19 7 1 3 90 86.5
at Northwest 02/04/22 97-95 W (OT) 38-68 .559 7-16 .438 14-26 .538 9 33 42 42.0 14 26 20 1 11 97 87.0
at Evergreen 02/05/22 87-78 W 34-71 .479 8-22 .364 11-17 .647 14 37 51 42.3 12 21 9 1 6 87 87.0
at Oregon Tech 02/11/22 82-80 W 29-63 .460 14-29 .483 10-15 .667 3 25 28 41.8 15 12 9 1 7 82 86.8
at Southern Oregon 02/12/22 42-66 L 13-59 .220 2-21 .095 14-20 .700 8 33 41 41.8 13 8 14 2 7 42 85.2
vs Eastern Oregon 02/18/22 77-80 L 28-65 .431 10-34 .294 11-18 .611 9 30 39 41.7 13 19 12 5 6 77 84.9
vs College of Idaho 02/19/22 61-91 L 23-63 .365 10-32 .313 5-8 .625 6 21 27 41.2 13 20 13 2 12 61 84.1
at College of Idaho 02/23/22 65-99 L 26-67 .388 10-33 .303 3-6 .500 10 21 31 40.8 14 16 14 1 4 65 83.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Portland Bible College 11/03/21 60-122 L 21-77 .273 6-30 .200 12-14 .857 13 25 38 38.0 16 9 13 1 5 60 60.0
Puget Sound 11/05/21 97-86 W (OT) 38-89 .427 8-30 .267 13-19 .684 22 31 53 45.5 17 13 15 1 9 97 78.5
Portland Bible College 11/09/21 64-111 L 24-65 .369 6-19 .316 10-19 .526 16 25 41 44.0 14 16 26 1 5 64 73.7
West Coast Baptist 11/11/21 89-122 L 32-70 .457 14-34 .412 11-23 .478 7 33 40 43.0 14 14 19 2 4 89 77.5
Pacific University 11/12/21 102-90 W 36-90 .400 15-37 .405 15-23 .652 21 25 46 43.6 16 23 14 1 14 102 82.4
Pacific University 11/13/21 83-86 L 32-89 .360 11-44 .250 8-12 .667 26 36 62 46.7 19 18 17 4 9 83 82.5
Simpson (CA) 11/19/21 73-65 W 31-75 .413 6-18 .333 5-13 .385 18 33 51 47.3 14 12 14 1 5 73 81.1
Montana Western 11/20/21 79-70 W 28-67 .418 9-27 .333 14-17 .824 8 29 37 46.0 8 17 5 2 4 79 80.9
Warner Pacific 11/23/21 86-85 W 33-73 .452 7-22 .318 13-14 .929 13 29 42 45.6 21 16 13 1 7 86 81.4
Bushnell 12/03/21 92-99 L 33-64 .516 9-25 .360 17-23 .739 5 31 36 44.6 32 21 18 2 7 92 82.5
Corban 12/04/21 77-81 L 29-69 .420 13-33 .394 6-8 .750 8 21 29 43.2 14 8 10 3 9 77 82.0
Evergreen 12/17/21 85-97 L 35-73 .479 7-29 .241 8-12 .667 5 38 43 43.2 19 8 19 1 9 85 82.3
Northwest 12/18/21 102-110 L 39-72 .542 15-32 .469 9-16 .563 6 25 31 42.2 19 23 11 1 8 102 83.8
Walla Walla 12/31/21 73-59 W 27-60 .450 6-21 .286 13-15 .867 10 45 55 43.1 16 14 20 0 5 73 83.0
Lewis-Clark State 01/01/22 91-90 W (OT) 34-71 .479 8-24 .333 15-25 .600 11 31 42 43.1 13 13 11 3 4 91 83.5
College of Idaho 01/07/22 90-72 W 37-68 .544 9-25 .360 7-8 .875 13 37 50 43.5 11 23 17 7 5 90 83.9
Eastern Oregon 01/08/22 102-93 W 35-70 .500 12-34 .353 20-22 .909 13 29 42 43.4 12 24 13 1 8 102 85.0
Southern Oregon 01/14/22 99-75 W 40-59 .678 15-24 .625 4-7 .571 7 24 31 42.7 12 18 16 1 10 99 85.8
Oregon Tech 01/15/22 90-63 W 34-62 .548 7-18 .389 15-19 .789 10 32 42 42.7 22 16 17 2 11 90 86.0
Corban 01/21/22 111-73 W 44-76 .579 14-30 .467 9-12 .750 8 39 47 42.9 18 22 10 6 11 111 87.3
Bushnell 01/22/22 96-87 W 36-63 .571 10-23 .435 14-18 .778 6 26 32 42.4 21 15 12 1 4 96 87.7
Warner Pacific 01/25/22 88-76 W 31-74 .419 14-41 .341 12-14 .857 10 32 42 42.4 26 19 12 1 7 88 87.7
Lewis-Clark State 01/28/22 67-75 L (OT) 28-79 .354 9-34 .265 2-7 .286 17 34 51 42.7 14 18 15 2 4 67 86.8
Walla Walla 01/29/22 72-90 L 29-71 .408 5-23 .217 9-10 .900 10 33 43 42.8 11 14 8 2 4 72 86.2
Northwest 02/04/22 95-97 L (OT) 38-80 .475 11-40 .275 8-16 .500 11 30 41 42.7 19 31 16 2 12 95 86.5
Evergreen 02/05/22 78-87 L 29-69 .420 16-42 .381 4-10 .400 9 27 36 42.4 16 20 9 0 7 78 86.2
Oregon Tech 02/11/22 80-82 L 31-70 .443 7-28 .250 11-15 .733 16 35 51 42.7 16 16 11 4 2 80 86.0
Southern Oregon 02/12/22 66-42 W 26-64 .406 8-28 .286 6-9 .667 8 41 49 43.0 16 19 13 1 9 66 85.3
Eastern Oregon 02/18/22 80-77 W 34-74 .459 7-22 .318 5-6 .833 10 32 42 42.9 19 18 10 2 5 80 85.1
College of Idaho 02/19/22 91-61 W 34-65 .523 13-28 .464 10-13 .769 12 35 47 43.1 10 27 16 1 8 91 85.3
College of Idaho 02/23/22 99-65 W 37-75 .493 13-34 .382 12-17 .706 19 33 52 43.4 6 28 9 3 8 99 85.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Portland Bible College 11/03/21 122-60 62 45-78/21-77 .577/.273 20-43/6-30 .465/.200 12-20/12-14 .600-.857 61/38 23 30/9 8/13 4/1 9/5 15/16
Puget Sound 11/05/21 86-97 -11 34-75/38-89 .453/.427 5-24/8-30 .208/.267 13-20/13-19 .650-.684 43/53 -10 10/13 19/15 5/1 7/9 19/17
Portland Bible College 11/09/21 111-64 47 44-81/24-65 .543/.369 14-41/6-19 .341/.316 9-17/10-19 .529-.526 49/41 8 19/16 11/26 5/1 18/5 17/14
West Coast Baptist 11/11/21 122-89 33 44-86/32-70 .512/.457 22-53/14-34 .415/.412 12-20/11-23 .600-.478 55/40 15 25/14 12/19 3/2 14/4 18/14
Pacific University 11/12/21 90-102 -12 33-68/36-90 .485/.400 15-38/15-37 .395/.405 9-12/15-23 .750-.652 48/46 2 21/23 30/14 8/1 8/14 16/16
Pacific University 11/13/21 86-83 3 31-82/32-89 .378/.360 13-43/11-44 .302/.250 11-20/8-12 .550-.667 52/62 -10 17/18 13/17 4/4 11/9 13/19
Simpson (CA) 11/19/21 65-73 -8 27-64/31-75 .422/.413 6-27/6-18 .222/.333 5-13/5-13 .385-.385 41/51 -10 15/12 16/14 4/1 7/5 13/14
Montana Western 11/20/21 70-79 -9 30-69/28-67 .435/.418 7-27/9-27 .259/.333 3-6/14-17 .500-.824 44/37 7 12/17 12/5 2/2 2/4 17/8
Warner Pacific 11/23/21 85-86 -1 32-63/33-73 .508/.452 9-19/7-22 .474/.318 12-20/13-14 .600-.929 36/42 -6 18/16 13/13 2/1 5/7 16/21
Bushnell 12/03/21 99-92 7 32-72/33-64 .444/.516 10-32/9-25 .313/.360 25-34/17-23 .735-.739 43/36 7 18/21 15/18 1/2 7/7 21/32
Corban 12/04/21 81-77 4 31-61/29-69 .508/.420 10-27/13-33 .370/.394 9-15/6-8 .600-.750 45/29 16 25/8 17/10 2/3 6/9 13/14
Evergreen 12/17/21 97-85 12 36-79/35-73 .456/.479 12-34/7-29 .353/.241 13-20/8-12 .650-.667 44/43 1 22/8 13/19 6/1 9/9 12/19
Northwest 12/18/21 110-102 8 42-78/39-72 .538/.542 17-38/15-32 .447/.469 9-17/9-16 .529-.563 47/31 16 28/23 13/11 0/1 6/8 13/19
Walla Walla 12/31/21 59-73 -14 23-78/27-60 .295/.450 4-30/6-21 .133/.286 9-13/13-15 .692-.867 36/55 -19 13/14 7/20 3/0 6/5 16/16
Lewis-Clark State 01/01/22 90-91 -1 34-76/34-71 .447/.479 10-27/8-24 .370/.333 12-17/15-25 .706-.600 45/42 3 10/13 12/11 0/3 6/4 22/13
College of Idaho 01/07/22 72-90 -18 25-64/37-68 .391/.544 10-29/9-25 .345/.360 12-13/7-8 .923-.875 21/50 -29 11/23 7/17 3/7 5/5 11/11
Eastern Oregon 01/08/22 93-102 -9 35-73/35-70 .479/.500 15-30/12-34 .500/.353 8-9/20-22 .889-.909 33/42 -9 20/24 15/13 3/1 6/8 18/12
Southern Oregon 01/14/22 75-99 -24 28-64/40-59 .438/.678 12-34/15-24 .353/.625 7-9/4-7 .778-.571 26/31 -5 13/18 15/16 4/1 9/10 13/12
Oregon Tech 01/15/22 63-90 -27 21-56/34-62 .375/.548 7-24/7-18 .292/.389 14-20/15-19 .700-.789 27/42 -15 10/16 17/17 2/2 8/11 18/22
Corban 01/21/22 73-111 -38 27-71/44-76 .380/.579 11-41/14-30 .268/.467 8-20/9-12 .400-.750 39/47 -8 13/22 15/10 3/6 7/11 17/18
Bushnell 01/22/22 87-96 -9 28-61/36-63 .459/.571 10-29/10-23 .345/.435 21-28/14-18 .750-.778 32/32 0 11/15 13/12 2/1 6/4 18/21
Warner Pacific 01/25/22 76-88 -12 27-66/31-74 .409/.419 4-22/14-41 .182/.341 18-26/12-14 .692-.857 44/42 2 13/19 16/12 4/1 4/7 15/26
Lewis-Clark State 01/28/22 75-67 8 26-65/28-79 .400/.354 9-24/9-34 .375/.265 14-19/2-7 .737-.286 46/51 -5 9/18 13/15 4/2 9/4 13/14
Walla Walla 01/29/22 90-72 18 33-81/29-71 .407/.408 16-49/5-23 .327/.217 8-11/9-10 .727-.900 50/43 7 19/14 7/8 1/2 3/4 12/11
Northwest 02/04/22 97-95 2 38-68/38-80 .559/.475 7-16/11-40 .438/.275 14-26/8-16 .538-.500 42/41 1 26/31 20/16 1/2 11/12 14/19
Evergreen 02/05/22 87-78 9 34-71/29-69 .479/.420 8-22/16-42 .364/.381 11-17/4-10 .647-.400 51/36 15 21/20 9/9 1/0 6/7 12/16
Oregon Tech 02/11/22 82-80 2 29-63/31-70 .460/.443 14-29/7-28 .483/.250 10-15/11-15 .667-.733 28/51 -23 12/16 9/11 1/4 7/2 15/16
Southern Oregon 02/12/22 42-66 -24 13-59/26-64 .220/.406 2-21/8-28 .095/.286 14-20/6-9 .700-.667 41/49 -8 8/19 14/13 2/1 7/9 13/16
Eastern Oregon 02/18/22 77-80 -3 28-65/34-74 .431/.459 10-34/7-22 .294/.318 11-18/5-6 .611-.833 39/42 -3 19/18 12/10 5/2 6/5 13/19
College of Idaho 02/19/22 61-91 -30 23-63/34-65 .365/.523 10-32/13-28 .313/.464 5-8/10-13 .625-.769 27/47 -20 20/27 13/16 2/1 12/8 13/10
College of Idaho 02/23/22 65-99 -34 26-67/37-75 .388/.493 10-33/13-34 .303/.382 3-6/12-17 .500-.706 31/52 -21 16/28 14/9 1/3 4/8 14/6

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 122 Portland Bible College (11/03/21); West Coast Baptist (11/11/21)
FIELD GOALS MADE 45 Portland Bible College (11/03/21)
FIELD GOAL ATTEMPTS 86 West Coast Baptist (11/11/21)
3 PT FIELD GOALS MADE 22 West Coast Baptist (11/11/21)
3 PT FG ATTEMPTS 53 West Coast Baptist (11/11/21)
FREE THROWS MADE 25 Bushnell (12/03/21)
FREE THROW ATTEMPTS 34 Bushnell (12/03/21)
REBOUNDS 61 Portland Bible College (11/03/21)
ASSISTS 30 Portland Bible College (11/03/21)
STEALS 18 Portland Bible College (11/09/21)
BLOCKED SHOTS 8 Pacific University (11/12/21)
TURNOVERS 30 Pacific University (11/12/21)
FOULS 22 Lewis-Clark State (01/01/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Terin Johnson Northwest (02/04/22)
FIELD GOALS MADE 14 Tyrese Taylor Northwest (02/04/22)
FIELD GOAL ATTEMPTS 24 Tyrese Taylor Northwest (02/04/22)
3 PT FIELD GOALS MADE 8 Estep, Kell; PEPPINGER,TAYLOR Pacific University (11/12/21); College of Idaho (02/23/22)
3 PT FG ATTEMPTS 16 Zach Richardson; PEPPINGER,TAYLOR Walla Walla (01/29/22); College of Idaho (02/23/22)
FREE THROWS MADE 11 Tyrese Taylor; JOHNSON,TERIN Oregon Tech (01/15/22); College of Idaho (01/07/22)
FREE THROW ATTEMPTS 14 Tyrese Taylor Oregon Tech (01/15/22)
REBOUNDS 16 Forrest Smith West Coast Baptist (11/11/21)
ASSISTS 11 Forest Smith Northwest (02/04/22)
STEALS 5 Taylor Peppinger Portland Bible College (11/09/21)
BLOCKED SHOTS 6 Johnson, Terin Pacific University (11/12/21)
TURNOVERS 10 Tyrese Taylor Northwest (02/04/22)
