Multnomah (Ore.) (102, ) vs Yellowstone Chris. (92, )

Box Score

Yellowstone Chris. logo
92
vs
102
Multnomah (Ore.) logo
Team Score By Half
Team 1 2 Total F
YC Yellowstone Chris. 44 48 92
Winner MULT Multnomah (Ore.) 51 51 102

Yellowstone Chris. 92

Yellowstone Chris. 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Derrian Reed 39 11-19 3-8 6-7 2-4 6 2 6 0 0 0 31
1 1 Chris Pendley 36 8-14 1-2 2-4 9-9 18 2 3 1 2 1 19
20 20 DeVante King 40 7-12 1-4 0-0 1-5 6 3 4 0 0 1 15
0 0 Devin Jones 34 5-19 1-3 2-4 2-2 4 2 5 6 0 0 13
21 21 Malcom Smauldon 9 3-5 0-0 0-0 0-1 1 0 0 0 1 0 6
13 13 Armando Gonzalez 13 2-4 0-1 0-2 2-1 3 2 0 0 0 0 4
2 2 Eric Correa 8 1-3 1-3 0-0 0-1 1 4 3 2 0 1 3
23 23 Seth Duston 9 0-1 0-0 1-2 1-1 2 1 0 0 0 0 1
25 25 Shaun Noble 6 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Meidy Boudou 3 0-1 0-0 0-1 0-0 0 1 0 0 0 1 0
11 11 Nata Lalau 3 0-1 0-0 0-0 1-1 2 0 1 0 1 0 0
Totals - 200 37-80 7-21 11-20 18-25 43 17 22 9 4 4 92
Team Summary FG 3PT FT
Total 37-80 7-21 11-20
46.3 % 33.3 % 55.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 92

Multnomah (Ore.) 102

Multnomah (Ore.) 102
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Richardson, Zach * 36 10-15 3-7 1-2 1-4 5 1 2 3 0 1 24
2 2 Martin, Justin * 38 6-16 2-8 4-6 0-1 1 4 9 3 0 1 18
22 22 Smith, Forrest * 24 4-5 4-5 1-2 0-5 5 0 4 1 0 0 13
50 50 Zavydovskyy, Stepan * 23 3-5 0-0 1-1 1-5 6 3 1 1 2 0 7
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Fountain, Trey 32 7-10 2-3 4-7 1-4 5 4 8 3 0 2 20
30 30 Balvanz, Grant 17 4-8 4-8 0-0 0-2 2 2 2 1 0 1 12
20 20 Ingram, Jaeden 11 1-2 1-1 0-0 1-0 1 3 0 0 0 1 3
1 1 Ungwiluk, Wallace 5 1-3 1-3 0-0 1-0 1 0 0 0 0 0 3
5 5 Keita, Moe 12 1-1 0-0 0-1 0-1 1 0 0 0 1 0 2
12 12 Faris, Chase 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals - 201 37-65 17-35 11-19 5-22 27 18 26 12 3 6 102
Team Summary FG 3PT FT
Total 37-65 17-35 11-19
56.9 % 48.6 % 57.9 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 40

Play Analysis

Points Off Turnovers
Team Total
Yellowstone Chris. 0
Multnomah (Ore.) 0
0
0
2nd Chance Points
Team Total
Yellowstone Chris. 0
Multnomah (Ore.) 0
0
0
Bench Points
Team Total
Yellowstone Chris. 92
Multnomah (Ore.) 40
92
40
Lead Gained By
Team Total
Yellowstone Chris. 0
Multnomah (Ore.) 0
0
0
Points in Paint
Team Total
Yellowstone Chris. 0
Multnomah (Ore.) 0
0
0
Fast Break Points
Team Total
Yellowstone Chris. 0
Multnomah (Ore.) 0
0
0
Score Tied By
Team Total
Yellowstone Chris. 0
Multnomah (Ore.) 0
0
0