Multnomah (74, 11-12, 4-9 CCC) vs College of Idaho (84, 21-3, 14-0 CCC)

Box Score

College of Idaho logo
84
vs
74
Multnomah logo
21-3, 14-0 CCC
11-12, 4-9 CCC
Team Score By Half
Team 1 2 Total F Records
Winner CI College of Idaho 38 46 84 21-3, 14-0 CCC
MU Multnomah 44 30 74 11-12, 4-9 CCC

College of Idaho 84

College of Idaho 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 BRUNER, Jake * 24 9-12 2-2 1-2 5-5 10 0 0 1 1 1 21
11 11 PINCKNEY, Talon * 27 4-7 2-3 0-0 0-3 3 3 4 2 0 1 10
31 31 BRUNEEL, Nate * 32 4-8 1-2 0-0 3-2 5 1 2 0 0 1 9
21 21 DESAULNIERS, Connor * 22 4-9 0-1 1-4 3-1 4 0 4 1 0 0 9
02 02 TIME, Ricardo * 25 4-9 0-4 0-0 1-4 5 0 0 2 0 0 8
22 22 MILES-WILLIAMS,Ivory 26 5-12 0-0 4-7 0-8 8 1 4 2 0 0 14
20 20 GALLOWAY, Jalen 12 4-5 1-2 1-2 1-0 1 2 0 1 1 0 10
12 12 ELZIE, Charles 14 1-4 1-2 0-0 1-0 1 3 0 0 0 0 3
01 01 WADSWORTH, Derek 15 0-3 0-3 0-0 0-2 2 1 5 2 0 1 0
14 14 TAYLOR, Otto 3 0-2 0-2 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 35-71 7-21 7-15 14-29 43 11 19 11 2 4 84
Team Summary FG 3PT FT
Total 35-71 7-21 7-15
49.3 % 33.3 % 46.7 %
Column One Column Two Column Three

Multnomah 74

Multnomah 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Martin, Justin * 39 8-20 3-10 10-11 0-1 1 1 3 4 0 2 29
04 04 Richardson, Zach * 38 6-13 4-10 0-0 1-0 1 0 2 4 0 0 16
20 20 Ingram, Jaeden * 33 5-12 5-11 0-0 0-11 11 4 2 1 1 0 15
22 22 Smith, Forrest * 34 4-6 1-3 0-0 1-3 4 3 5 1 0 0 9
50 50 Zavydovskyy, Stepan * 23 0-1 0-0 1-2 1-5 6 4 0 0 5 1 1
03 03 Fountain, Trey 21 2-4 0-2 0-0 0-0 0 0 1 0 0 0 4
30 30 Balvanz, Grant 12 0-3 0-3 0-0 0-0 0 4 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-8 8 0 0 0 0 0 0
Totals - 200 25-59 13-39 11-13 3-28 31 16 13 10 6 3 74
Team Summary FG 3PT FT
Total 25-59 13-39 11-13
42.4 % 33.3 % 84.6 %
Column One Column Two Column Three

1st Half Box Score

College of Idaho 38

College of Idaho 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 BRUNER, Jake 10 6-6 2-2 1-1 1-3 4 0 0 1 1 0 15
11 11 PINCKNEY, Talon 12 1-4 0-1 0-0 0-0 0 2 2 0 0 1 2
31 31 BRUNEEL, Nate 14 2-5 0-1 0-0 2-0 2 1 0 0 0 1 4
21 21 DESAULNIERS, Connor 12 3-6 0-0 0-0 2-1 3 0 3 0 0 0 6
2 2 TIME, Ricardo 13 1-5 0-3 0-0 1-1 2 0 0 2 0 0 2
22 22 MILES-WILLIAMS,Ivory 12 2-4 0-0 0-0 0-2 2 0 2 1 0 0 4
20 20 GALLOWAY, Jalen 8 2-3 0-1 1-2 1-0 1 1 0 1 0 0 5
12 12 ELZIE, Charles 6 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
1 1 WADSWORTH, Derek 10 0-1 0-1 0-0 0-1 1 1 4 1 0 1 0
14 14 TAYLOR, Otto 3 0-2 0-2 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 100 (45.9 %) 17-37 (16.7 %) 2-12 (66.7 %) 2-3 7-11 18 6 11 6 1 3 38
Team Total % 45.9 % 16.7 % 66.7 %

Multnomah 44

Multnomah 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Martin, Justin 20 6-10 2-5 6-7 0-1 1 0 2 3 0 1 20
4 4 Richardson, Zach 19 2-5 2-5 0-0 1-0 1 0 1 4 0 0 6
20 20 Ingram, Jaeden 16 3-7 3-7 0-0 0-4 4 1 2 1 1 0 9
22 22 Smith, Forrest 17 3-4 1-2 0-0 1-2 3 1 2 1 0 0 7
50 50 Zavydovskyy, Stepan 10 0-1 0-0 0-0 1-3 4 1 0 0 2 1 0
3 3 Fountain, Trey 13 1-2 0-1 0-0 0-0 0 0 1 0 0 0 2
30 30 Balvanz, Grant 5 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals 100 (50.0 %) 15-30 (38.1 %) 8-21 (85.7 %) 6-7 3-14 17 4 8 9 3 2 44
Team Total % 50.0 % 38.1 % 85.7 %

2nd Half Box Score

College of Idaho 46

College of Idaho 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 BRUNER, Jake 14 3-6 0-0 0-1 4-2 6 0 0 0 0 1 6
11 11 PINCKNEY, Talon 15 3-3 2-2 0-0 0-3 3 1 2 2 0 0 8
31 31 BRUNEEL, Nate 18 2-3 1-1 0-0 1-2 3 0 2 0 0 0 5
21 21 DESAULNIERS, Connor 10 1-3 0-1 1-4 1-0 1 0 1 1 0 0 3
2 2 TIME, Ricardo 12 3-4 0-1 0-0 0-3 3 0 0 0 0 0 6
22 22 MILES-WILLIAMS,Ivory 14 3-8 0-0 4-7 0-6 6 1 2 1 0 0 10
20 20 GALLOWAY, Jalen 4 2-2 1-1 0-0 0-0 0 1 0 0 1 0 5
12 12 ELZIE, Charles 8 1-3 1-1 0-0 1-0 1 2 0 0 0 0 3
1 1 WADSWORTH, Derek 5 0-2 0-2 0-0 0-1 1 0 1 1 0 0 0
14 14 TAYLOR, Otto 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (52.9 %) 18-34 (55.6 %) 5-9 (41.7 %) 5-12 7-18 25 5 8 5 1 1 46
Team Total % 52.9 % 55.6 % 41.7 %

Multnomah 30

Multnomah 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Martin, Justin 19 2-10 1-5 4-4 0-0 0 1 1 1 0 1 9
4 4 Richardson, Zach 19 4-8 2-5 0-0 0-0 0 0 1 0 0 0 10
20 20 Ingram, Jaeden 17 2-5 2-4 0-0 0-7 7 3 0 0 0 0 6
22 22 Smith, Forrest 17 1-2 0-1 0-0 0-1 1 2 3 0 0 0 2
50 50 Zavydovskyy, Stepan 13 0-0 0-0 1-2 0-2 2 3 0 0 3 0 1
3 3 Fountain, Trey 8 1-2 0-1 0-0 0-0 0 0 0 0 0 0 2
30 30 Balvanz, Grant 7 0-2 0-2 0-0 0-0 0 3 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals 100 (34.5 %) 10-29 (27.8 %) 5-18 (83.3 %) 5-6 0-14 14 12 5 1 3 1 30
Team Total % 34.5 % 27.8 % 83.3 %

Play Analysis

Points Off Turnovers
Team Total
College of Idaho 0
Multnomah 0
0
0
2nd Chance Points
Team Total
College of Idaho 0
Multnomah 0
0
0
Bench Points
Team Total
College of Idaho 0
Multnomah 0
0
0
Lead Gained By
Team Total
College of Idaho 0
Multnomah 0
0
0
Points in Paint
Team Total
College of Idaho 0
Multnomah 0
0
0
Fast Break Points
Team Total
College of Idaho 0
Multnomah 0
0
0
Score Tied By
Team Total
College of Idaho 0
Multnomah 0
0
0