Multnomah (Ore.) (128, ) vs Northwest Indian (98, )

Box Score

Northwest Indian logo
98
vs
128
Multnomah (Ore.) logo
Team Score By Half
Team 1 2 Total F
NI Northwest Indian 44 54 98
Winner MULT Multnomah (Ore.) 66 62 128

Northwest Indian 98

Northwest Indian 98
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Sam Marqueda * 28 8-17 3-7 2-2 1-4 5 2 2 1 0 1 21
23 23 Tyrone Dorris * 21 8-13 0-0 0-0 3-4 7 1 0 2 0 1 16
35 35 Khalil Chaffin * 24 4-16 0-0 4-6 4-5 9 3 0 2 0 0 12
2 2 Steven Sotomish * 23 1-5 0-1 0-0 0-1 1 1 2 2 1 0 2
3 3 Jake Whitehorse * 18 1-3 0-0 0-0 2-1 3 0 2 0 0 0 2
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Ryan Thompson 27 6-12 3-4 2-3 3-1 4 3 0 0 0 0 17
24 24 Everette Howe 27 6-13 0-3 1-1 2-7 9 0 3 0 1 2 13
20 20 Chance Tillequots 20 2-9 2-7 0-0 1-5 6 1 1 2 0 0 6
99 99 Monnie Williams 5 2-3 1-1 0-0 0-1 1 0 1 1 0 0 5
30 30 Stanson Ettsity 3 2-3 0-0 0-0 0-1 1 0 1 0 0 0 4
5 5 Rude Germain 6 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 202 40-94 9-23 9-12 16-31 47 11 12 10 2 4 98
Team Summary FG 3PT FT
Total 40-94 9-23 9-12
42.6 % 39.1 % 75.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 20 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 8 Bench Points: 98

Multnomah (Ore.) 128

Multnomah (Ore.) 128
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Martin, Justin * 33 16-30 5-13 4-6 1-1 2 2 13 1 0 1 41
10 10 Schneiders, Ben * 19 4-7 4-7 0-0 0-1 1 0 0 0 0 0 12
12 12 Faris, Chase * 16 1-2 1-1 0-0 1-7 8 1 2 1 0 0 3
40 40 Bove, Mitchell * 10 1-4 1-3 0-0 0-1 1 0 0 0 0 0 3
11 11 Curry, Quinn * 14 0-4 0-3 0-0 0-1 1 1 0 0 0 0 0
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Richardson, Zach 19 7-10 6-8 0-0 3-4 7 1 4 2 0 0 20
22 22 Smith, Forrest 14 5-8 5-6 0-0 1-1 2 0 0 1 0 0 15
3 3 Fountain, Trey 19 4-8 3-4 0-1 0-1 1 1 7 1 0 2 11
20 20 Ingram, Jaeden 17 3-7 2-5 0-0 1-7 8 2 0 0 1 0 8
1 1 Ungwiluk, Wallace 6 2-4 2-4 0-0 0-0 0 0 0 0 0 1 6
50 50 Zavydovskyy, Stepan 16 2-2 0-0 0-0 3-4 7 2 1 2 1 0 4
30 30 Balvanz, Grant 9 1-4 1-3 0-0 2-5 7 0 0 0 0 0 3
5 5 Keita, Moe 6 1-1 0-0 0-0 1-4 5 0 0 0 0 0 2
41 41 Thomas, Luke 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 47-91 30-57 4-7 13-37 50 10 27 8 2 4 128
Team Summary FG 3PT FT
Total 47-91 30-57 4-7
51.6 % 52.6 % 57.1 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 12 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 10 Bench Points: 128

Play Analysis

Points Off Turnovers
Team Total
Northwest Indian 8
Multnomah (Ore.) 10
8
10
2nd Chance Points
Team Total
Northwest Indian 20
Multnomah (Ore.) 12
20
12
Bench Points
Team Total
Northwest Indian 98
Multnomah (Ore.) 128
98
128
Lead Gained By
Team Total
Northwest Indian 0
Multnomah (Ore.) 0
0
0
Points in Paint
Team Total
Northwest Indian 0
Multnomah (Ore.) 0
0
0
Fast Break Points
Team Total
Northwest Indian 0
Multnomah (Ore.) 0
0
0
Score Tied By
Team Total
Northwest Indian 0
Multnomah (Ore.) 0
0
0