Multnomah (Ore.) (113, ) vs Northwest Indian (91, )

Box Score

Northwest Indian logo
91
vs
113
Multnomah (Ore.) logo
Team Score By Half
Team 1 2 Total F
NI Northwest Indian 39 52 91
Winner MULT Multnomah (Ore.) 51 62 113

Northwest Indian 91

Northwest Indian 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Sam Marqueda * 36 7-17 2-3 5-7 0-5 5 2 4 3 2 0 21
2 2 Steven Sotomish * 20 2-11 1-6 0-0 1-6 7 2 1 1 0 0 5
23 23 Tyrone Dorris * 27 2-5 0-1 0-0 1-6 7 0 3 1 0 0 4
3 3 Jake Whitehorse * 23 1-3 0-0 1-1 0-2 2 1 3 2 0 0 3
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Khalil Chaffin 29 12-19 0-1 1-2 1-4 5 1 0 1 3 0 25
24 24 Everette Howe 29 7-13 1-3 5-8 2-8 10 2 1 6 1 3 20
10 10 Ryan Thompson 19 4-8 1-5 0-0 1-4 5 4 2 1 1 0 9
20 20 Chance Tillequots 16 2-7 0-2 0-0 1-2 3 5 2 3 0 0 4
Totals - 199 37-83 5-21 12-18 7-37 44 17 16 18 7 3 91
Team Summary FG 3PT FT
Total 37-83 5-21 12-18
44.6 % 23.8 % 66.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 10 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 8 Bench Points: 91

Multnomah (Ore.) 113

Multnomah (Ore.) 113
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Martin, Justin * 36 13-30 6-14 4-5 1-2 3 2 9 1 1 1 36
3 3 Fountain, Trey * 22 3-10 0-3 0-0 1-3 4 2 4 3 0 0 6
50 50 Zavydovskyy, Stepan * 17 3-4 0-0 0-0 4-6 10 0 1 2 2 0 6
41 41 Thomas, Luke * 10 1-2 1-1 0-0 0-0 0 3 0 2 0 0 3
5 5 Keita, Moe * 14 1-2 0-1 0-0 1-8 9 0 1 1 0 0 2
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Smith, Forrest 31 10-19 7-14 3-4 0-5 5 1 0 0 0 2 30
4 4 Richardson, Zach 30 5-9 4-8 2-2 2-5 7 2 2 2 0 1 16
30 30 Balvanz, Grant 13 3-8 3-8 0-0 1-0 1 3 0 1 0 0 9
20 20 Ingram, Jaeden 13 1-3 1-2 2-2 1-3 4 0 1 0 1 2 5
10 10 Schneiders, Ben 8 0-2 0-2 0-0 0-0 0 1 0 0 0 1 0
1 1 Ungwiluk, Wallace 5 0-2 0-2 0-0 0-0 0 1 0 0 0 0 0
Totals - 199 40-91 22-55 11-13 11-32 43 15 18 12 4 7 113
Team Summary FG 3PT FT
Total 40-91 22-55 11-13
44.0 % 40.0 % 84.6 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 8 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 10 Bench Points: 113

Play Analysis

Points Off Turnovers
Team Total
Northwest Indian 8
Multnomah (Ore.) 10
8
10
2nd Chance Points
Team Total
Northwest Indian 10
Multnomah (Ore.) 8
10
8
Bench Points
Team Total
Northwest Indian 91
Multnomah (Ore.) 113
91
113
Lead Gained By
Team Total
Northwest Indian 0
Multnomah (Ore.) 0
0
0
Points in Paint
Team Total
Northwest Indian 0
Multnomah (Ore.) 0
0
0
Fast Break Points
Team Total
Northwest Indian 0
Multnomah (Ore.) 0
0
0
Score Tied By
Team Total
Northwest Indian 0
Multnomah (Ore.) 0
0
0