Multnomah (Ore.) (137, ) vs New Hope Christian (116, )

Box Score

New Hope Christian logo
116
vs
137
Multnomah (Ore.) logo
Team Score By Half
Team 1 2 Total F
NHC New Hope Christian 53 63 116
Winner MULT Multnomah (Ore.) 73 64 137

New Hope Christian 116

New Hope Christian 116
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Robert Knox * 38 21-31 3-5 1-2 5-5 10 1 2 6 0 2 46
4 4 Malcom Hudson-Haynes * 34 12-18 1-3 11-16 1-5 6 2 5 3 0 1 36
13 13 Jaylen Rose * 38 5-16 2-6 3-7 1-3 4 4 6 4 0 0 15
41 41 Michael Frank * 22 4-6 0-1 0-0 1-4 5 2 2 1 0 0 8
2 2 David Hughes * 40 0-0 0-0 0-0 2-7 9 5 3 1 0 1 0
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Siraj Ameen 14 2-5 1-2 0-0 0-2 2 1 1 1 0 0 5
33 33 Avery Templeman 6 0-2 0-0 2-2 1-0 1 0 0 0 0 0 2
3 3 Dawson Hunter 4 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
14 14 Philipp Zhilin 4 1-1 0-0 0-0 0-2 2 0 0 0 1 0 2
Totals - 200 46-80 7-17 17-27 11-29 40 15 19 16 1 4 116
Team Summary FG 3PT FT
Total 46-80 7-17 17-27
57.5 % 41.2 % 63.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 11 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 11 Bench Points: 116

Multnomah (Ore.) 137

Multnomah (Ore.) 137
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Martin, Justin * 30 14-24 8-13 6-6 0-0 0 0 8 1 0 0 42
4 4 Richardson, Zach * 30 10-17 7-10 1-1 3-3 6 1 1 3 0 1 28
3 3 Fountain, Trey * 18 2-6 0-3 4-4 1-0 1 0 4 1 0 1 8
22 22 Smith, Forrest * 14 3-7 2-6 0-0 0-4 4 0 1 0 0 3 8
50 50 Zavydovskyy, Stepan * 16 2-2 0-0 1-2 3-4 7 2 1 0 4 0 5
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Ingram, Jaeden 20 5-9 5-8 0-0 2-5 7 3 1 1 0 0 15
30 30 Balvanz, Grant 17 4-6 4-6 0-0 0-1 1 2 2 0 0 2 12
1 1 Ungwiluk, Wallace 7 2-3 1-2 1-1 1-1 2 0 0 1 0 0 6
5 5 Keita, Moe 13 2-4 1-2 0-0 0-3 3 3 0 1 1 0 5
10 10 Schneiders, Ben 11 1-4 1-4 0-0 1-1 2 2 1 1 0 0 3
12 12 Faris, Chase 10 1-3 1-3 0-0 0-2 2 2 5 1 0 0 3
11 11 Curry, Quinn 6 1-3 0-2 0-0 0-0 0 0 1 0 0 0 2
41 41 Thomas, Luke 5 0-3 0-1 0-0 0-0 0 0 1 2 0 0 0
40 40 Bove, Mitchell 4 0-1 0-1 0-0 0-1 1 3 0 0 0 0 0
Totals - 201 47-92 30-61 13-14 11-25 36 18 26 12 5 7 137
Team Summary FG 3PT FT
Total 47-92 30-61 13-14
51.1 % 49.2 % 92.9 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 20 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 10 Bench Points: 137

Play Analysis

Points Off Turnovers
Team Total
New Hope Christian 11
Multnomah (Ore.) 10
11
10
2nd Chance Points
Team Total
New Hope Christian 11
Multnomah (Ore.) 20
11
20
Bench Points
Team Total
New Hope Christian 116
Multnomah (Ore.) 137
116
137
Lead Gained By
Team Total
New Hope Christian 0
Multnomah (Ore.) 0
0
0
Points in Paint
Team Total
New Hope Christian 0
Multnomah (Ore.) 0
0
0
Fast Break Points
Team Total
New Hope Christian 0
Multnomah (Ore.) 0
0
0
Score Tied By
Team Total
New Hope Christian 0
Multnomah (Ore.) 0
0
0