Bethesda (104, 4-8) vs Multnomah (81, 3-8)

Box Score

Multnomah logo
81
vs
104
Bethesda logo
3-8
4-8
Team Score By Half
Team 1 2 Total F Records
MUM Multnomah 38 43 81 3-8
Winner BET Bethesda 57 47 104 4-8

Multnomah 81

Multnomah 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Blackstock, Brett * 29 5-9 4-6 0-0 1-2 3 2 1 3 1 0 14
12 12 Grandle, Ben * 24 5-15 1-8 3-4 3-8 11 1 0 4 1 0 14
51 51 Shockley, Beau * 15 2-3 0-0 0-0 2-3 5 1 1 1 0 1 4
04 04 Fountain, Trey * 20 1-6 0-3 0-0 0-2 2 3 4 3 0 0 2
03 03 Redrick, Darius * 28 0-6 0-1 0-0 0-2 2 0 10 4 0 4 0
50 50 Sedlock, Stephen 17 5-6 2-2 0-0 5-1 6 3 0 1 1 1 12
20 20 Paulsen, Ry 11 4-7 4-6 0-0 0-0 0 0 0 1 0 0 12
10 10 Ahana, DJ 23 4-9 3-6 0-0 0-5 5 1 1 2 1 1 11
41 41 Viles, Jon 13 3-8 0-1 0-0 3-2 5 1 0 2 0 0 6
22 22 Hilliard, Ted 7 2-3 0-1 0-0 1-0 1 1 0 0 0 0 4
05 05 Upchurch, Max 13 1-6 0-4 0-0 0-1 1 1 1 1 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 1-8 9 0 0 0 0 0 0
Totals - 200 32-78 14-38 3-4 16-34 50 14 18 22 4 7 81
Team Summary FG 3PT FT
Total 32-78 14-38 3-4
41.0 % 36.8 % 75.0 %
Column One Column Two Column Three

Bethesda 104

Bethesda 104
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Aderstag, Gabriel * 27 9-17 1-3 5-7 3-5 8 1 4 4 0 3 24
03 03 Rigby, Rayford * 31 6-10 3-4 0-0 0-6 6 0 4 0 0 2 15
21 21 Williams, Khalfani * 28 3-8 0-0 5-9 1-5 6 3 1 3 5 1 11
23 23 Henderson, Jesse * 17 3-7 2-6 0-0 0-1 1 0 0 0 0 0 8
01 01 Rehman, Ammar * 3 1-1 0-0 0-0 1-0 1 0 0 0 0 1 2
45 45 Lopez, Jordan 26 7-19 3-6 6-6 1-2 3 1 5 3 0 2 23
13 13 Hicks, Isaiah 37 6-9 3-3 0-0 2-3 5 0 0 0 0 3 15
15 15 Weatherall, Lawrence 28 2-4 0-1 2-2 0-2 2 0 1 1 0 3 6
00 00 Winfrey, Mario 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-6 7 0 0 0 0 0 0
Totals - 200 37-75 12-23 18-24 9-31 40 5 15 11 5 15 104
Team Summary FG 3PT FT
Total 37-75 12-23 18-24
49.3 % 52.2 % 75.0 %
Column One Column Two Column Three

1st Half Box Score

Multnomah 38

Multnomah 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Blackstock, Brett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Grandle, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Shockley, Beau 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Fountain, Trey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Redrick, Darius 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Sedlock, Stephen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Paulsen, Ry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Ahana, DJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Viles, Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Hilliard, Ted 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Upchurch, Max 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Bethesda 57

Bethesda 57
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Aderstag, Gabriel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Rigby, Rayford 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Williams, Khalfani 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Henderson, Jesse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Rehman, Ammar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Lopez, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Hicks, Isaiah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Weatherall, Lawrence 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Winfrey, Mario 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Multnomah 43

Multnomah 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Blackstock, Brett 29 5-9 4-6 0-0 1-2 3 2 1 3 1 0 14
12 12 Grandle, Ben 24 5-15 1-8 3-4 3-8 11 1 0 4 1 0 14
51 51 Shockley, Beau 15 2-3 0-0 0-0 2-3 5 1 1 1 0 1 4
4 4 Fountain, Trey 20 1-6 0-3 0-0 0-2 2 3 4 3 0 0 2
3 3 Redrick, Darius 28 0-6 0-1 0-0 0-2 2 0 10 4 0 4 0
50 50 Sedlock, Stephen 17 5-6 2-2 0-0 5-1 6 3 0 1 1 1 12
20 20 Paulsen, Ry 11 4-7 4-6 0-0 0-0 0 0 0 1 0 0 12
10 10 Ahana, DJ 23 4-9 3-6 0-0 0-5 5 1 1 2 1 1 11
41 41 Viles, Jon 13 3-8 0-1 0-0 3-2 5 1 0 2 0 0 6
22 22 Hilliard, Ted 7 2-3 0-1 0-0 1-0 1 1 0 0 0 0 4
5 5 Upchurch, Max 13 1-6 0-4 0-0 0-1 1 1 1 1 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 1-8 9 0 0 0 0 0 0
Totals 200 (41.0 %) 32-78 (36.8 %) 14-38 (75.0 %) 3-4 16-34 50 14 18 22 4 7 81
Team Total % 41.0 % 36.8 % 75.0 %

Bethesda 47

Bethesda 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Aderstag, Gabriel 27 9-17 1-3 5-7 3-5 8 1 4 4 0 3 24
3 3 Rigby, Rayford 31 6-10 3-4 0-0 0-6 6 0 4 0 0 2 15
21 21 Williams, Khalfani 28 3-8 0-0 5-9 1-5 6 3 1 3 5 1 11
23 23 Henderson, Jesse 17 3-7 2-6 0-0 0-1 1 0 0 0 0 0 8
1 1 Rehman, Ammar 3 1-1 0-0 0-0 1-0 1 0 0 0 0 1 2
45 45 Lopez, Jordan 26 7-19 3-6 6-6 1-2 3 1 5 3 0 2 23
13 13 Hicks, Isaiah 37 6-9 3-3 0-0 2-3 5 0 0 0 0 3 15
15 15 Weatherall, Lawrence 28 2-4 0-1 2-2 0-2 2 0 1 1 0 3 6
0 0 Winfrey, Mario 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-6 7 0 0 0 0 0 0
Totals 200 (49.3 %) 37-75 (52.2 %) 12-23 (75.0 %) 18-24 9-31 40 5 15 11 5 15 104
Team Total % 49.3 % 52.2 % 75.0 %

Play Analysis

Points Off Turnovers
Team Total
Multnomah 0
Bethesda 0
0
0
2nd Chance Points
Team Total
Multnomah 0
Bethesda 0
0
0
Bench Points
Team Total
Multnomah 0
Bethesda 0
0
0
Lead Gained By
Team Total
Multnomah 0
Bethesda 0
0
0
Points in Paint
Team Total
Multnomah 0
Bethesda 0
0
0
Fast Break Points
Team Total
Multnomah 0
Bethesda 0
0
0
Score Tied By
Team Total
Multnomah 0
Bethesda 0
0
0