2024-25 Men's Basketball Cumulative Statistics

Team Stats (17-12, 12-10)

Overall Team Statistics
Statistic Multnomah Opponents
Scoring
Total Points 2434 2336
Points Per Game 83.9 80.6
Scoring Margin 3.4 --
Shooting
FG: Made-Attempted 868-1913 811-1652
FG: Percentage .454 .491
FG: Per Game 29.9 28.0
3PT: Made-Attempted 235-719 242-603
3PT: Percentage .327 .401
3PT: Per Game 8.1 8.3
FT: Made-Attempted 463-669 472-663
FT: Percentage .692 .712
FT: Per Game 16.0 16.3
Rebounding
Total 1079 963
Per Game 37.2 33.2
Margin 4.0 --
Assists
Total 417 395
Per Game 14.4 13.6
Turnovers
Total 339 428
Per Game 11.7 14.8
Margin 3.1 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 16.6 11.2
Steals
Total 287 153
Per Game 9.9 5.3
Blocks
Total 50 59
Per Game 1.7 2.0
Attendance
Total 0 6091
Per Game 15-0 14-435

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Torkornoo, Keilan 29 28 773 26.7 154 318 .484 54 138 .391 78 100 .780 440 15.2 66 144 210 7.2 104 23 33 15 8
5 Edison, Braedon 26 18 618 23.8 136 296 .459 18 57 .316 45 60 .750 335 12.9 25 52 77 3.0 66 47 48 30 5
20 Nelson, Kadeem 19 12 508 26.7 86 169 .509 18 63 .286 48 72 .667 238 12.5 10 59 69 3.6 51 63 49 33 1
52 McCord, Noah 29 29 966 33.3 124 218 .569 9 33 .273 97 139 .698 354 12.2 127 119 246 8.5 81 81 31 67 11
3 Windfield, Marje 28 25 763 27.3 107 287 .373 58 170 .341 60 88 .682 332 11.9 23 57 80 2.9 53 63 47 40 1
10 Ford, Alileyon 28 2 493 17.6 79 208 .380 40 120 .333 78 95 .821 276 9.9 23 64 87 3.1 61 22 18 27 1
4 Madsen, Noah 21 19 626 29.8 64 144 .444 24 75 .320 19 28 .679 171 8.1 17 27 44 2.1 41 87 51 38 4
0 Stewart, Lareel 23 2 303 13.2 54 93 .581 1 6 .167 8 24 .333 117 5.1 22 33 55 2.4 30 11 17 18 7
11 Mason-Robertson, Darius 11 7 199 18.1 15 47 .319 3 15 .200 13 24 .542 46 4.2 7 39 46 4.2 21 6 10 5 4
12 Newkirk, Alex 15 0 97 6.5 20 40 .500 2 8 .250 7 11 .636 49 3.3 2 13 15 1.0 14 5 5 2 0
11 Mason-Robertson, Darius 16 3 210 13.1 13 48 .271 2 13 .154 5 20 .250 33 2.1 16 39 55 3.4 30 6 14 9 5
41 Grassman, Henry 17 0 96 5.6 11 32 .344 4 15 .267 5 8 .625 31 1.8 8 11 19 1.1 19 2 2 1 2
21 Moore, Aidan 9 0 29 3.2 5 13 .385 2 6 .333 0 0 .000 12 1.3 2 0 2 0.2 3 1 2 2 1
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 35 74 2.6 0 0 12 0 0  
Total 29 5681 195.9 868 1913 .454 235 719 .327 463 669 .692 2434 83.93 387 692 1079 37.2 574 417 339 287 50
Opponents 29 5676 195.7 811 1652 .491 242 603 .401 472 663 .712 2336 80.55 232 731 963 33.2 545 395 428 153 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Torkornoo, Keilan 22 21 608 27.6 118 248 .476 44 116 .379 66 82 .805 346 15.7 54 108 162 7.4 84 15 0.7 24 12 7
52 McCord, Noah 22 22 744 33.8 92 161 .571 5 25 .200 81 118 .686 270 12.3 91 89 180 8.2 59 58 2.6 24 49 8
5 Edison, Braedon 19 11 458 24.1 89 209 .426 13 41 .317 37 50 .740 228 12.0 14 33 47 2.5 47 35 1.8 42 21 2
20 Nelson, Kadeem 17 10 453 26.6 77 148 .520 17 59 .288 45 67 .672 216 12.7 7 54 61 3.6 43 59 3.5 44 29 0
3 Windfield, Marje 21 20 567 27.0 77 210 .367 43 126 .341 37 57 .649 234 11.1 13 42 55 2.6 39 43 2.0 37 31 0
10 Ford, Alileyon 21 2 355 16.9 51 139 .367 28 87 .322 54 60 .900 184 8.8 15 49 64 3.0 47 14 0.7 12 17 1
4 Madsen, Noah 19 17 565 29.7 52 124 .419 19 63 .302 19 28 .679 142 7.5 17 25 42 2.2 37 81 4.3 47 32 4
0 Stewart, Lareel 22 2 296 13.5 53 91 .582 1 5 .200 8 22 .364 115 5.2 22 31 53 2.4 30 11 0.5 17 18 7
11 Mason-Robertson, Darius 5 2 82 16.4 5 15 .333 2 8 .250 5 8 .625 17 3.4 2 15 17 3.4 8 1 0.2 5 0 1
11 Mason-Robertson, Darius 15 3 194 12.9 13 46 .283 2 11 .182 5 18 .278 33 2.2 16 37 53 3.5 29 6 0.4 14 9 5
12 Newkirk, Alex 9 0 41 4.6 8 16 .500 1 4 .250 3 4 .750 20 2.2 0 5 5 0.6 6 3 0.3 4 0 0
41 Grassman, Henry 12 0 64 5.3 4 21 .190 3 11 .273 3 4 .750 14 1.2 4 8 12 1.0 14 1 0.1 1 1 1
21 Moore, Aidan 7 0 25 3.6 4 9 .444 1 4 .250 0 0 .000 9 1.3 2 0 2 0.3 1 1 0.1 2 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 30 67 3.0 0 0 0.0 9 0 0  
Total 22 4452 202.4 643 1437 .447 179 560 .320 363 518 .701 1828 83.09 294 526 820 37.3 444 328 14.9 282 220 36
Opponents 22 4446 202.1 621 1274 .487 185 462 .400 384 536 .716 1811 82.32 198 575 773 35.1 428 295 13.4 347 135 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Torkornoo, Keilan 29 28 773 154 318 .484 54 138 .391 78 100 .780 440 15.2
52 McCord, Noah 29 29 966 124 218 .569 9 33 .273 97 139 .698 354 12.2
5 Edison, Braedon 26 18 618 136 296 .459 18 57 .316 45 60 .750 335 12.9
20 Nelson, Kadeem 19 12 508 86 169 .509 18 63 .286 48 72 .667 238 12.5
3 Windfield, Marje 28 25 763 107 287 .373 58 170 .341 60 88 .682 332 11.9
10 Ford, Alileyon 28 2 493 79 208 .380 40 120 .333 78 95 .821 276 9.9
4 Madsen, Noah 21 19 626 64 144 .444 24 75 .320 19 28 .679 171 8.1
0 Stewart, Lareel 23 2 303 54 93 .581 1 6 .167 8 24 .333 117 5.1
11 Mason-Robertson, Darius 11 7 199 15 47 .319 3 15 .200 13 24 .542 46 4.2
12 Newkirk, Alex 15 0 97 20 40 .500 2 8 .250 7 11 .636 49 3.3
11 Mason-Robertson, Darius 16 3 210 13 48 .271 2 13 .154 5 20 .250 33 2.1
41 Grassman, Henry 17 0 96 11 32 .344 4 15 .267 5 8 .625 31 1.8
21 Moore, Aidan 9 0 29 5 13 .385 2 6 .333 0 0 .000 12 1.3
Total 29 5681 868 1913 .454 235 719 .327 463 669 .692 2434 83.93
Opponents 29 5676 811 1652 .491 242 603 .401 472 663 .712 2336 80.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Torkornoo, Keilan 29 26.7 .484 .391 .780 2.3 5.0 7.2 0.8 0.5 0.3 15.2
52 McCord, Noah 29 33.3 .569 .273 .698 4.4 4.1 8.5 2.8 2.3 0.4 12.2
5 Edison, Braedon 26 23.8 .459 .316 .750 1.0 2.0 3.0 1.8 1.2 0.2 12.9
20 Nelson, Kadeem 19 26.7 .509 .286 .667 0.5 3.1 3.6 3.3 1.7 0.1 12.5
3 Windfield, Marje 28 27.3 .373 .341 .682 0.8 2.0 2.9 2.3 1.4 0.0 11.9
10 Ford, Alileyon 28 17.6 .380 .333 .821 0.8 2.3 3.1 0.8 1.0 0.0 9.9
4 Madsen, Noah 21 29.8 .444 .320 .679 0.8 1.3 2.1 4.1 1.8 0.2 8.1
0 Stewart, Lareel 23 13.2 .581 .167 .333 1.0 1.4 2.4 0.5 0.8 0.3 5.1
11 Mason-Robertson, Darius 11 18.1 .319 .200 .542 0.6 3.5 4.2 0.5 0.5 0.4 4.2
12 Newkirk, Alex 15 6.5 .500 .250 .636 0.1 0.9 1.0 0.3 0.1 0.0 3.3
11 Mason-Robertson, Darius 16 13.1 .271 .154 .250 1.0 2.4 3.4 0.4 0.6 0.3 2.1
41 Grassman, Henry 17 5.6 .344 .267 .625 0.5 0.6 1.1 0.1 0.1 0.1 1.8
21 Moore, Aidan 9 3.2 .385 .333 .000 0.2 0.0 0.2 0.1 0.2 0.1 1.3
Total 29 195.9 .454 .327 .692 13.3 23.9 37.2 14.4 9.9 1.7 83.93
Opponents 29 195.7 .491 .401 .712 8.0 25.2 33.2 13.6 5.3 2.0 80.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Portland Bible College 10/26/24 106-47 W 46-88 .523 9-25 .360 5-12 .417 16 26 42 42.0 16 0 4 4 18 106 106.0
vs Simpson (CA) 11/01/24 91-77 W 31-63 .492 8-18 .444 21-27 .778 14 18 32 37.0 17 16 9 1 16 91 98.5
vs Park-Gilbert (AZ) 11/07/24 74-69 W 27-58 .466 5-19 .263 15-25 .600 13 23 36 36.7 12 12 8 2 9 74 90.3
at Pacific Union (CA) 11/09/24 79-63 W 28-65 .431 4-19 .211 19-27 .704 16 29 45 38.8 18 9 4 1 3 79 87.5
vs Montana Western (MT) 11/15/24 94-96 L (OT) 34-66 .515 14-28 .500 12-21 .571 10 24 34 37.8 26 27 6 0 3 94 88.8
at Warner Pacific (OR) 11/26/24 71-70 W 21-61 .344 8-31 .258 21-24 .875 12 22 34 37.2 13 10 9 0 2 71 85.8
at Bushnell (OR) 12/06/24 74-70 W 27-66 .409 8-26 .308 12-28 .429 21 31 52 39.3 20 13 14 5 7 74 84.1
at Corban (OR) 12/07/24 60-72 L 18-61 .295 4-21 .190 20-24 .833 20 20 40 39.4 24 7 16 0 7 60 81.1
at Northwest (WA) 12/20/24 78-70 W 24-58 .414 4-22 .182 26-36 .722 11 28 39 39.3 22 10 16 1 14 78 80.8
at Evergreen (WA) 12/21/24 89-63 W 31-73 .425 10-30 .333 17-22 .773 20 27 47 40.1 18 22 12 0 14 89 81.6
vs Warner Pacific (OR) 12/30/24 79-60 W 28-62 .452 10-25 .400 10-21 .476 13 20 33 39.5 17 21 7 3 8 76 81.1
vs Lewis-Clark State 01/03/25 72-90 L 25-65 .385 7-23 .304 15-24 .625 12 18 30 38.7 23 9 10 2 8 72 80.3
vs Walla Walla 01/04/25 92-63 W 34-65 .523 14-32 .438 10-15 .667 13 23 36 38.5 17 17 11 2 15 92 81.2
vs Southern Oregon 01/10/25 83-78 W 28-55 .509 7-18 .389 20-27 .741 10 29 39 38.5 18 24 13 0 6 83 81.4
vs Oregon Tech 01/11/25 70-78 L 24-60 .400 5-23 .217 17-21 .810 12 17 29 37.9 21 10 8 1 10 70 80.6
at College of Idaho 01/17/25 88-98 L 29-77 .377 9-29 .310 21-29 .724 15 29 44 38.3 27 15 15 3 9 88 81.1
at Eastern Oregon 01/18/25 80-105 L 30-69 .435 8-28 .286 12-18 .667 8 24 32 37.9 23 13 13 3 7 80 81.0
vs Corban (OR) 01/24/25 96-100 L (OT) 33-68 .485 12-35 .343 18-26 .692 15 24 39 37.9 25 21 18 0 10 96 81.8
vs Bushnell (OR) 01/25/25 86-84 W (OT) 34-81 .420 4-29 .138 14-24 .583 17 32 49 38.5 21 16 11 3 10 86 82.1
at Walla Walla 01/31/25 87-77 W 32-79 .405 8-27 .296 15-21 .714 17 36 53 39.3 20 17 14 1 14 87 82.3
at Lewis-Clark State 02/01/25 77-87 L 25-58 .431 7-24 .292 20-24 .833 10 16 26 38.6 30 10 13 3 14 77 82.0
vs Evergreen (WA) 02/07/25 108-94 W 38-74 .514 14-30 .467 18-26 .692 22 27 49 39.1 19 25 14 2 12 108 83.2
vs Northwest (WA) 02/08/25 110-103 W 39-62 .629 8-15 .533 24-28 .857 10 20 30 38.7 19 16 15 2 13 110 84.4
vs Eastern Oregon 02/14/25 87-86 W 29-58 .500 8-23 .348 21-31 .677 11 16 27 38.2 16 7 11 0 15 87 84.5
vs College of Idaho 02/15/25 88-89 L 30-55 .545 12-27 .444 16-19 .842 5 23 28 37.8 19 16 14 2 6 88 84.6
at Oregon Tech 02/21/25 80-85 L 33-68 .485 7-25 .280 7-14 .500 12 27 39 37.8 18 12 15 2 6 80 84.5
at Southern Oregon 02/22/25 76-89 L 31-62 .500 5-17 .294 9-16 .563 8 17 25 37.4 14 17 13 1 13 76 84.1
at Oregon Tech 02/25/25 84-75 W 34-64 .531 7-19 .368 9-12 .750 9 26 35 37.3 17 16 13 4 7 84 84.1
at Lewis-Clark State 02/28/25 78-98 L 25-72 .347 9-31 .290 19-27 .704 15 20 35 37.2 24 9 13 2 11 78 83.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Portland Bible College 10/26/24 47-106 L 19-45 .422 3-14 .214 6-9 .667 1 16 17 17.0 7 0 6 0 1 47 47.0
Simpson (CA) 11/01/24 77-91 L 25-45 .556 8-15 .533 19-21 .905 2 21 23 20.0 21 14 11 1 3 77 62.0
Park-Gilbert (AZ) 11/07/24 69-74 L 28-56 .500 7-13 .538 6-9 .667 7 22 29 23.0 20 18 15 1 3 69 64.3
Pacific Union (CA) 11/09/24 63-79 L 23-57 .404 8-29 .276 9-14 .643 7 20 27 24.0 19 11 8 3 0 63 64.0
Montana Western (MT) 11/15/24 96-94 W (OT) 36-64 .563 9-19 .474 15-27 .556 4 20 24 24.0 14 23 5 1 2 96 70.4
Warner Pacific (OR) 11/26/24 70-71 L 25-55 .455 9-22 .409 11-13 .846 9 29 38 26.3 19 11 14 1 3 70 70.3
Bushnell (OR) 12/06/24 70-74 L 20-57 .351 8-29 .276 22-30 .733 9 28 37 27.9 26 11 11 1 7 70 70.3
Corban (OR) 12/07/24 72-60 W 22-47 .468 7-15 .467 21-30 .700 9 26 35 28.8 18 13 15 4 9 72 70.5
Northwest (WA) 12/20/24 70-78 L 25-65 .385 8-28 .286 12-18 .667 12 24 36 29.6 25 14 18 2 6 70 70.4
Evergreen (WA) 12/21/24 63-89 L 24-57 .421 5-26 .192 10-17 .588 12 22 34 30.0 19 14 21 0 4 63 69.7
Warner Pacific (OR) 12/30/24 60-79 L 19-47 .404 4-9 .444 18-28 .643 3 18 21 29.2 17 9 12 0 6 60 68.8
Lewis-Clark State 01/03/25 90-72 W 29-52 .558 6-8 .750 26-31 .839 8 32 40 30.1 19 10 14 0 4 90 70.6
Walla Walla 01/04/25 63-92 L 22-49 .449 7-19 .368 12-17 .706 8 23 31 30.2 17 7 22 2 3 63 70.0
Southern Oregon 01/10/25 78-83 L 27-60 .450 8-22 .364 16-24 .667 7 19 26 29.9 24 17 8 0 8 78 70.6
Oregon Tech 01/11/25 78-70 W 29-54 .537 7-17 .412 13-20 .650 13 27 40 30.5 19 11 13 0 5 78 71.1
College of Idaho 01/17/25 98-88 W 33-67 .493 11-29 .379 21-35 .600 9 31 40 31.1 21 15 11 14 8 98 72.8
Eastern Oregon 01/18/25 105-80 W 38-70 .543 10-24 .417 19-25 .760 10 35 45 31.9 14 23 13 3 7 105 74.6
Corban (OR) 01/24/25 100-96 W (OT) 32-63 .508 9-24 .375 27-34 .794 11 26 37 32.2 25 14 18 0 10 100 76.1
Bushnell (OR) 01/25/25 84-86 L (OT) 29-64 .453 12-24 .500 14-23 .609 10 35 45 32.9 21 15 18 1 5 84 76.5
Walla Walla 01/31/25 77-87 L 31-67 .463 6-22 .273 9-18 .500 6 35 41 33.3 21 18 22 4 8 77 76.5
Lewis-Clark State 02/01/25 87-77 W 23-45 .511 5-18 .278 36-45 .800 11 26 37 33.5 19 9 19 2 7 87 77.0
Evergreen (WA) 02/07/25 94-108 L 28-63 .444 14-26 .538 24-29 .828 12 23 35 33.5 18 8 19 3 3 94 77.8
Northwest (WA) 02/08/25 103-110 L 35-59 .593 12-20 .600 21-26 .808 9 16 25 33.2 19 18 18 3 8 103 78.9
Eastern Oregon 02/14/25 86-87 L 30-51 .588 11-20 .550 15-21 .714 8 24 32 33.1 22 10 22 1 4 86 79.2
College of Idaho 02/15/25 89-88 W 34-58 .586 7-16 .438 14-21 .667 5 21 26 32.8 19 10 8 1 6 89 79.6
Oregon Tech 02/21/25 85-80 W 31-62 .500 8-22 .364 15-21 .714 8 27 35 32.9 13 15 13 3 7 85 79.8
Southern Oregon 02/22/25 89-76 W 35-62 .565 11-22 .500 8-10 .800 9 28 37 33.1 13 23 18 1 7 89 80.1
Oregon Tech 02/25/25 75-84 L 25-54 .463 11-27 .407 14-22 .636 6 22 28 32.9 15 11 16 1 5 75 79.9
Lewis-Clark State 02/28/25 98-78 W 34-57 .596 11-24 .458 19-25 .760 7 35 42 33.2 21 23 20 6 4 98 80.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Portland Bible College 10/26/24 106-47 59 46-88/19-45 .523/.422 9-25/3-14 .360/.214 5-12/6-9 .417-.667 42/17 25 0/0 4/6 4/0 18/1 16/7
Simpson (CA) 11/01/24 91-77 14 31-63/25-45 .492/.556 8-18/8-15 .444/.533 21-27/19-21 .778-.905 32/23 9 16/14 9/11 1/1 16/3 17/21
Park-Gilbert (AZ) 11/07/24 74-69 5 27-58/28-56 .466/.500 5-19/7-13 .263/.538 15-25/6-9 .600-.667 36/29 7 12/18 8/15 2/1 9/3 12/20
Pacific Union (CA) 11/09/24 79-63 16 28-65/23-57 .431/.404 4-19/8-29 .211/.276 19-27/9-14 .704-.643 45/27 18 9/11 4/8 1/3 3/0 18/19
Montana Western (MT) 11/15/24 94-96 -2 34-66/36-64 .515/.563 14-28/9-19 .500/.474 12-21/15-27 .571-.556 34/24 10 27/23 6/5 0/1 3/2 26/14
Warner Pacific (OR) 11/26/24 71-70 1 21-61/25-55 .344/.455 8-31/9-22 .258/.409 21-24/11-13 .875-.846 34/38 -4 10/11 9/14 0/1 2/3 13/19
Bushnell (OR) 12/06/24 74-70 4 27-66/20-57 .409/.351 8-26/8-29 .308/.276 12-28/22-30 .429-.733 52/37 15 13/11 14/11 5/1 7/7 20/26
Corban (OR) 12/07/24 60-72 -12 18-61/22-47 .295/.468 4-21/7-15 .190/.467 20-24/21-30 .833-.700 40/35 5 7/13 16/15 0/4 7/9 24/18
Northwest (WA) 12/20/24 78-70 8 24-58/25-65 .414/.385 4-22/8-28 .182/.286 26-36/12-18 .722-.667 39/36 3 10/14 16/18 1/2 14/6 22/25
Evergreen (WA) 12/21/24 89-63 26 31-73/24-57 .425/.421 10-30/5-26 .333/.192 17-22/10-17 .773-.588 47/34 13 22/14 12/21 0/0 14/4 18/19
Warner Pacific (OR) 12/30/24 79-60 19 28-62/19-47 .452/.404 10-25/4-9 .400/.444 10-21/18-28 .476-.643 33/21 12 21/9 7/12 3/0 8/6 17/17
Lewis-Clark State 01/03/25 72-90 -18 25-65/29-52 .385/.558 7-23/6-8 .304/.750 15-24/26-31 .625-.839 30/40 -10 9/10 10/14 2/0 8/4 23/19
Walla Walla 01/04/25 92-63 29 34-65/22-49 .523/.449 14-32/7-19 .438/.368 10-15/12-17 .667-.706 36/31 5 17/7 11/22 2/2 15/3 17/17
Southern Oregon 01/10/25 83-78 5 28-55/27-60 .509/.450 7-18/8-22 .389/.364 20-27/16-24 .741-.667 39/26 13 24/17 13/8 0/0 6/8 18/24
Oregon Tech 01/11/25 70-78 -8 24-60/29-54 .400/.537 5-23/7-17 .217/.412 17-21/13-20 .810-.650 29/40 -11 10/11 8/13 1/0 10/5 21/19
College of Idaho 01/17/25 88-98 -10 29-77/33-67 .377/.493 9-29/11-29 .310/.379 21-29/21-35 .724-.600 44/40 4 15/15 15/11 3/14 9/8 27/21
Eastern Oregon 01/18/25 80-105 -25 30-69/38-70 .435/.543 8-28/10-24 .286/.417 12-18/19-25 .667-.760 32/45 -13 13/23 13/13 3/3 7/7 23/14
Corban (OR) 01/24/25 96-100 -4 33-68/32-63 .485/.508 12-35/9-24 .343/.375 18-26/27-34 .692-.794 39/37 2 21/14 18/18 0/0 10/10 25/25
Bushnell (OR) 01/25/25 86-84 2 34-81/29-64 .420/.453 4-29/12-24 .138/.500 14-24/14-23 .583-.609 49/45 4 16/15 11/18 3/1 10/5 21/21
Walla Walla 01/31/25 87-77 10 32-79/31-67 .405/.463 8-27/6-22 .296/.273 15-21/9-18 .714-.500 53/41 12 17/18 14/22 1/4 14/8 20/21
Lewis-Clark State 02/01/25 77-87 -10 25-58/23-45 .431/.511 7-24/5-18 .292/.278 20-24/36-45 .833-.800 26/37 -11 10/9 13/19 3/2 14/7 30/19
Evergreen (WA) 02/07/25 108-94 14 38-74/28-63 .514/.444 14-30/14-26 .467/.538 18-26/24-29 .692-.828 49/35 14 25/8 14/19 2/3 12/3 19/18
Northwest (WA) 02/08/25 110-103 7 39-62/35-59 .629/.593 8-15/12-20 .533/.600 24-28/21-26 .857-.808 30/25 5 16/18 15/18 2/3 13/8 19/19
Eastern Oregon 02/14/25 87-86 1 29-58/30-51 .500/.588 8-23/11-20 .348/.550 21-31/15-21 .677-.714 27/32 -5 7/10 11/22 0/1 15/4 16/22
College of Idaho 02/15/25 88-89 -1 30-55/34-58 .545/.586 12-27/7-16 .444/.438 16-19/14-21 .842-.667 28/26 2 16/10 14/8 2/1 6/6 19/19
Oregon Tech 02/21/25 80-85 -5 33-68/31-62 .485/.500 7-25/8-22 .280/.364 7-14/15-21 .500-.714 39/35 4 12/15 15/13 2/3 6/7 18/13
Southern Oregon 02/22/25 76-89 -13 31-62/35-62 .500/.565 5-17/11-22 .294/.500 9-16/8-10 .563-.800 25/37 -12 17/23 13/18 1/1 13/7 14/13
Oregon Tech 02/25/25 84-75 9 34-64/25-54 .531/.463 7-19/11-27 .368/.407 9-12/14-22 .750-.636 35/28 7 16/11 13/16 4/1 7/5 17/15
Lewis-Clark State 02/28/25 78-98 -20 25-72/34-57 .347/.596 9-31/11-24 .290/.458 19-27/19-25 .704-.760 35/42 -7 9/23 13/20 2/6 11/4 24/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Northwest (WA) (02/08/25)
FIELD GOALS MADE 46 Portland Bible College (10/26/24)
FIELD GOAL ATTEMPTS 88 Portland Bible College (10/26/24)
3 PT FIELD GOALS MADE 14 Montana Western (MT) (11/15/24); Walla Walla (01/04/25); Evergreen (WA) (02/07/25)
3 PT FG ATTEMPTS 35 Corban (OR) (01/24/25)
FREE THROWS MADE 26 Northwest (WA) (12/20/24)
FREE THROW ATTEMPTS 36 Northwest (WA) (12/20/24)
REBOUNDS 53 Walla Walla (01/31/25)
ASSISTS 27 Montana Western (MT) (11/15/24)
STEALS 18 Portland Bible College (10/26/24)
BLOCKED SHOTS 5 Bushnell (OR) (12/06/24)
TURNOVERS 18 Corban (OR) (01/24/25)
FOULS 30 Lewis-Clark State (02/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Keilan Torkornoo; Kadeem Nelson Montana Western (MT) (11/15/24); Corban (OR) (01/24/25)
FIELD GOALS MADE 11 Keilan Torkornoo Montana Western (MT) (11/15/24)
FIELD GOAL ATTEMPTS 19 Keilan Torkornoo Bushnell (OR) (12/06/24); Corban (OR) (12/07/24)
3 PT FIELD GOALS MADE 6 Marje Windfield Evergreen (WA) (12/21/24)
3 PT FG ATTEMPTS 12 Marje Windfield Evergreen (WA) (12/21/24)
FREE THROWS MADE 9 Alileyon Ford Simpson (CA) (11/01/24)
FREE THROW ATTEMPTS 12 Alileyon Ford Simpson (CA) (11/01/24)
REBOUNDS 17 Noah McCord Bushnell (OR) (01/25/25); Pacific Union (CA) (11/09/24)
ASSISTS 10 Noah McCord Montana Western (MT) (11/15/24)
STEALS 6 Noah McCord Portland Bible College (10/26/24); Northwest (WA) (02/08/25)
BLOCKED SHOTS 4 Darius Mason-Robertson Bushnell (OR) (12/06/24)
TURNOVERS 7 Marje Windfield Southern Oregon (01/10/25)
FOULS 5 Marje Windfield; Keilan Torkornoo; Braedon Edison; Darius Mason-Robertson; Kadeem Nelson Montana Western (MT) (11/15/24); Lewis-Clark State (01/03/25); Oregon Tech (01/11/25); Eastern Oregon (02/14/25); Warner Pacific (OR) (11/26/24); Corban (OR) (12/07/24); College of Idaho (01/17/25); Eastern Oregon (01/18/25); Lewis-Clark State (02/01/25); Lewis-Clark State (02/28/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Torkornoo, Keilan 29 440 15.2
#52 McCord, Noah 29 354 12.2
#5 Edison, Braedon 26 335 12.9
#3 Windfield, Marje 28 332 11.9
#10 Ford, Alileyon 28 276 9.9
#20 Nelson, Kadeem 19 238 12.5
#4 Madsen, Noah 21 171 8.1
#0 Stewart, Lareel 23 117 5.1
#12 Newkirk, Alex 15 49 3.3
#11 Mason-Robertson, Darius 11 46 4.2
#11 Mason-Robertson, Darius 16 33 2.1
#41 Grassman, Henry 17 31 1.8
#21 Moore, Aidan 9 12 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Torkornoo, Keilan 29 154 318 .484 5.3 11.0
#5 Edison, Braedon 26 136 296 .459 5.2 11.4
#52 McCord, Noah 29 124 218 .569 4.3 7.5
#3 Windfield, Marje 28 107 287 .373 3.8 10.3
#20 Nelson, Kadeem 19 86 169 .509 4.5 8.9
#10 Ford, Alileyon 28 79 208 .380 2.8 7.4
#4 Madsen, Noah 21 64 144 .444 3.0 6.9
#0 Stewart, Lareel 23 54 93 .581 2.3 4.0
#12 Newkirk, Alex 15 20 40 .500 1.3 2.7
#11 Mason-Robertson, Darius 11 15 47 .319 1.4 4.3
#11 Mason-Robertson, Darius 16 13 48 .271 0.8 3.0
#41 Grassman, Henry 17 11 32 .344 0.6 1.9
#21 Moore, Aidan 9 5 13 .385 0.6 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Windfield, Marje 28 58 170 .341 2.1 6.1
#22 Torkornoo, Keilan 29 54 138 .391 1.9 4.8
#10 Ford, Alileyon 28 40 120 .333 1.4 4.3
#4 Madsen, Noah 21 24 75 .320 1.1 3.6
#5 Edison, Braedon 26 18 57 .316 0.7 2.2
#20 Nelson, Kadeem 19 18 63 .286 0.9 3.3
#52 McCord, Noah 29 9 33 .273 0.3 1.1
#41 Grassman, Henry 17 4 15 .267 0.2 0.9
#11 Mason-Robertson, Darius 11 3 15 .200 0.3 1.4
#11 Mason-Robertson, Darius 16 2 13 .154 0.1 0.8
#21 Moore, Aidan 9 2 6 .333 0.2 0.7
#12 Newkirk, Alex 15 2 8 .250 0.1 0.5
#0 Stewart, Lareel 23 1 6 .167 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#52 McCord, Noah 29 97 139 .698 3.3 4.8
#10 Ford, Alileyon 28 78 95 .821 2.8 3.4
#22 Torkornoo, Keilan 29 78 100 .780 2.7 3.4
