Multnomah (51, 0-5) vs Cal State Maritime (68, 5-3)

Box Score

Cal State Maritime logo
68
vs
51
Multnomah logo
5-3
0-5
Team Score By Half
Team 1 2 3 4 Total F Records
Winner CSUM Cal State Maritime 17 21 17 13 68 5-3
MUW Multnomah 17 16 7 11 51 0-5

Cal State Maritime 68

Cal State Maritime 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 James, Samantha * 35 7-14 0-1 2-3 6-7 13 1 6 3 1 1 16
10 10 Spearman, Alisia * 28 4-7 3-4 3-3 0-3 3 4 4 3 0 1 14
30 30 Clark, Nancy * 33 3-10 2-3 2-2 0-2 2 2 0 0 1 0 10
21 21 Freitas, Katherine * 33 4-5 1-2 0-0 0-3 3 1 4 5 0 1 9
04 04 Dawkins, Lillian * 22 3-6 1-1 0-0 1-1 2 3 0 2 0 1 7
35 35 Henderson, Melania 13 2-7 1-4 2-4 0-1 1 1 0 2 0 0 7
05 05 Jimenez, Miryam 21 1-2 1-1 0-0 1-2 3 2 3 1 0 1 3
02 02 Anyaoha, Nneke 4 1-1 0-0 0-3 1-0 1 0 0 0 0 0 2
03 03 Delos Reyes, Luisa 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Flores, Samantha 4 0-0 0-0 0-0 0-1 1 1 0 2 0 0 0
22 22 Rodriguez, Sarah 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
13 13 Martinez, Nalani 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-5 8 0 0 2 0 0 0
Totals - 200 25-52 9-16 9-15 12-25 37 15 17 21 2 5 68
Team Summary FG 3PT FT
Total 25-52 9-16 9-15
48.1 % 56.3 % 60.0 %
Column One Column Two Column Three

Multnomah 51

Multnomah 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 George, Bethany * 26 4-7 1-2 3-4 0-1 1 3 1 1 1 1 12
33 33 Kraatz, Faith * 19 5-8 0-0 0-2 3-3 6 2 2 2 1 1 10
22 22 Osburn, Tara * 29 1-7 1-6 2-2 1-2 3 0 2 0 0 0 5
03 03 Wakefield, Valerie * 35 1-9 0-2 1-2 1-2 3 3 5 2 0 0 3
34 34 Sanders, Paris * 24 1-3 0-0 0-0 0-0 0 1 1 2 0 1 2
02 02 Estabrook, Erin 17 3-5 0-0 0-0 2-0 2 1 0 1 0 0 6
24 24 Chinn, Tiara 19 2-5 1-3 0-4 0-0 0 1 0 3 0 2 5
20 20 Tau, Rachelle 14 1-6 0-0 3-4 1-2 3 1 0 0 0 0 5
10 10 Behymer-Smith, Anissa 10 1-2 0-1 1-1 0-0 0 0 1 2 0 1 3
43 43 AGUAYO, Leslie 7 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-7 10 0 0 1 0 0 0
Totals - 200 19-52 3-14 10-19 11-18 29 12 12 15 2 6 51
Team Summary FG 3PT FT
Total 19-52 3-14 10-19
36.5 % 21.4 % 52.6 %
Column One Column Two Column Three

1st Box Score

Cal State Maritime 38

Cal State Maritime 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 James, Samantha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Spearman, Alisia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Clark, Nancy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Freitas, Katherine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Dawkins, Lillian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Henderson, Melania 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Jimenez, Miryam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Anyaoha, Nneke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Delos Reyes, Luisa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Flores, Samantha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Rodriguez, Sarah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Martinez, Nalani 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Multnomah 33

Multnomah 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 George, Bethany 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Kraatz, Faith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Osburn, Tara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Wakefield, Valerie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Sanders, Paris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Estabrook, Erin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Tau, Rachelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Chinn, Tiara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Behymer-Smith, Anissa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 AGUAYO, Leslie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Box Score

Cal State Maritime 30

Cal State Maritime 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 James, Samantha 35 7-14 0-1 2-3 6-7 13 1 6 3 1 1 16
10 10 Spearman, Alisia 28 4-7 3-4 3-3 0-3 3 4 4 3 0 1 14
30 30 Clark, Nancy 33 3-10 2-3 2-2 0-2 2 2 0 0 1 0 10
21 21 Freitas, Katherine 33 4-5 1-2 0-0 0-3 3 1 4 5 0 1 9
4 4 Dawkins, Lillian 22 3-6 1-1 0-0 1-1 2 3 0 2 0 1 7
35 35 Henderson, Melania 13 2-7 1-4 2-4 0-1 1 1 0 2 0 0 7
5 5 Jimenez, Miryam 21 1-2 1-1 0-0 1-2 3 2 3 1 0 1 3
2 2 Anyaoha, Nneke 4 1-1 0-0 0-3 1-0 1 0 0 0 0 0 2
3 3 Delos Reyes, Luisa 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Flores, Samantha 4 0-0 0-0 0-0 0-1 1 1 0 2 0 0 0
22 22 Rodriguez, Sarah 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
13 13 Martinez, Nalani 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-5 8 0 0 2 0 0 0
Totals 200 (48.1 %) 25-52 (56.3 %) 9-16 (60.0 %) 9-15 12-25 37 15 17 21 2 5 68
Team Total % 48.1 % 56.3 % 60.0 %

Multnomah 18

Multnomah 18
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 George, Bethany 26 4-7 1-2 3-4 0-1 1 3 1 1 1 1 12
33 33 Kraatz, Faith 19 5-8 0-0 0-2 3-3 6 2 2 2 1 1 10
22 22 Osburn, Tara 29 1-7 1-6 2-2 1-2 3 0 2 0 0 0 5
3 3 Wakefield, Valerie 35 1-9 0-2 1-2 1-2 3 3 5 2 0 0 3
34 34 Sanders, Paris 24 1-3 0-0 0-0 0-0 0 1 1 2 0 1 2
2 2 Estabrook, Erin 17 3-5 0-0 0-0 2-0 2 1 0 1 0 0 6
20 20 Tau, Rachelle 14 1-6 0-0 3-4 1-2 3 1 0 0 0 0 5
24 24 Chinn, Tiara 19 2-5 1-3 0-4 0-0 0 1 0 3 0 2 5
10 10 Behymer-Smith, Anissa 10 1-2 0-1 1-1 0-0 0 0 1 2 0 1 3
43 43 AGUAYO, Leslie 7 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-7 10 0 0 1 0 0 0
Totals 200 (36.5 %) 19-52 (21.4 %) 3-14 (52.6 %) 10-19 11-18 29 12 12 15 2 6 51
Team Total % 36.5 % 21.4 % 52.6 %

Play Analysis

Points Off Turnovers
Team Total
Cal State Maritime 0
Multnomah 0
0
0
2nd Chance Points
Team Total
Cal State Maritime 0
Multnomah 0
0
0
Bench Points
Team Total
Cal State Maritime 0
Multnomah 0
0
0
Lead Gained By
Team Total
Cal State Maritime 0
Multnomah 0
0
0
Points in Paint
Team Total
Cal State Maritime 0
Multnomah 0
0
0
Fast Break Points
Team Total
Cal State Maritime 0
Multnomah 0
0
0
Score Tied By
Team Total
Cal State Maritime 0
Multnomah 0
0
0