Multnomah Univ. (4-12, 1-8 CCC) -VS- Northwest University (12-5, 6-3 CCC)

Box Score

Multnomah Univ. logo
0
vs
Northwest University logo
3

Multnomah Univ. (4-12, 1-8 CCC)
-VS-
Northwest University (12-5, 6-3 CCC)

Team Score By Period
Team 1 2 3
Multnomah Univ. MU 22 21 11
Winner Northwest University NW 25 25 25
Date:
9/29/2017
Time:
7:00 PM
Site:
Kirkland, Wash. (NU Pavilion)
Attendance:
225
Officials
1st Referee: Allan Chinn
2nd Referee: Robyn Williams
3rd Referee: Emily Campbell
VIEW
Match History vs Northwest University

Match Details

Game Statistics By Set
Set Multnomah Univ. Northwest University
K E TA % K E TA %
Set #1 15 3 41 .293 16 5 40 .275
Set #2 9 9 39 .000 12 2 30 .333
Set #3 8 6 26 .077 12 1 18 .611
Total 32 18 106 .132 40 8 88 .364
Team Statistical Comparison
Statistic Team Comparison
MU - NW
Points
37.5
62.0
Kills
32
40
Aces
2
10
Blocks
3
12
Assists
32
33
Digs
35
45

Game Leaders

MU - Leaders
Statistic Leaders
Kills Kam, Maile (9), Batoon, Patty (7), Halverson, Miranda (6)
Aces Keane, Kayla (1), Kam, Maile (1)
Blocks Trout, Madysen (2), Halverson, Miranda (1), Amundsen, Sydney (1)
Assists Rhodes, Marissa (23), DeJesus-Bair, Sabrina (2), Halverson, Miranda (2)
Digs Rhodes, Marissa (10), DeJesus-Bair, Sabrina (9), Weidlich, Emily (7)
NW - Leaders
Statistic Leaders
Kills WHITE, Keann (9), SAELENS, Audrey (8), JOHNSON, Mattie Jo (8)
Aces VAN DYKE, Alysanne (3), CARR, Courteney (2), RIDDLE, Brooke (2)
Blocks SAELENS, Audrey (5), WHITE, Keann (4), JOHNSON, Mattie Jo (4)
Assists PILON, Morgan (19), CARR, Courteney (10), SAELENS, Audrey (2)
Digs VAN DYKE, Alysanne (13), CARR, Courteney (10), WARNER, Sarah (6)

Individual Statistics

Multnomah Univ. (4-12, 1-8 CCC)

MU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Rhodes, Marissa 3 2 2 5 .000 23 0 0 0 0-0 0 0 0 10 0 1 2.0
1 1 DeJesus-Bair, Sabrina 3 0 0 0 0 2 0 0 0 0-0 0 0 0 9 0 1 0.0
2 2 Weidlich, Emily 3 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 2 0.0
8 8 Keane, Kayla 3 0 0 1 .000 1 0 1 1 1-1 0 0 0 4 0 0 1.0
11 11 Trout, Madysen 3 2 0 11 .182 0 0 0 0 0-0 1 1 0 2 0 0 3.5
12 12 Halverson, Miranda 3 6 2 16 .250 2 0 0 0 0-0 0 1 0 1 1 1 6.5
10 10 Amundsen, Sydney 3 4 6 19 -.105 0 0 0 0 0-0 0 1 0 1 0 0 4.5
23 23 Kam, Maile 3 9 6 28 .107 0 0 1 2 1-2 0 0 0 1 0 2 10.0
14 14 Batoon, Patty 3 7 2 24 .208 1 0 0 0 0-0 1 0 0 0 0 0 8.0
7 7 Kirschenman, Reese 2 0 0 0 0 2 0 0 1 0-1 0 0 0 0 0 3 0.0
3 3 Schuh, Madison 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 32 18 106 .132 32 0 2 4 2-4 2 3 0 35 1 10 37.5
MU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Rhodes, Marissa 3 0 0 0 10 0 1 2.0
1 1 DeJesus-Bair, Sabrina 3 0 0 0 9 0 1 0.0
2 2 Weidlich, Emily 3 0 0 0 7 0 2 0.0
8 8 Keane, Kayla 3 0 0 0 4 0 0 1.0
11 11 Trout, Madysen 3 1 1 0 2 0 0 3.5
12 12 Halverson, Miranda 3 0 1 0 1 1 1 6.5
10 10 Amundsen, Sydney 3 0 1 0 1 0 0 4.5
23 23 Kam, Maile 3 0 0 0 1 0 2 10.0
14 14 Batoon, Patty 3 1 0 0 0 0 0 8.0
7 7 Kirschenman, Reese 2 0 0 0 0 0 3 0.0
3 3 Schuh, Madison 1 0 0 0 0 0 0 2.0
TM TM Team 0 0 0 0 0 0 0 0.0
Totals 2 3 0 35 1 10 37.5

Northwest University (12-5, 6-3 CCC)

NW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
19 19 VAN DYKE, Alysanne 3 1 0 1 1.000 1 0 3 1 3-1 0 0 0 13 0 0 4.0
24 24 CARR, Courteney 3 1 0 2 .500 10 0 2 0 2-0 0 0 0 10 0 0 3.0
9 9 WARNER, Sarah 3 5 2 17 .176 0 0 0 0 0-0 0 2 0 6 0 0 6.0
11 11 WATERMAN, Amanda 3 4 1 16 .188 0 0 1 1 1-1 1 1 0 6 0 1 6.5
3 3 SCHLECT, Sydney 3 0 0 0 0 0 0 1 0 1-0 0 0 0 3 1 0 1.0
12 12 SAELENS, Audrey 3 8 0 11 .727 2 0 0 0 0-0 0 5 0 3 0 0 10.5
5 5 LORD, Hannah 3 3 3 12 .000 1 0 0 0 0-0 0 3 0 2 0 0 4.5
4 4 WHITE, Keann 3 9 1 11 .727 0 0 0 0 0-0 1 3 0 1 0 0 11.5
7 7 PILON, Morgan 3 0 0 0 0 19 0 0 0 0-0 0 0 0 1 0 0 0.0
2 2 RIDDLE, Brooke 3 0 0 0 0 0 0 2 2 2-2 0 0 0 0 0 0 2.0
6 6 ENSZ, Tatiana 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 0 0 0 1.0
10 10 JOHNSON, Mattie Jo 3 8 1 16 .438 0 0 0 0 0-0 0 4 0 0 0 0 10.0
1 1 MICHAELS, Hannah 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 SZCZEPANSKI, Kylie 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
21 21 HOWLETT, Sarah 1 1 0 1 1.000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
17 17 BILGER, Michal 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 40 8 88 .364 33 0 10 5 10-5 2 20 0 45 1 2 62
NW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
19 19 VAN DYKE, Alysanne 3 0 0 0 13 0 0 4.0
24 24 CARR, Courteney 3 0 0 0 10 0 0 3.0
9 9 WARNER, Sarah 3 0 2 0 6 0 0 6.0
11 11 WATERMAN, Amanda 3 1 1 0 6 0 1 6.5
3 3 SCHLECT, Sydney 3 0 0 0 3 1 0 1.0
12 12 SAELENS, Audrey 3 0 5 0 3 0 0 10.5
5 5 LORD, Hannah 3 0 3 0 2 0 0 4.5
4 4 WHITE, Keann 3 1 3 0 1 0 0 11.5
7 7 PILON, Morgan 3 0 0 0 1 0 0 0.0
2 2 RIDDLE, Brooke 3 0 0 0 0 0 0 2.0
6 6 ENSZ, Tatiana 3 0 0 0 0 0 0 1.0
10 10 JOHNSON, Mattie Jo 3 0 4 0 0 0 0 10.0
1 1 MICHAELS, Hannah 2 0 0 0 0 0 0 0.0
18 18 SZCZEPANSKI, Kylie 1 0 1 0 0 0 0 0.5
21 21 HOWLETT, Sarah 1 0 1 0 0 0 0 1.5
17 17 BILGER, Michal 1 0 0 0 0 0 0 0.0
TM TM Team 1 0 0 0 0 0 1 0.0
Totals 2 20 0 45 1 2 62