West Coast Baptist (78, ) vs Multnomah (80, 4-8)

Box Score

Multnomah logo
80
vs
78
West Coast Baptist logo
4-8
Team Score By Half
Team 1 2 Total F
Winner MUM Multnomah 41 39 80 4-8
WCBC West Coast Baptist 28 50 78

Multnomah 80

Multnomah 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Blackstock, Brett * 37 11-20 3-7 1-2 2-8 10 1 5 4 0 0 26
12 12 Grandle, Ben * 37 8-15 6-10 1-1 5-17 22 1 3 2 0 1 23
03 03 Redrick, Darius * 27 1-6 0-3 3-4 2-2 4 0 4 3 0 2 5
04 04 Fountain, Trey * 28 1-6 1-1 0-0 3-1 4 1 2 1 0 1 3
51 51 Shockley, Beau * 9 1-4 0-0 0-0 1-2 3 0 0 1 0 0 2
41 41 Viles, Jon 19 4-11 0-0 1-3 2-4 6 5 0 1 0 0 9
05 05 Upchurch, Max 15 3-8 3-7 0-0 0-0 0 0 0 1 0 0 9
02 02 Walker, Tyler 19 1-7 1-5 0-0 1-4 5 3 1 2 0 1 3
20 20 Paulsen, Ry 5 0-3 0-3 0-0 0-0 0 0 0 0 0 1 0
50 50 Sedlock, Stephen 4 0-2 0-1 0-0 0-1 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
Totals - 200 30-82 14-37 6-10 16-44 60 12 15 15 0 6 80
Team Summary FG 3PT FT
Total 30-82 14-37 6-10
36.6 % 37.8 % 60.0 %
Column One Column Two Column Three

West Coast Baptist 78

West Coast Baptist 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Foster, Daniel * 35 13-33 6-20 2-2 1-1 2 1 2 0 0 1 34
22 22 Hanna, Seth * 36 6-10 3-5 3-4 0-3 3 1 3 1 0 1 18
41 41 Russell, Ian * 36 6-11 0-1 1-2 0-10 10 1 0 3 1 1 13
35 35 Corl, Nic * 36 3-11 3-8 0-0 1-5 6 4 5 1 0 1 9
21 21 Cochran, Carson * 16 0-5 0-3 0-0 1-3 4 0 1 2 0 0 0
52 52 Cromwell, Josh 10 2-4 0-0 0-0 1-1 2 0 0 1 0 0 4
12 12 Wheeler, Stephen 23 0-4 0-1 0-0 2-8 10 2 4 2 2 1 0
23 23 Coefield, Ellis 6 0-1 0-1 0-0 0-2 2 1 0 0 0 0 0
33 33 Murphy, Seth 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-7 8 0 0 1 0 0 0
Totals - 200 30-79 12-39 6-8 7-40 47 10 15 11 3 5 78
Team Summary FG 3PT FT
Total 30-79 12-39 6-8
38.0 % 30.8 % 75.0 %
Column One Column Two Column Three

1st Half Box Score

Multnomah 41

Multnomah 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Blackstock, Brett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Grandle, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Redrick, Darius 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Fountain, Trey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Shockley, Beau 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Viles, Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Upchurch, Max 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Walker, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Paulsen, Ry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Sedlock, Stephen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

West Coast Baptist 28

West Coast Baptist 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Foster, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Hanna, Seth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Russell, Ian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Corl, Nic 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Cochran, Carson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Cromwell, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Wheeler, Stephen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Coefield, Ellis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Murphy, Seth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Multnomah 39

Multnomah 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Blackstock, Brett 37 11-20 3-7 1-2 2-8 10 1 5 4 0 0 26
12 12 Grandle, Ben 37 8-15 6-10 1-1 5-17 22 1 3 2 0 1 23
3 3 Redrick, Darius 27 1-6 0-3 3-4 2-2 4 0 4 3 0 2 5
4 4 Fountain, Trey 28 1-6 1-1 0-0 3-1 4 1 2 1 0 1 3
51 51 Shockley, Beau 9 1-4 0-0 0-0 1-2 3 0 0 1 0 0 2
41 41 Viles, Jon 19 4-11 0-0 1-3 2-4 6 5 0 1 0 0 9
5 5 Upchurch, Max 15 3-8 3-7 0-0 0-0 0 0 0 1 0 0 9
2 2 Walker, Tyler 19 1-7 1-5 0-0 1-4 5 3 1 2 0 1 3
20 20 Paulsen, Ry 5 0-3 0-3 0-0 0-0 0 0 0 0 0 1 0
50 50 Sedlock, Stephen 4 0-2 0-1 0-0 0-1 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
Totals 200 (36.6 %) 30-82 (37.8 %) 14-37 (60.0 %) 6-10 16-44 60 12 15 15 0 6 80
Team Total % 36.6 % 37.8 % 60.0 %

West Coast Baptist 50

West Coast Baptist 50
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Foster, Daniel 35 13-33 6-20 2-2 1-1 2 1 2 0 0 1 34
22 22 Hanna, Seth 36 6-10 3-5 3-4 0-3 3 1 3 1 0 1 18
41 41 Russell, Ian 36 6-11 0-1 1-2 0-10 10 1 0 3 1 1 13
35 35 Corl, Nic 36 3-11 3-8 0-0 1-5 6 4 5 1 0 1 9
21 21 Cochran, Carson 16 0-5 0-3 0-0 1-3 4 0 1 2 0 0 0
52 52 Cromwell, Josh 10 2-4 0-0 0-0 1-1 2 0 0 1 0 0 4
12 12 Wheeler, Stephen 23 0-4 0-1 0-0 2-8 10 2 4 2 2 1 0
23 23 Coefield, Ellis 6 0-1 0-1 0-0 0-2 2 1 0 0 0 0 0
33 33 Murphy, Seth 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-7 8 0 0 1 0 0 0
Totals 200 (38.0 %) 30-79 (30.8 %) 12-39 (75.0 %) 6-8 7-40 47 10 15 11 3 5 78
Team Total % 38.0 % 30.8 % 75.0 %

Play Analysis

Points Off Turnovers
Team Total
Multnomah 0
West Coast Baptist 0
0
0
2nd Chance Points
Team Total
Multnomah 0
West Coast Baptist 0
0
0
Bench Points
Team Total
Multnomah 0
West Coast Baptist 0
0
0
Lead Gained By
Team Total
Multnomah 0
West Coast Baptist 0
0
0
Points in Paint
Team Total
Multnomah 0
West Coast Baptist 0
0
0
Fast Break Points
Team Total
Multnomah 0
West Coast Baptist 0
0
0
Score Tied By
Team Total
Multnomah 0
West Coast Baptist 0
0
0