Multnomah (10-15, 3-13 CCC) -VS- New Hope Christian (3-12)

Box Score

Multnomah logo
3
vs
New Hope Christian logo
2

Multnomah (10-15, 3-13 CCC)
-VS-
New Hope Christian (3-12)

Team Score By Period
Team 1 2 3 4 5
Winner Multnomah MU 25 25 23 23 15
New Hope Christian NHCC 11 20 25 25 10
Date:
10/25/2016
Time:
5 p.m.
Site:
Eugene, Ore. ()
Attendance:
34
VIEW
Match History vs New Hope Christian

Match Details

Game Statistics By Set
Set Multnomah New Hope Christian
K E TA % K E TA %
Set #1 10 2 17 .471 2 6 13 -.308
Set #2 6 4 18 .111 8 9 24 -.042
Set #3 12 5 31 .226 7 5 21 .095
Set #4 13 7 32 .188 11 5 26 .231
Set #5 5 2 13 .231 5 4 17 .059
Total 46 20 111 .234 33 29 101 .040
Team Statistical Comparison
Statistic Team Comparison
MU - NHCC
Points
54.0
50.0
Kills
41
33
Aces
12
10
Blocks
1
7
Assists
23
25
Digs
37
39

Game Leaders

MU - Leaders
Statistic Leaders
Kills ANTAL, Hannah (11), KAM, Maile (10), Halverson, Miranda (5)
Aces KEANE, Kayla (5), Halverson, Miranda (4), ANTAL, Hannah (2)
Blocks KAM, Maile (1)
Assists Rhodes, Marissa (22), KEANE, Kayla (1)
Digs Miller, Kiana (9), Rhodes, Marissa (9), ANTAL, Hannah (4)
NHCC - Leaders
Statistic Leaders
Kills Sky Moskowitz (9), Zoe Morelli (8), Samatha Clevenger (6)
Aces Samatha Clevenger (6), Bailey Howard (2), Alicia Hatzel (1)
Blocks Zoe Morelli (5), Samatha Clevenger (2), Sky Moskowitz (1)
Assists Kenzie Nortune (21), Alicia Hatzel (2), Sky Moskowitz (1)
Digs Alicia Hatzel (18), Bailey Howard (6), Loke Moepono-Techur (6)

Individual Statistics

Multnomah (10-15, 3-13 CCC)

MU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 ANTAL, Hannah 5 11 5 25 .240 0 0 2 3 2-3 0 0 0 4 2 0 13.0
9 9 Miller, Kiana 5 0 0 0 0 0 0 0 0 0-0 0 0 0 9 2 1 0.0
12 12 Halverson, Miranda 5 5 4 11 .091 0 0 4 2 4-2 0 0 0 3 2 1 9.0
13 13 Rhodes, Marissa 5 4 1 6 .500 22 0 0 1 0-1 0 0 0 9 8 0 4.0
23 23 KAM, Maile 5 10 4 27 .222 0 0 0 0 0-0 1 0 0 2 0 0 11.0
8 8 KEANE, Kayla 5 5 1 8 .500 1 0 5 4 5-4 0 0 0 1 1 0 10.0
1 1 Tangeman, Hannah 4 3 3 10 .000 0 0 1 1 1-1 0 0 0 4 0 1 4.0
3 3 Rhodes, Marissa 4 1 0 1 1.000 0 0 0 0 0-0 0 0 0 2 1 2 1.0
17 17 HORVILL, Breana 3 2 1 4 .250 0 0 0 1 0-1 0 0 0 1 1 0 2.0
10 10 Bowling, Brittany 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
11 11 Starts, Lauren 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 41 19 92 .239 23 0 12 12 12-12 1 0 0 37 17 10 54
MU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 ANTAL, Hannah 5 0 0 0 4 2 0 13.0
9 9 Miller, Kiana 5 0 0 0 9 2 1 0.0
12 12 Halverson, Miranda 5 0 0 0 3 2 1 9.0
13 13 Rhodes, Marissa 5 0 0 0 9 8 0 4.0
23 23 KAM, Maile 5 1 0 0 2 0 0 11.0
8 8 KEANE, Kayla 5 0 0 0 1 1 0 10.0
1 1 Tangeman, Hannah 4 0 0 0 4 0 1 4.0
3 3 Rhodes, Marissa 4 0 0 0 2 1 2 1.0
17 17 HORVILL, Breana 3 0 0 0 1 1 0 2.0
10 10 Bowling, Brittany 2 0 0 0 1 0 1 0.0
11 11 Starts, Lauren 1 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 4 0.0
Totals 1 0 0 37 17 10 54

New Hope Christian (3-12)

NHCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Alicia Hatzel 5 0 1 1 -1.000 2 0 1 0 1-0 0 0 0 18 3 2 1.0
2 2 Sky Moskowitz 5 9 10 26 -.038 1 0 0 0 0-0 0 1 0 4 1 2 9.5
4 4 Kenzie Nortune 5 5 0 7 .714 21 0 1 2 1-2 0 0 0 3 2 0 6.0
5 5 Zoe Morelli 5 8 6 26 .077 0 0 0 0 0-0 4 1 1 0 1 0 12.5
12 12 Bailey Howard 5 2 3 13 -.077 0 0 2 1 2-1 0 0 0 6 3 2 4.0
8 8 Samatha Clevenger 5 6 4 18 .111 0 0 6 3 6-3 1 1 0 1 5 0 13.5
15 15 Loke Moepono-Techur 5 3 4 8 -.125 1 0 0 1 0-1 0 1 0 6 5 4 3.5
6 6 Kortney Craig 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 4 1 0.0
11 11 Abbi Stowell 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 33 29 101 .040 25 0 10 7 10-7 5 4 1 39 24 12 50
NHCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Alicia Hatzel 5 0 0 0 18 3 2 1.0
2 2 Sky Moskowitz 5 0 1 0 4 1 2 9.5
4 4 Kenzie Nortune 5 0 0 0 3 2 0 6.0
5 5 Zoe Morelli 5 4 1 1 0 1 0 12.5
12 12 Bailey Howard 5 0 0 0 6 3 2 4.0
8 8 Samatha Clevenger 5 1 1 0 1 5 0 13.5
15 15 Loke Moepono-Techur 5 0 1 0 6 5 4 3.5
6 6 Kortney Craig 2 0 0 0 1 4 1 0.0
11 11 Abbi Stowell 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 5 4 1 39 24 12 50