UC Merced (Calif.) (69, 1-0) vs Multnomah (Ore.) (62, 1-1)

Box Score

Multnomah (Ore.) logo
62
vs
69
UC Merced (Calif.) logo
1-1
1-0
Team Score By Half
Team 1 2 3 4 Total F Records
MULT Multnomah (Ore.) 15 20 11 16 62 1-1
Winner UCM UC Merced (Calif.) 16 13 18 22 69 1-0

Multnomah (Ore.) 62

Multnomah (Ore.) 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Wheeler, Sequoia * 38 5-12 4-7 2-5 1-5 6 3 1 2 2 4 16
11 11 Portis, Alaygza * 16 2-5 0-0 2-4 1-1 2 5 0 2 0 0 6
5 5 George, Bethany * 35 2-8 1-4 0-0 0-3 3 2 2 3 2 1 5
34 34 Sanders, Paris * 22 0-2 0-0 4-4 3-4 7 2 0 2 0 1 4
2 2 Alvarez, Kayla * 29 1-4 0-1 0-0 2-4 6 2 4 8 0 2 2
TM TM TEAM * 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
1 1 Woods, Milan 18 3-4 1-2 6-6 0-3 3 3 3 5 0 0 13
43 43 Campbell, Erykah 18 5-9 0-0 1-2 1-3 4 1 0 4 4 0 11
22 22 Turner, Sydney 7 1-1 1-1 0-0 1-0 1 0 1 0 0 0 3
12 12 Warren, Ka'iulani 2 1-1 0-0 0-0 0-0 0 0 1 0 0 0 2
15 15 Szmyd, Amber 13 0-2 0-1 0-0 0-5 5 2 0 1 0 0 0
20 20 Ropp, Kalli 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 199 20-48 7-16 15-21 12-28 40 20 12 28 8 8 62
Team Summary FG 3PT FT
Total 20-48 7-16 15-21
41.7 % 43.8 % 71.4 %
Column One Column Two Column Three
Technical Fouls: (1) Woods, Milan Second Chance Points: 8 Scores Tied: 0 time(s)
Points in the Paint: 16 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 11 Bench Points: 29

UC Merced (Calif.) 69

UC Merced (Calif.) 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Aubrey Hayes * 30 5-13 1-5 5-6 2-1 3 2 2 1 0 1 16
23 23 Mia Belvin * 28 4-12 0-0 7-11 7-1 8 2 2 1 2 4 15
2 2 Deja Jackson * 33 4-11 0-2 3-4 3-2 5 2 5 4 0 1 11
5 5 Shelby Bohlmann * 24 2-7 2-5 0-0 2-2 4 2 3 1 0 1 6
4 4 Mia Shannon * 16 2-3 0-0 0-0 1-1 2 3 1 0 0 0 4
TM TM TEAM * 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
24 24 Rainah Smith 17 2-3 0-0 4-6 3-2 5 2 2 2 0 3 8
35 35 Kimiko Sato 18 2-8 0-1 0-0 1-4 5 3 2 1 0 0 4
14 14 Kylee Scheib 2 1-2 1-2 0-0 1-0 1 0 0 2 0 0 3
22 22 Gabriella Edmond 14 1-7 0-4 0-0 0-1 1 0 0 1 1 2 2
11 11 Cierra McClain 10 0-2 0-1 0-0 0-1 1 1 0 2 0 1 0
44 44 Alyssa Ono 4 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
30 30 Marisse Jackson 3 0-1 0-0 0-0 0-0 0 1 0 0 0 1 0
10 10 Haylee Owen 2 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals - 201 23-70 4-20 19-27 22-18 40 18 17 16 3 14 69
Team Summary FG 3PT FT
Total 23-70 4-20 19-27
32.9 % 20.0 % 70.4 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 19 Scores Tied: 0 time(s)
Points in the Paint: 20 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 24 Bench Points: 17

Play Analysis

Points Off Turnovers
Team Total
Multnomah (Ore.) 11
UC Merced (Calif.) 24
11
24
2nd Chance Points
Team Total
Multnomah (Ore.) 8
UC Merced (Calif.) 19
8
19
Bench Points
Team Total
Multnomah (Ore.) 29
UC Merced (Calif.) 17
29
17
Lead Gained By
Team Total
Multnomah (Ore.) 0
UC Merced (Calif.) 0
0
0
Points in Paint
Team Total
Multnomah (Ore.) 16
UC Merced (Calif.) 20
16
20
Fast Break Points
Team Total
Multnomah (Ore.) 0
UC Merced (Calif.) 0
0
0
Score Tied By
Team Total
Multnomah (Ore.) 0
UC Merced (Calif.) 0
0
0