Multnomah () -VS- Rocky Mountain ()

Box Score

Multnomah logo
0
vs
Rocky Mountain logo
3

Multnomah ()
-VS-
Rocky Mountain ()

Team Score By Period
Team 1 2 3
Multnomah MU 13 18 16
Winner Rocky Mountain RMC 25 25 25
Date:
8/24/2018
Time:
9 AM
Site:
Butte, Mont ()
Attendance:
0
VIEW
Match History vs Rocky Mountain

Match Details

Game Statistics By Set
Set Multnomah Rocky Mountain
K E TA % K E TA %
Set #1 9 5 31 .129 16 1 32 .469
Set #2 11 5 41 .146 13 2 36 .306
Set #3 11 9 40 .050 12 3 32 .281
Total 31 19 112 .107 41 6 100 .350
Team Statistical Comparison
Statistic Team Comparison
MU - RMC
Points
38.0
58.0
Kills
31
41
Aces
6
8
Blocks
1
9
Assists
27
35
Digs
53
62

Game Leaders

MU - Leaders
Statistic Leaders
Kills KAM, Maile (9), AMUNDSEN, Sydney (8), HALVERSON, Miranda (8)
Aces RHODES, Marissa (3), HALVERSON, Miranda (2), AMUNDSEN, Sydney (1)
Blocks HALVERSON, Miranda (1), LOMPREY, Serenity (1)
Assists RHODES, Marissa (25), HALVERSON, Miranda (2)
Digs HALVERSON, Miranda (15), MEHALOVICH, Alyssa (10), WEIDLICH, Emily (7)
RMC - Leaders
Statistic Leaders
Kills Miranda Gallagher (11), Hailey Copinga (8), Naomi Bad Bear (8)
Aces Miranda Gallagher (5), Natalie Hilderman (2), Annie Cooke (1)
Blocks Naomi Bad Bear (5), Hailey Copinga (4), Natalie Hilderman (2)
Assists Natalie Hilderman (32), Hailey Copinga (2), Ruby Kallenbach (1)
Digs Hailey Copinga (16), Ruby Kallenbach (11), Natalie Hilderman (8)

Individual Statistics

Multnomah

MU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 AMUNDSEN, Sydney 3 8 4 18 .222 0 0 1 0 1-0 0 0 1 5 0 0 9.0
12 12 HALVERSON, Miranda 3 8 9 31 -.032 2 0 2 1 2-1 0 1 0 15 0 0 10.5
13 13 RHODES, Marissa 3 2 1 6 .167 25 0 3 2 3-2 0 0 0 2 0 0 5.0
21 21 MEHALOVICH, Alyssa 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 10 0 1 0.0
23 23 KAM, Maile 3 9 0 22 .409 0 0 0 0 0-0 0 0 0 7 0 3 9.0
15 15 LESHIKAR, Rachel 3 0 0 0 0 0 0 0 2 0-2 0 0 0 5 0 0 0.0
3 3 LOMPREY, Serenity 2 0 0 6 .000 0 0 0 0 0-0 0 1 0 1 0 0 0.5
9 9 WHITE, Savannah 2 4 3 22 .045 0 0 0 0 0-0 0 0 0 1 0 0 4.0
4 4 WEIDLICH, Emily 1 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
7 7 SCHUH, Madison 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 SNYDER, Hannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 WALL, Emma 1 0 2 4 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 31 19 112 .107 27 0 6 5 6-5 0 2 1 53 0 4 38
MU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 AMUNDSEN, Sydney 3 0 0 1 5 0 0 9.0
12 12 HALVERSON, Miranda 3 0 1 0 15 0 0 10.5
13 13 RHODES, Marissa 3 0 0 0 2 0 0 5.0
21 21 MEHALOVICH, Alyssa 3 0 0 0 10 0 1 0.0
23 23 KAM, Maile 3 0 0 0 7 0 3 9.0
15 15 LESHIKAR, Rachel 3 0 0 0 5 0 0 0.0
3 3 LOMPREY, Serenity 2 0 1 0 1 0 0 0.5
9 9 WHITE, Savannah 2 0 0 0 1 0 0 4.0
4 4 WEIDLICH, Emily 1 0 0 0 7 0 0 0.0
7 7 SCHUH, Madison 1 0 0 0 0 0 0 0.0
14 14 SNYDER, Hannah 1 0 0 0 0 0 0 0.0
17 17 WALL, Emma 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 2 1 53 0 4 38

Rocky Mountain

RMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hailey Copinga 3 8 1 17 .412 2 0 0 0 0-0 0 4 0 16 0 0 10.0
4 4 Daniella Russell 3 6 3 18 .167 0 0 0 1 0-1 0 1 0 5 0 0 6.5
9 9 Natalie Hilderman 3 2 0 7 .286 32 0 2 3 2-3 1 1 0 8 0 0 5.5
10 10 Miranda Gallagher 3 11 0 17 .647 0 0 5 0 5-0 0 2 0 3 0 0 17.0
11 11 Olivia LAmi 3 5 0 18 .278 0 0 0 0 0-0 0 1 0 3 0 0 5.5
16 16 Naomi Bad Bear 3 8 1 10 .700 0 0 0 0 0-0 0 5 0 0 0 0 10.5
1 1 Kaytlyn Heaslip 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
2 2 Krista Judisch 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
5 5 Ruby Kallenbach 3 0 0 0 0 1 0 0 0 0-0 0 0 0 11 0 0 0.0
7 7 Annie Cooke 3 0 0 0 0 0 0 1 0 1-0 0 0 1 8 0 0 1.0
6 6 Morgan Allen 2 0 0 2 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
8 8 Monique Rodriguez 1 1 1 9 .000 0 0 0 0 0-0 0 1 0 2 0 0 1.5
13 13 Tori Cyulski 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 6 100 .350 35 0 8 5 8-5 1 16 1 62 0 0 58
RMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hailey Copinga 3 0 4 0 16 0 0 10.0
4 4 Daniella Russell 3 0 1 0 5 0 0 6.5
9 9 Natalie Hilderman 3 1 1 0 8 0 0 5.5
10 10 Miranda Gallagher 3 0 2 0 3 0 0 17.0
11 11 Olivia LAmi 3 0 1 0 3 0 0 5.5
16 16 Naomi Bad Bear 3 0 5 0 0 0 0 10.5
1 1 Kaytlyn Heaslip 3 0 0 0 1 0 0 0.0
2 2 Krista Judisch 3 0 0 0 5 0 0 0.0
5 5 Ruby Kallenbach 3 0 0 0 11 0 0 0.0
7 7 Annie Cooke 3 0 0 1 8 0 0 1.0
6 6 Morgan Allen 2 0 1 0 0 0 0 0.5
8 8 Monique Rodriguez 1 0 1 0 2 0 0 1.5
13 13 Tori Cyulski 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 16 1 62 0 0 58